Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
11 | Carson Basham | C | 6-10 | 240 | So | Phoenix, AZ |
12 | Boubacar Coulibaly | F | 6-10 | 215 | So | Bamako, Mali |
22 | Majok Deng | G | 6-4 | 190 | Jr | Tucson, AZ |
35 | Aladji Gassama | F/C | 6-9 | 210 | Fr | Bamako, Mali |
10 | Paul Jordan | F | 6-6 | 200 | Fr | Sea Cliff, NY |
24 | Maxwell Lewis | F | 6-7 | 195 | So | Las Vegas, NV |
33 | David Mager | G | 6-3 | 175 | Fr | Englewood, NJ |
0 | Houston Mallette | G | 6-5 | 185 | So | Alameda, CA |
1 | Mike Mitchell Jr. | G | 6-2 | 185 | So | San Jose, CA |
3 | Malik Moore | G | 6-5 | 185 | Fr | Ventura, CA |
2 | Jalen Pitre | F | 6-8 | 220 | Fr | Long Beach, CA |
14 | Jevon Porter | F | 6-11 | 220 | Fr | Columbia, MO |
13 | Cord Stansberry | G | 6-3 | 175 | Fr | Bermuda Dunes, CA |
5 | Jay Yoon | G | 6-4 | 195 | Sr | Arcadia, CA |
31 | Jan Zidek | F | 6-9 | 240 | Sr | Prague, Czech Republic |
Head Coach: Lorenzo Romar