Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
20 | Chris Arizin | G | 6-3 | 195 | Fr | Media, PA |
0 | Dahmir Bishop | G | 6-5 | 190 | So | Philadelphia, PA |
3 | Cameron Brown | G | 6-5 | 220 | So | Laurel, MD |
1 | Ryan Daly | G | 6-5 | 225 | Sr | Havertown, PA |
2 | Myles Douglas | F | 6-7 | 215 | Jr | Edgewood, MD |
24 | Jack Forrest | G | 6-5 | 200 | So | Bala Cynwyd, PA |
5 | Greg Foster Jr. | G | 6-5 | 200 | So | Milwaukee, WI |
33 | Taylor Funk | F | 6-8 | 215 | Jr | Lancaster, PA |
30 | Brian Geatens | G | 6-0 | 175 | Fr | Harleysville, PA |
34 | Ethan Griffith | G | 6-3 | 190 | Sr | Hillsborough, NJ |
22 | Jordan Hall | G/F | 6-7 | 215 | Fr | Wildwood, NJ |
10 | Anton Jansson | C | 6-11 | 235 | Fr | Stockholm, Sweden |
12 | Anthony Longpre | F | 6-10 | 250 | Sr | L'Assomption, PQ |
21 | Nikkos Luna-Nash | G | 6-0 | 155 | Fr | Seminole, FL |
11 | Rahmir Moore | G | 6-3 | 205 | So | Philadelphia, PA |
13 | Jadrian Tracey | F | 6-5 | 205 | Fr | Fort Myers, FL |
Head Coach: Billy Lange