Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Wed. 3/2 | Sat. 3/5 | Tue. 3/8 | Wed. 3/9 | Thu. 3/10 |
vs. Mia-Fl L 70-81 Box | Recap |
@ GaTech L 78-82 Box | Recap |
@ Pitt W 66-46 Box | Recap |
@ Wake W 82-77 Box | Recap |
@ Mia-Fl L 69-71 Box | Recap |
Clemson adds G Brevin Galloway to men's basketball roster | |
CLEMSON, S.C. (AP) Clemson has added Boston College transfer Brevin Galloway to its men's basketball roster. Galloway is a 6-foot-2, 215-pound guard who is from Anderson, South Carolina. Next year will be Galloway's sixth in college. Galloway started his career at the College of Charleston and moved as a graduate transfer to the Eagles and first-year coach Earl Grant, who was his coach in Charleston. MORE |
Leaders | |||||
Points: | M. Ashton-Langford | 12.0 | |||
Rebounds: | J. Karnik | 5.4 | |||
Assists: | M. Ashton-Langford | 3.4 | |||
FG%: | No qualifiers | ||||
FT%: | No qualifiers | ||||
3P%: | J. Zackery | 47.7% | |||
Steals: | J. Zackery | 1.7 | |||
Blocks: | Q. Post | 1.0 |
Atlantic Coast Standings | ||
Conference | Overall | |
W-L | W-L | |
Duke | 16-4 | 32-7 |
North Carolina | 15-5 | 29-10 |
Notre Dame | 15-5 | 24-11 |
Miami (FL) | 14-6 | 26-11 |
Wake Forest | 13-7 | 25-10 |
Virginia | 12-8 | 21-14 |
Virginia Tech | 11-9 | 23-13 |
Florida State | 10-10 | 17-14 |
Syracuse | 9-11 | 16-17 |
Clemson | 8-12 | 17-16 |
Louisville | 6-14 | 13-19 |
Boston College | 6-14 | 13-20 |
Pittsburgh | 6-14 | 11-21 |
Georgia Tech | 5-15 | 12-20 |
North Carolina State | 4-16 | 11-21 |
View Full Standings |
Offense (Rank) | |||||
Points: | 66.9 (287) | ||||
Rebounds: | 10.6 (120) | ||||
Assists: | 12.4 (213) | ||||
FG%: | 42.8% (249) | ||||
FT%: | 70.4% (219) | ||||
3P%: | 30.9% (306) |
Defense (Rank) | |||||
Points: | 68.1 (143) | ||||
Rebounds: | 23.6 (296) | ||||
Assists: | 12.2 (143) | ||||
FG%: | 44.9% (271) | ||||
FT%: | 74.3% (304) | ||||
3P%: | 36.4% (325) |