Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
2 | Davon Barnes | F | 6-5 | 215 | So | Memphis, TN |
25 | Grayson Carter | F | 6-10 | 225 | Sr | Dallas, TX |
4 | Chris Craig | G/F | 6-3 | 178 | Jr | |
20 | Kehlin Farooq | G | 6-5 | 180 | So | Houston, TX |
11 | Jordan Gilliam | G | 6-6 | 175 | Sr | Houston, TX |
14 | Kolby Granger | G | 6-5 | 180 | Fr | Missouri City, TX |
3 | PJ Henry | G | 5-10 | 175 | Sr | Houston, TX |
0 | Isaiah Marin | G | 6-5 | 190 | Jr | Phoenix, AZ |
12 | Zytarious Mortle | G | 6-2 | 199 | Fr | Alexandria, LA |
5 | Joirdon Karl Nicholas | F | 6-9 | 220 | Sr | Houston, TX |
23 | Shaqir O'Neal | F | 6-7 | 185 | So | Los Angeles, CA |
24 | John Walker III | F | 6-9 | 200 | Sr | Houston, TX |
Head Coach: Johnny Jones