Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
0 | Mike Adewunmi | G | 6-5 | 205 | Sr | Dallas, TX |
32 | LaQuan Butler | G | 6-0 | 170 | Jr | Lancaster, TX |
15 | Sahavaul Butters | F | 6-8 | 210 | Fr | Freeport, Bahamas |
20 | Isaiah Garcia | G | 5-10 | 160 | So | Weslaco, TX |
21 | Ismail Habib | G | 6-0 | 175 | Fr | Chicago, IL |
33 | Lee Hatcher | G | 6-0 | 205 | Fr | Liberal, KS |
23 | Donte Houston Jr. | F | 6-9 | 215 | Fr | Garland, TX |
1 | Justin Johnson | G/F | 6-6 | 185 | Jr | Fort Lauderdale, FL |
13 | Xavier Johnson | G | 5-11 | 160 | Sr | Dallas, TX |
2 | Quinton Johnson II | G | 6-6 | 205 | So | Oklahoma City, OK |
24 | Malik Lawrence-Anderson | F | 6-6 | 215 | Jr | Kingston, Jamaica |
11 | Marek Nelson | F | 6-7 | 200 | Sr | Plano, TX |
5 | Ricky Nelson | G | 6-1 | 170 | Jr | Houston, TX |
4 | Jeff Otchere | F | 6-11 | 240 | Sr | Bronx, NY |
10 | BJ Simmons | G | 6-3 | 195 | So | Cedar Hill, TX |
30 | RayQuan Taylor | F | 6-9 | 195 | Fr | Montgomery, AL |
3 | Sai Witt | F | 6-8 | 230 | So | Kansas City, MO |
Head Coach: Matt Figger