Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2019-20 | 2020-21
Schedule
Date | Opponent | Time | TV | Result |
11/256:37 PM PT7:37 PM MT8:37 PM CT9:37 PM ET2:37 PM GMT10:37 PM 北京时间7:37 PM MST9:37 PM EST | vs. Utah State* | 6:37 PM PT7:37 PM MT8:37 PM CT9:37 PM ET2:37 PM GMT10:37 PM 北京时间7:37 PM MST9:37 PM EST | ESPN2 | W 85 - 69 |
11/2611:37 AM PT12:37 PM MT1:37 PM CT2:37 PM ET7:37 PM GMT3:37 PM 北京时间12:37 PM MST2:37 PM EST | vs. 15 West Virginia* |
11:37 AM PT12:37 PM MT1:37 PM CT2:37 PM ET7:37 PM GMT3:37 PM 北京时间12:37 PM MST2:37 PM EST | ESPN | L 66 - 78 |
11/276:24 PM PT7:24 PM MT8:24 PM CT9:24 PM ET2:24 PM GMT10:24 PM 北京时间7:24 PM MST9:24 PM EST | vs. Memphis* | 6:24 PM PT7:24 PM MT8:24 PM CT9:24 PM ET2:24 PM GMT10:24 PM 北京时间7:24 PM MST9:24 PM EST | ESPN2 | W 70 - 59 |
12/22:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST | at Penn State | 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST | FS1 | L 69 - 72 |
12/511:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST | vs. Mount St. Mary's | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST | ESP+ | W 60 - 42 |
12/94:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | vs. North Carolina A&T | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | ESP+ | W 95 - 59 |
12/122:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST | vs. Old Dominion | 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST | NBCS | W 77 - 54 |
12/154:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | vs. Western Carolina | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | W 93 - 68 | |
12/221:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST | vs. James Madison | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST | W 82 - 81 | |
12/309:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 PM 北京时间10:00 AM MST12:00 PM EST | at St. Joseph's (PA) | 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 PM 北京时间10:00 AM MST12:00 PM EST | W 80 - 64 | |
1/211:30 AM PT12:30 PM MT1:30 PM CT2:30 PM ET7:30 PM GMT3:30 PM 北京时间12:30 PM MST2:30 PM EST | vs. Davidson | Postponed | NBCS | |
1/64:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | at George Mason | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | W 66 - 61 | |
1/911:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST | vs. Rhode Island | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST | CBSS | L 68 - 83 |
1/1311:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST | at George Washington | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST | ESP+ | W 84 - 77 |
1/1610:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST | at Richmond | Postponed | CBSS | |
1/231:30 PM PT2:30 PM MT3:30 PM CT4:30 PM ET9:30 PM GMT5:30 PM 北京时间2:30 PM MST4:30 PM EST | vs. Dayton | 1:30 PM PT2:30 PM MT3:30 PM CT4:30 PM ET9:30 PM GMT5:30 PM 北京时间2:30 PM MST4:30 PM EST | CBSS | |
1/274:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | vs. Massachusetts | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | ||
1/3010:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST | vs. La Salle | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST | NBCS | |
2/3TBA | at Rhode Island | TBA | ||
2/711:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST | at Duquesne | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST | NBCS | |
2/12TBA | vs. Richmond | TBA | ESPN | |
2/15TBA | vs. Fordham | TBA | ||
2/17TBA | at St. Bonaventure | TBA | CBSS | |
2/20TBA | vs. George Mason | TBA | NBCS | |
2/23TBA | vs. 24 Saint Louis |
TBA | CBSS | |
2/27TBA | at Davidson | TBA | ESPN | |
3/3TBA | at Dayton | TBA | CBSS |
* - Neutral Location