Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
21 | Connor Arnold | F | 6-7 | 206 | Jr | Knoxville, TN |
12 | Ta'Vonne Bond | G | 6-0 | 177 | Sr | Columbia, SC |
2 | Trey Bonham | G | 6-0 | 170 | Fr | Mobile, AL |
11 | Devin Butler | G | 6-2 | 195 | Fr | Ridgeland, SC |
30 | Sean Conway | G | 6-5 | 215 | So | Fairfield, CT |
10 | Kamdyn Curfman | G | 6-1 | 186 | So | North Bethesda, MD |
1 | Tragen Fahl | F | 6-8 | 195 | Sr | Virginia Beach, VA |
15 | Myles Lewis | G | 6-5 | 186 | Sr | Ashburn, VA |
24 | Tanner Mans | G | 6-6 | 187 | Fr | Wichita, KS |
32 | Caleb Moss | F | 6-7 | 200 | Fr | Dillwyn, VA |
42 | DJ Nussbaum | C | 6-9 | 230 | Fr | Houston, TX |
5 | Greg Parham | G | 6-4 | 176 | Sr | Richmond, VA |
34 | Jake Stephens | C | 6-10 | 266 | Jr | Bunker Hill, WV |
0 | Louis Tang | G | 6-4 | 195 | So | Kaohsiung, Taiwan |
14 | Sam Wolfe | F | 6-8 | 214 | So | Charlotte, NC |
Head Coach: Dan Earl