Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
Career Passing Stats
Year | Team | G | Cmp | Att | Comp % | Yds | Yd/A | TDs | Int | Sacked | Yds |
2021 | Valpo | 11 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Career | 41 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Career Rushing/Receiving Stats
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2018 | PorSt | 11 | 1 | 27 | 27.0 | 0 | 0 | 0 | - | 0 |
2019 | Valpo | 11 | 2 | -4 | -2.0 | 0 | 0 | 0 | - | 0 |
2020 | Valpo | 6 | 1 | 3 | 3.0 | 0 | 0 | 0 | - | 0 |
2021 | Valpo | 11 | 1 | 17 | 17.0 | 0 | 0 | 0 | - | 0 |
Career | 41 | 5 | 43 | 8.6 | 0 | 0 | 0 | - | 0 |
Career Punting Stats
Year | Team | G | Punts | Yds | Avg |
2017 | PorSt | 2 | 7 | 270 | 38.6 |
2018 | PorSt | 11 | 53 | 2041 | 38.5 |
2019 | Valpo | 11 | 65 | 2563 | 39.4 |
2020 | Valpo | 6 | 31 | 1351 | 43.6 |
2021 | Valpo | 11 | 56 | 2421 | 43.2 |
Career | 41 | 212 | 8646 | 40.8 |
Career Kicking Stats
Year | Team | G | FGM | FGA | Pct | XPM | XPA | Pct | Pts |
2017 | PorSt | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 |
2018 | PorSt | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 |
2019 | Valpo | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 |
2020 | Valpo | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 |
2021 | Valpo | 11 | 0 | 1 | 0.0 | 0 | 0 | - | 0 |
Career | 41 | 0 | 1 | 0.0 | 0 | 0 | - | 0 |
Kicking Logs
Date | Opp | FGM | FGA | XPM | XPA | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Long |
10/30/2021 | @ SD | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0 |