Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
Career Rushing/Receiving Stats
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2018 | BallSt | 11 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
2019 | BallSt | 12 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
2020 | BallSt | 7 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
2021 | BallSt | 8 | 0 | 0 | - | 0 | 10 | 62 | 6.2 | 0 |
Career | 38 | 0 | 0 | - | 0 | 10 | 62 | 6.2 | 0 |
Career Defensive Stats
Year | Team | G | Int | Yds | TDs |
2018 | BallSt | 11 | 0 | ||
2019 | BallSt | 12 | 0 | ||
2020 | BallSt | 7 | 0 | ||
Career | 38 | 0 |
Career Returning Stats
Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
2020 | BallSt | 7 | 0 | 0 | - | 0 | 1 | 7 | 7.0 | 0 |
Career | 38 | 0 | 0 | - | 0 | 1 | 7 | 7.0 | 0 |
Offensive Logs
Passing | Rushing | Receiving | ||||||||||||||||
Date | Opp | Cmp | Att | Yds | Pct | TDs | Int | Long | Car | Yds | Avg | TDs | Long | Rec | Yds | Avg | TDs | Long |
9/11/2021 | @ PSU | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 2 | 5 | 2.5 | 0 | 3 |
9/18/2021 | @ Wyo | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 2 | 5 | 2.5 | 0 | 4 |
9/25/2021 | Toledo | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 2 | 11 | 5.5 | 0 | 6 |
10/2/2021 | Army | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 1 | 11 | 11.0 | 0 | 11 |
10/16/2021 | @ EastMi | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 2 | 26 | 13.0 | 0 | 19 |
11/2/2021 | @ Akron | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 1 | 4 | 4.0 | 0 | 4 |
11/10/2021 | @ NIU | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 | 0 |
11/17/2021 | CentMi | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 | 0 |
Defensive Logs
Date | Opp | Int | Yds | TDs |
11/4/2020 | @ Mia-O | 0 | ||
11/11/2020 | EastMi | 0 | ||
11/28/2020 | @ Toledo | 0 | ||
12/12/2020 | WestMI | 0 |