Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
Career Passing Stats
Year | Team | G | Cmp | Att | Comp % | Yds | Yd/A | TDs | Int | Sacked | Yds |
2017 | KentSt | 11 | 16 | 30 | 53.3 | 232 | 7.7 | 1 | 2 | 24 | 126 |
2018 | KentSt | 9 | 16 | 27 | 59.3 | 176 | 6.5 | 2 | 0 | 2 | 11 |
2019 | KentSt | 13 | 217 | 313 | 69.3 | 2625 | 8.4 | 20 | 2 | 38 | 178 |
2020 | KentSt | 4 | 83 | 113 | 73.5 | 1181 | 10.5 | 12 | 2 | 3 | 17 |
Career | 37 | 332 | 483 | 68.7 | 4214 | 8.7 | 35 | 6 | 67 | 332 |
Career Rushing/Receiving Stats
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2017 | KentSt | 11 | 85 | 310 | 3.6 | 1 | 0 | 0 | - | 0 |
2018 | KentSt | 9 | 19 | 111 | 5.8 | 1 | 0 | 0 | - | 0 |
2019 | KentSt | 13 | 168 | 707 | 4.2 | 6 | 1 | 0 | 0.0 | 0 |
2020 | KentSt | 4 | 44 | 240 | 5.5 | 4 | 0 | 0 | - | 0 |
Career | 37 | 316 | 1368 | 4.3 | 12 | 1 | 0 | 0.0 | 0 |
Career Punting Stats
Year | Team | G | Punts | Yds | Avg |
2018 | KentSt | 9 | 1 | 0 | 0.0 |
2019 | KentSt | 13 | 1 | 32 | 32.0 |
Career | 37 | 2 | 32 | 16.0 |
Offensive Logs
Passing | Rushing | Receiving | ||||||||||||||||
Date | Opp | Cmp | Att | Yds | Pct | TDs | Int | Long | Car | Yds | Avg | TDs | Long | Rec | Yds | Avg | TDs | Long |
11/4/2020 | EastMi | 21 | 29 | 219 | 72.4 | 2 | 1 | 26 | 8 | 35 | 4.4 | 1 | 12 | 0 | 0 | - | 0 | - |
11/10/2020 | @ BGSU | 18 | 27 | 271 | 66.7 | 4 | 0 | 55 | 10 | 25 | 2.5 | 0 | 11 | 0 | 0 | - | 0 | - |
11/17/2020 | Akron | 22 | 25 | 348 | 88.0 | 3 | 0 | 75 | 13 | 104 | 8.0 | 2 | 38 | 0 | 0 | - | 0 | - |
11/28/2020 | @ Buff | 22 | 32 | 343 | 68.8 | 3 | 1 | 45 | 13 | 76 | 5.8 | 1 | 20 | 0 | 0 | - | 0 | - |