Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
Career Passing Stats
Year | Team | G | Cmp | Att | Comp % | Yds | Yd/A | TDs | Int | Sacked | Yds |
2017 | APSU | 5 | 1 | 3 | 33.3 | 27 | 9.0 | 1 | 0 | 0 | 0 |
2018 | APSU | 10 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2019 | APSU | 15 | 4 | 5 | 80.0 | 53 | 10.6 | 1 | 0 | 0 | 0 |
2020 | APSU | 3 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Career | 33 | 5 | 10 | 50.0 | 80 | 8.0 | 2 | 0 | 0 | 0 |
Career Rushing/Receiving Stats
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2017 | APSU | 5 | 15 | 55 | 3.7 | 0 | 0 | 0 | - | 0 |
2018 | APSU | 10 | 6 | -1 | -0.2 | 0 | 8 | 182 | 22.8 | 2 |
2019 | APSU | 15 | 26 | 132 | 5.1 | 4 | 53 | 839 | 15.8 | 7 |
2020 | APSU | 3 | 3 | -2 | -0.7 | 0 | 11 | 216 | 19.6 | 0 |
Career | 33 | 50 | 184 | 3.7 | 4 | 72 | 1237 | 17.2 | 9 |
Career Defensive Stats
Year | Team | G | Int | Yds | TDs |
2019 | APSU | 15 | - | ||
Career | 33 | - |
Career Returning Stats
Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
2018 | APSU | 10 | 0 | 0 | - | 0 | 4 | 80 | 20.0 | 0 |
2019 | APSU | 15 | 3 | 6 | 2.0 | 0 | 3 | 42 | 14.0 | 0 |
2020 | APSU | 3 | 2 | 6 | 3.0 | 0 | 1 | 17 | 17.0 | 0 |
Career | 33 | 5 | 12 | 2.4 | 0 | 8 | 139 | 17.4 | 0 |