Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
Career Passing Stats
Year | Team | G | Cmp | Att | Comp % | Yds | Yd/A | TDs | Int | Sacked | Yds |
2018 | Rice | 4 | 45 | 88 | 51.1 | 621 | 7.1 | 3 | 4 | 4 | 23 |
2019 | Rice | 7 | 75 | 142 | 52.8 | 787 | 5.5 | 4 | 2 | 9 | 64 |
2020 | Rice | 1 | 2 | 10 | 20.0 | 27 | 2.7 | 0 | 1 | 2 | 19 |
Career | 12 | 122 | 240 | 50.8 | 1435 | 6.0 | 7 | 7 | 15 | 106 |
Career Rushing/Receiving Stats
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2018 | Rice | 4 | 15 | 34 | 2.3 | 2 | 0 | 0 | - | 0 |
2019 | Rice | 7 | 27 | -29 | -1.1 | 0 | 0 | 0 | - | 0 |
2020 | Rice | 1 | 4 | -9 | -2.3 | 0 | 0 | 0 | - | 0 |
Career | 12 | 46 | -4 | -0.1 | 2 | 0 | 0 | - | 0 |
Offensive Logs
Passing | Rushing | Receiving | ||||||||||||||||
Date | Opp | Cmp | Att | Yds | Pct | TDs | Int | Long | Car | Yds | Avg | TDs | Long | Rec | Yds | Avg | TDs | Long |
12/12/2020 | UAB | 2 | 10 | 27 | 20.0 | 0 | 1 | 16 | 4 | -9 | -2.3 | 0 | 6 | 0 | 0 | - | 0 | - |