Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
Career Rushing/Receiving Stats
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2019 | TennSt | 10 | 1 | 0 | 0.0 | 0 | 0 | 0 | - | 0 |
2020 | TennSt | 7 | 1 | -9 | -9.0 | 0 | 0 | 0 | - | 0 |
Career | 36 | 2 | -9 | -4.5 | 0 | 0 | 0 | - | 0 |
Career Defensive Stats
Year | Team | G | Int | Yds | TDs |
2018 | TennSt | 9 | - | ||
2019 | TennSt | 10 | - | ||
Career | 36 | - |
Career Punting Stats
Year | Team | G | Punts | Yds | Avg |
2018 | TennSt | 9 | 42 | 1544 | 36.8 |
2019 | TennSt | 10 | 44 | 1857 | 42.2 |
2020 | TennSt | 7 | 35 | 1403 | 40.1 |
2021 | TennSt | 10 | 62 | 2584 | 41.7 |
Career | 36 | 183 | 7388 | 40.4 |
Career Kicking Stats
Year | Team | G | FGM | FGA | Pct | XPM | XPA | Pct | Pts |
2018 | TennSt | 9 | 0 | 1 | 0.0 | 0 | 0 | - | 0 |
Career | 36 | 0 | 1 | 0.0 | 0 | 0 | - | 0 |