Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
NCAA Polls
FBS |
FCS
|
AP Rankings | |||
Rankings as of 10/27/2019 | |||
Rank | School | Votes | Prev |
1 | LSU (8-0) | 1476 (17) | 2 |
2 | Alabama (8-0) | 1474 (21) | 1 |
3 | Ohio State (8-0) | 1468 (17) | 3 |
4 | Clemson (9-0) | 1406 (7) | 4 |
5 | Penn State (8-0) | 1302 | 6 |
6 | Florida (7-2) | 1226 | 7 |
7 | Oregon (8-1) | 1108 | 11 |
8 | Georgia (7-1) | 1093 | 10 |
9 | Utah (8-1) | 1032 | 12 |
10 | Oklahoma (7-1) | 1017 | 5 |
11 | Auburn (7-2) | 910 | 9 |
12 | Baylor (8-0) | 882 | 14 |
13 | Minnesota (8-0) | 778 | 17 |
14 | Michigan (7-2) | 744 | 19 |
15 | SMU (8-1) | 666 | 16 |
16 | Notre Dame (6-2) | 563 | 8 |
17 | Cincinnati (7-1) | 524 | 18 |
18 | Wisconsin (6-2) | 513 | 13 |
19 | Iowa (6-2) | 456 | 20 |
20 | Appalachian State (7-1) | 393 | 21 |
21 | Boise State (7-1) | 280 | 22 |
22 | Kansas State (6-2) | 218 | NR |
23 | Wake Forest (7-1) | 200 | 25 |
24 | Memphis (8-1) | 188 | NR |
25 | San Diego State (7-1) | 50 | NR |
Others:
Texas (49)
,
Navy (43)
,
UCF (33)
,
Washington (19)
,
Texas A&M (14)
,
USC (11)
,
Louisiana Tech (6)
,
Indiana (4)
,
Pittsburgh (1)
,
Iowa State (1)
,
Oklahoma State (1)
Coaches' Rankings | |||
Rankings as of 10/27/2019 | |||
Rank | School | Votes | Prev |
1 | Alabama (8-0) | 1593 (40) | 1 |
2 | LSU (8-0) | 1515 (7) | 3 |
3 | Clemson (9-0) | 1508 (10) | 2 |
4 | Ohio State (8-0) | 1491 (8) | 4 |
5 | Penn State (8-0) | 1359 | 6 |
6 | Florida (7-2) | 1271 | 8 |
7 | Georgia (7-1) | 1180 | 9 |
8 | Oregon (8-1) | 1163 | 11 |
9 | Oklahoma (7-1) | 1069 | 5 |
10 | Utah (8-1) | 1048 | 12 |
11 | Baylor (8-0) | 921 | 14 |
12 | Auburn (7-2) | 869 | 10 |
13 | Minnesota (8-0) | 840 | 16 |
14 | SMU (8-1) | 727 | 17 |
15 | Michigan (7-2) | 652 | 20 |
16 | Notre Dame (6-2) | 624 | 7 |
17 | Wisconsin (6-2) | 537 | 13 |
18 | Cincinnati (7-1) | 523 | 18 |
19 | Iowa (6-2) | 492 | 19 |
20 | Appalachian State (7-1) | 398 | 22 |
21 | Boise State (7-1) | 382 | 21 |
22 | Wake Forest (7-1) | 280 | 23 |
23 | Memphis (8-1) | 187 | 25 |
24 | Texas (5-3) | 104 | 15 |
25 | Kansas State (6-2) | 102 | NR |
Others:
San Diego State (94)
,
Navy (75)
,
UCF (24)
,
Louisiana Tech (22)
,
Indiana (18)
,
Texas A&M (16)
,
Washington (15)
,
Oklahoma State (7)
,
Virginia Tech (3)
,
Iowa State (3)
,
Arizona State (3)
,
Air Force (3)
,
UAB (3)
,
Virginia (2)
,
Wyoming (2)