Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2018 | 2019
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Brock Purdy | So | 12 | 445 | 295 | 66.3 | 9 | 3760 | 8.4 | 27 | 153.2 |
Deshaunte Jones | Sr | 11 | 2 | 1 | 50.0 | 0 | 51 | 25.5 | 1 | 429.2 |
Re-al Mitchell | Fr | 4 | 2 | 1 | 50.0 | 0 | 9 | 4.5 | 1 | 252.8 |
Blake Clark | Fr | 1 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Breece Hall | Fr | 11 | 169 | 842 | 5.0 | 9 | 76.5 |
Brock Purdy | So | 12 | 86 | 265 | 3.1 | 8 | 22.1 |
Johnnie Lang | So | 10 | 50 | 238 | 4.8 | 3 | 23.8 |
Kene Nwangwu | Jr | 10 | 16 | 115 | 7.2 | 0 | 11.5 |
Re-al Mitchell | Fr | 4 | 10 | 100 | 10.0 | 1 | 25.0 |
Sheldon Croney Jr. | Sr | 7 | 29 | 93 | 3.2 | 1 | 13.3 |
Jirehl Brock | Fr | 2 | 9 | 48 | 5.3 | 0 | 24.0 |
Landen Akers | Jr | 11 | 1 | 8 | 8.0 | 0 | 0.7 |
Deshaunte Jones | Sr | 11 | 3 | 0 | 0.0 | 0 | 0.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Deshaunte Jones | Sr | 11 | 72 | 832 | 2 | 6.5 | 75.6 |
Tarique Milton | So | 12 | 33 | 689 | 3 | 2.8 | 57.4 |
Charlie Kolar | So | 12 | 48 | 675 | 7 | 4.0 | 56.3 |
La'Michael Pettway | Sr | 11 | 51 | 622 | 6 | 4.6 | 56.5 |
Breece Hall | Fr | 11 | 19 | 207 | 1 | 1.7 | 18.8 |
Sean Shaw Jr. | Fr | 9 | 14 | 203 | 5 | 1.6 | 22.6 |
Chase Allen | Jr | 10 | 17 | 167 | 2 | 1.7 | 16.7 |
Landen Akers | Jr | 11 | 9 | 109 | 0 | .8 | 9.9 |
Dylan Soehner | Jr | 9 | 7 | 107 | 1 | .8 | 11.9 |
Sheldon Croney Jr. | Sr | 7 | 10 | 60 | 0 | 1.4 | 8.6 |
Darren Wilson | So | 5 | 5 | 59 | 0 | 1.0 | 11.8 |
Johnnie Lang | So | 10 | 8 | 54 | 1 | .8 | 5.4 |
Joe Scates | Fr | 2 | 2 | 25 | 1 | 1.0 | 12.5 |
Kene Nwangwu | Jr | 10 | 1 | 8 | 0 | .1 | 0.8 |
Re-al Mitchell | Fr | 4 | 1 | 3 | 0 | .3 | 0.8 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Connor Assalley | Jr | 12 | 0 | 49 | 12 | 85 |
Breece Hall | Fr | 11 | 10 | 0 | 0 | 60 |
Brock Purdy | So | 12 | 8 | 0 | 0 | 48 |
Charlie Kolar | So | 12 | 7 | 0 | 0 | 42 |
La'Michael Pettway | Sr | 11 | 6 | 0 | 0 | 36 |
Sean Shaw Jr. | Fr | 9 | 5 | 0 | 0 | 30 |
Johnnie Lang | So | 10 | 4 | 0 | 0 | 24 |
Tarique Milton | So | 12 | 3 | 0 | 0 | 18 |
Chase Allen | Jr | 10 | 2 | 0 | 0 | 12 |
Deshaunte Jones | Sr | 11 | 2 | 0 | 0 | 12 |
Sheldon Croney Jr. | Sr | 7 | 1 | 0 | 0 | 6 |
Jake Hummel | Jr | 10 | 1 | 0 | 0 | 6 |
Re-al Mitchell | Fr | 4 | 1 | 0 | 0 | 6 |
Brayden Narveson | Fr | 3 | 0 | 0 | 2 | 6 |
Joe Scates | Fr | 2 | 1 | 0 | 0 | 6 |
Dylan Soehner | Jr | 9 | 1 | 0 | 0 | 6 |
Eyioma Uwazurike | Jr | 12 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Kene Nwangwu | Jr | 10 | 13 | 339 | 0 | 26.1 |
Johnnie Lang | So | 10 | 5 | 85 | 0 | 17.0 |
Sheldon Croney Jr. | Sr | 7 | 2 | 11 | 0 | 5.5 |
Conner Greene | Sr | 2 | 1 | 0 | 0 | 0.0 |
Dylan Soehner | Jr | 9 | 1 | 0 | 0 | 0.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Tarique Milton | So | 12 | 5 | 75 | 0 | 15.0 |
Deshaunte Jones | Sr | 11 | 2 | 15 | 0 | 7.5 |
Datrone Young | So | 9 | 1 | 0 | 0 | 0.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Greg Eisworth | Jr | 10 | 1 | 0 | 0 | .00 |
Jake Hummel | Jr | 10 | 1 | 48 | 1 | 48.00 |
Braxton Lewis | Sr | 11 | 1 | 23 | 0 | 23.00 |
Mike Rose | So | 12 | 1 | 0 | 0 | .00 |
Eyioma Uwazurike | Jr | 12 | 0 | 0 | 0 | - |
Lawrence White | Jr | 12 | 2 | 31 | 0 | 15.50 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Connor Assalley | Jr | 12 | 12 | 16 | 75.0 |
Brayden Narveson | Fr | 3 | 2 | 4 | 50.0 |
Punting
Player | Cl | G | No. | Avg |
Joe Rivera | Jr | 11 | 49 | 40.0 |