Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2018 | 2019
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Kelly Bryant | Sr | 10 | 292 | 181 | 62.0 | 6 | 2215 | 7.6 | 15 | 138.6 |
Taylor Powell | So | 6 | 62 | 29 | 46.8 | 2 | 297 | 4.8 | 1 | 85.9 |
Connor Bazelak | Fr | 3 | 21 | 15 | 71.4 | 0 | 144 | 6.9 | 0 | 129.0 |
Micah Wilson | Jr | 1 | 1 | 1 | 100.0 | 0 | 15 | 15.0 | 1 | 556.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Larry Rountree III | Jr | 12 | 186 | 829 | 4.5 | 9 | 69.1 |
Tyler Badie | So | 12 | 108 | 457 | 4.2 | 3 | 38.1 |
Kelly Bryant | Sr | 10 | 106 | 242 | 2.3 | 1 | 24.2 |
Dawson Downing | Jr | 10 | 40 | 227 | 5.7 | 1 | 22.7 |
Simi Bakare | So | 3 | 8 | 37 | 4.6 | 0 | 12.3 |
Anthony Watkins | Fr | 1 | 6 | 19 | 3.2 | 0 | 19.0 |
Johnathon Johnson | Sr | 8 | 1 | 13 | 13.0 | 0 | 1.6 |
Jonathan Nance | Sr | 12 | 1 | 4 | 4.0 | 0 | 0.3 |
Connor Bazelak | Fr | 3 | 7 | 2 | 0.3 | 0 | 0.7 |
Jamal Brooks | Jr | 8 | 1 | 2 | 2.0 | 0 | 0.3 |
Taylor Powell | So | 6 | 6 | -3 | -0.5 | 0 | -0.5 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Jonathan Nance | Sr | 12 | 31 | 458 | 4 | 2.6 | 38.2 |
Tyler Badie | So | 12 | 32 | 356 | 5 | 2.7 | 29.7 |
Kam Scott | So | 9 | 17 | 328 | 0 | 1.9 | 36.4 |
Jalen Knox | So | 10 | 19 | 307 | 1 | 1.9 | 30.7 |
Albert Okwuegbunam | Jr | 9 | 26 | 306 | 6 | 2.9 | 34.0 |
Johnathon Johnson | Sr | 8 | 29 | 294 | 0 | 3.6 | 36.8 |
Barrett Banister | So | 9 | 27 | 246 | 1 | 3.0 | 27.3 |
Daniel Parker Jr. | So | 8 | 15 | 140 | 0 | 1.9 | 17.5 |
Larry Rountree III | Jr | 12 | 13 | 70 | 0 | 1.1 | 5.8 |
Dominic Gicinto | So | 4 | 4 | 61 | 0 | 1.0 | 15.3 |
Tauskie Dove | Fr | 2 | 2 | 48 | 0 | 1.0 | 24.0 |
Niko Hea | Fr | 2 | 3 | 30 | 0 | 1.5 | 15.0 |
Dawson Downing | Jr | 10 | 8 | 27 | 0 | .8 | 2.7 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Tucker McCann | Sr | 12 | 0 | 34 | 16 | 82 |
Larry Rountree III | Jr | 12 | 9 | 0 | 0 | 54 |
Tyler Badie | So | 12 | 8 | 0 | 0 | 48 |
Albert Okwuegbunam | Jr | 9 | 6 | 0 | 0 | 36 |
Jonathan Nance | Sr | 12 | 4 | 0 | 0 | 24 |
Cale Garrett | Sr | 5 | 3 | 0 | 0 | 18 |
Barrett Banister | So | 9 | 1 | 0 | 0 | 6 |
Nick Bolton | So | 12 | 1 | 0 | 0 | 6 |
Kelly Bryant | Sr | 10 | 1 | 0 | 0 | 6 |
Dawson Downing | Jr | 10 | 1 | 0 | 0 | 6 |
Richaud Floyd | Sr | 8 | 1 | 0 | 0 | 6 |
Jalen Knox | So | 10 | 1 | 0 | 0 | 6 |
Ronnell Perkins | Sr | 9 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Tyler Badie | So | 12 | 6 | 115 | 0 | 19.2 |
Dawson Downing | Jr | 10 | 2 | 45 | 0 | 22.5 |
Johnathon Johnson | Sr | 8 | 1 | 1 | 0 | 1.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Richaud Floyd | Sr | 8 | 15 | 206 | 1 | 13.7 |
Cade Musser | Fr | 2 | 4 | 16 | 0 | 4.0 |
Johnathon Johnson | Sr | 8 | 1 | 1 | 0 | 1.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Nick Bolton | So | 12 | 2 | 38 | 1 | 19.00 |
Cale Garrett | Sr | 5 | 3 | 86 | 2 | 28.67 |
Ronnell Perkins | Sr | 9 | 2 | 100 | 1 | 50.00 |
Cameron Wilkins | So | 8 | 1 | 42 | 0 | 42.00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Sean Koetting | Fr | 1 | 0 | 1 | 0.0 |
Tucker McCann | Sr | 12 | 16 | 22 | 72.7 |
Punting
Player | Cl | G | No. | Avg |
Tucker McCann | Sr | 12 | 68 | 43.2 |