Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
6 | Tony Adams | DB | Jr-Jr | 6-0 | 200 | Belleville, Illinois |
93 | Calvin Avery | DL | So-So | 6-2 | 330 | Dallas, Texas |
87 | Daniel Barker | TE | So-So | 6-4 | 250 | Fort Lauderdale, Florida |
48 | Bryce Barnes | TE | Fr-Fr | 6-2 | 245 | Gibson City, Illinois |
44 | Tarique Barnes | LB | Fr-Fr | 6-1 | 225 | Memphis, Tennessee |
3 | Marquez Beason | DB | Fr-Fr | 5-11 | 185 | Duncanville, Texas |
28 | Nolan Bernat | DB | Sr-Sr | 5-10 | 185 | Bartlett, Illinois |
47 | Oluwole Betiku Jr. | DL | Jr-Jr | 6-3 | 250 | Lagos, Nigeria |
29 | Christian Bobak | DB | Sr-Jr | 6-0 | 200 | Hinsdale, Illinois |
21 | Ra'Von Bonner | RB | Jr-Jr | 5-11 | 215 | Cincinnati, Ohio |
32 | Chase Brown | RB | So-So | 5-11 | 195 | Bradenton, Florida |
25 | Dre Brown | RB | GS-Sr | 5-11 | 210 | DeKalb, Illinois |
30 | Sydney Brown | DB | So-So | 6-0 | 210 | Bradenton, Florida |
52 | Verdis Brown | OL | So-Fr | 6-4 | 310 | Chicago, Illinois |
19 | Dalevon Campbell | WR | Fr-Fr | 6-4 | 200 | Missouri City, Texas |
99 | Owen Carney Jr. | DL | Jr-Jr | 6-3 | 255 | Miami, Florida |
80 | Edwin Carter | WR | So-Fr | 6-3 | 185 | Jacksonville, Florida |
73 | Jake Cerny | OL | Sr-Jr | 6-5 | 300 | Traverse City, Michigan |
51 | Sean Coghlan | LB | So-So | 6-0 | 220 | Chicago, Illinois |
49 | Seth Coleman | DL | Fr-Fr | 6-5 | 215 | Melbourne, Florida |
40 | Shammond Cooper | LB | Fr-Fr | 6-2 | 205 | St. Louis, Missouri |
2 | Reggie Corbin | RB | GS-Sr | 5-10 | 200 | Upper Marlboro, Maryland |
70 | Thomas Cronin | OL | Fr-Fr | 6-4 | 290 | Oak Park, Illinois |
20 | Kyron Cumby | WR | Fr-Fr | 5-8 | 180 | Plano, Texas |
15 | Trenard Davis | WR | GS-Sr | 6-0 | 195 | Boynton Beach, Florida |
24 | Dawson DeGroot | LB | Jr-Jr | 6-1 | 215 | Fort Myers, Florida |
37 | Mark Di iorio | LB | Fr-Fr | 5-8 | 210 | Barrington, Illinois |
5 | Milo Eifler | LB | Sr-Jr | 6-2 | 225 | Berkeley, California |
58 | Preston Engel | OL | So-Fr | 6-0 | 270 | Normal, Illinois |
26 | Mike Epstein | RB | Jr-Jr | 6-0 | 205 | Ft. Lauderdale, Florida |
24 | Nick Fedanzo | RB | Fr-Fr | 6-0 | 210 | Lombard, Illinois |
82 | Luke Ford | TE | So-So | 6-6 | 260 | Carterville, Illinois |
75 | Kurt Gavin | OL | Sr-Jr | 6-4 | 300 | Mokena, Illinois |
92 | Isaiah Gay | DL | Jr-Jr | 6-3 | 240 | Nashville, North Carolina |
53 | Kendrick Green | OL | Jr-So | 6-4 | 310 | Peoria, Illinois |
7 | Stanley Green | DB | Sr-Sr | 5-11 | 190 | East Saint Louis, Illinois |
11 | Caleb Griffin | K | So-Fr | 6-3 | 210 | Danville, Illinois |
39 | Aidan Hall | LS | Fr-Fr | 6-2 | 220 | Lisle, Illinois |
35 | Jake Hansen | LB | Sr-Jr | 6-1 | 225 | Tarpon Springs, Florida |
9 | Dele Harding | LB | Sr-Sr | 6-1 | 230 | Elkton, Maryland |
14 | Blake Hayes | P | Jr-Jr | 6-6 | 230 | Melbourne |
8 | Nate Hobbs | DB | Jr-Jr | 6-0 | 190 | Louisville, Kentucky |
33 | Ezekiel Holmes | DL | So-Fr | 6-3 | 230 | Wichita Falls, Texas |
84 | Jordan Holmes | WR | So-So | 6-0 | 185 | Columbia, Illinois |
9 | Josh Imatorbhebhe | WR | Sr-Jr | 6-2 | 215 | Suwanee, Georgia |
95 | Kenyon Jackson | DL | Sr-Sr | 6-0 | 290 | Little Rock, Arkansas |
25 | Kerby Joseph | DB | So-So | 6-1 | 200 | Orlando, Florida |
27 | Matthew Judd | DB | Fr-Fr | 6-2 | 200 | Frankfort, Illinois |
57 | Evan Kirts | OL | Fr-Fr | 6-5 | 260 | Evergreen Park, Illinois |
10 | James Knight | DB | Jr-Jr | 5-10 | 200 | East St. Louis, Illinois |
65 | Doug Kramer | OL | Sr-Jr | 6-2 | 300 | Hinsdale, Illinois |
32 | Tailon Leitzsey | DB | Jr-Jr | 6-0 | 190 | Laurel, Maryland |
23 | Conner Lillig | RB | Jr-So | 5-10 | 190 | Oak Park, Illinois |
79 | Vederian Lowe | OL | Jr-Jr | 6-6 | 320 | Rockford, Illinois |
42 | Michael Marchese | DB | Jr-Jr | 6-4 | 210 | Vernon Hills, Illinois |
21 | Jartavius Martin | DB | So-So | 6-0 | 190 | Lehigh Acres, Florida |
17 | James McCourt | K | Sr-Jr | 6-1 | 210 | Parkland, Florida |
46 | Alec McEachern | LB | Jr-So | 6-1 | 225 | Plainfield, Illinois |
34 | Ryan Meed | LB | Fr-Fr | 6-1 | 210 | Brooklyn, New York |
55 | Jamal Milan | DL | GS-Sr | 6-3 | 300 | Chicago, Illinois |
16 | Cam Miller | QB | Sr-Jr | 6-1 | 220 | Evergreen Park, Illinois |
54 | Marc Mondesir | DL | Jr-Jr | 6-2 | 225 | Chicago, Illinois |
43 | Griffin Moore | TE | Fr-Fr | 6-4 | 245 | Bloomington, Illinois |
72 | Kievan Myers | OL | So-Fr | 6-5 | 325 | Dallas, Texas |
86 | Donny Navarro | WR | Jr-So | 5-11 | 185 | Naperville, Illinois |
3 | Jakari Norwood | RB | So-Fr | 5-10 | 180 | Deerfield Beach, Florida |
69 | Moses Okpala | DL | Fr-Fr | 6-7 | 260 | St. Louis, Missouri |
90 | Lere Oladipo | DL | Jr-So | 6-3 | 275 | Chicago, Illinois |
96 | Tymir Oliver | DL | Sr-Sr | 6-4 | 290 | Sharon Hill, Pennsylvania |
63 | Alex Palczewski | OL | Jr-Jr | 6-6 | 300 | Mount Prospect, Illinois |
81 | Griffin Palmer | TE | Sr-Jr | 6-5 | 245 | Saint Charles, Missouri |
98 | Deon Pate | DL | Jr-So | 6-2 | 280 | Jacksonville, Florida |
54 | Julian Pearl | OL | So-Fr | 6-6 | 300 | Danville, Illinois |
18 | Brandon Peters | QB | GS-Jr | 6-5 | 220 | Avon, Indiana |
74 | Richie Petitbon | OL | GS-Sr | 6-4 | 305 | Annapolis, Maryland |
89 | Alex Pihlstrom | TE | Jr-So | 6-6 | 240 | Glen Ellyn, Illinois |
59 | Josh Plohr | OL | Fr-Fr | 6-6 | 280 | St. Louis, Missouri |
88 | Keith Randolph Jr. | DL | Fr-Fr | 6-5 | 260 | Belleville, Illinois |
13 | Caleb Reams | WR | GS-Sr | 6-2 | 230 | Gurnee, Illinois |
12 | Matt Robinson | QB | So-Fr | 6-1 | 190 | San Juan Capistrano, California |
41 | Nolan Rossback | LS | Fr-Fr | 6-1 | 200 | Hudsonville, Michigan |
97 | Bobby Roundtree | DL | Jr-Jr | 6-5 | 255 | Largo, Florida |
11 | Carlos Sandy | WR | So-So | 5-9 | 180 | Fort Lauderdale, Florida |
36 | Ben Schultz | DB | Fr-Fr | 6-3 | 185 | Champaign, Illinois |
52 | Ayo Shogbonyo | DL | Sr-Jr | 6-2 | 240 | Arlington, Texas |
5 | Trevon Sidney | WR | Jr-Jr | 5-11 | 170 | Covina, California |
22 | Kenyon Sims | RB | So-So | 5-11 | 200 | San Diego, California |
66 | Jordyn Slaughter | OL | So-Fr | 6-5 | 300 | Belleville, Illinois |
4 | Ricky Smalling | WR | Jr-Jr | 6-1 | 205 | Chicago, Illinois |
2 | Derrick Smith | LB | Jr-Jr | 6-2 | 200 | Jacksonville, Florida |
17 | Kendall Smith | DB | Jr-Jr | 6-1 | 200 | Bolingbrook, Illinois |
6 | Dominic Stampley | WR | Jr-Jr | 5-10 | 180 | Champaign, Illinois |
68 | Jake Stover | OL | Jr-So | 6-3 | 300 | Chicago, Illinois |
56 | Ethan Tabel | LS | Sr-Jr | 6-0 | 215 | Barrington, Illinois |
7 | Coran Taylor | QB | So-Fr | 6-2 | 210 | Peoria, Illinois |
85 | Dylan Thomas | WR | So-Fr | 5-11 | 180 | Monticello, Illinois |
23 | Joseph Thompson | DB | Fr-Fr | 5-10 | 175 | Chicago, Illinois |
45 | Khalan Tolson | LB | So-So | 6-0 | 220 | St. Petersburg, Florida |
83 | Bobby Walker | TE | GS-Sr | 6-4 | 240 | Golf, Illinois |
20 | Nick Walker | DB | Jr-Jr | 5-10 | 185 | St. Louis, Missouri |
15 | Delano Ware | DB | So-So | 6-0 | 215 | El Cerrito, California |
8 | Casey Washington | WR | Fr-Fr | 6-2 | 190 | Pflugerville, Texas |
1 | Isaiah Williams | QB | Fr-Fr | 5-10 | 180 | St. Louis, Missouri |
10 | Justice Williams | TE | GS-Sr | 6-3 | 225 | Frisco, Texas |
31 | Devon Witherspoon | DB | Fr-Fr | 6-0 | 170 | Pensacola, Florida |
91 | Jamal Woods | DL | Jr-So | 6-2 | 290 | Hueytown, Alabama |
22 | Dylan Wyatt | DB | So-So | 6-0 | 180 | Albany, California |
Last updated Dec. 12, 1:20 A.M. ET