Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
44 | Thomas Allen | LB | Jr-So | 6-3 | 240 | Tampa, Florida |
65 | Dominic Altimari | OL | Jr-So | 6-4 | 334 | Cincinnati, Ohio |
9 | Marcelino Ball | DB | Sr-Jr | 6-0 | 223 | Roswell, Georgia |
39 | Ryan Barnes | TE | So-Fr | 6-4 | 249 | Noblesville, Indiana |
76 | Matthew Bedford | OL | Fr-Fr | 6-6 | 307 | Cordova, Tennessee |
78 | Britt Beery | OL | Jr-So | 6-6 | 313 | Carmel, Indiana |
89 | Matt Bjorson | TE | So-So | 6-3 | 249 | Hinsdale, Illinois |
42 | D.K. Bonhomme | LB | Fr-Fr | 6-3 | 238 | Ottawa, Ontario |
38 | Jeremy Boyd | DB | Jr-So | 5-9 | 182 | Indianapolis, Indiana |
14 | Andre Brown Jr. | DB | GS-Sr | 6-0 | 202 | Decatur, Georgia |
80 | Da'Shaun Brown | WR | Fr-Fr | 6-2 | 180 | Racine, Wisconsin |
92 | Alfred Bryant | DL | Jr-So | 6-2 | 258 | Fresno, Texas |
29 | Khalil Bryant | DB | Sr-Sr | 5-10 | 205 | Jacksonville, Florida |
5 | Juwan Burgess | DB | Jr-So | 6-1 | 196 | Tampa, Florida |
93 | Charles Campbell | K | So-Fr | 5-9 | 173 | Jackson, Tennessee |
46 | Aaron Casey | LB | So-Fr | 6-2 | 234 | Douglasville, Georgia |
26 | Gabe Cohen | LB | Sr-Jr | 6-0 | 215 | Sloatsburg, New York |
81 | Gary Cooper | TE | Fr-Fr | 6-2 | 235 | Miami, Florida |
57 | Harry Crider | OL | Jr-So | 6-4 | 311 | Columbus, Indiana |
54 | Coy Cronk | OL | Sr-Sr | 6-5 | 325 | Lafayette, Indiana |
20 | Joseph Daniels Jr. | DB | So-Fr | 5-8 | 197 | Johns Creek, Georgia |
94 | Demarcus Elliott | DL | So-So | 6-3 | 328 | Garden City, Kansas |
10 | David Ellis | WR | Fr-Fr | 6-0 | 207 | Clinton Township, Michigan |
34 | Davion Ervin-Poindexter | RB | So-Fr | 5-10 | 200 | Merrillville, Indiana |
69 | Gavin Everett | DL | GS-Sr | 6-3 | 265 | Cedar Grove, Indiana |
31 | Bryant Fitzgerald | DB | Jr-So | 6-0 | 213 | Indianapolis, Indiana |
3 | Ty Fryfogle | WR | Jr-Jr | 6-2 | 204 | Lucedale, Mississippi |
22 | Cole Gest | RB | Sr-Jr | 5-8 | 193 | Lyndhurst, Ohio |
16 | Grant Gremel | QB | Fr-Fr | 6-3 | 190 | Noblesville, Indiana |
6 | Donavan Hale | WR | GS-Sr | 6-4 | 218 | Largo, Florida |
82 | Christian Harris | WR | Sr-Jr | 6-3 | 190 | Wheaton, Illinois |
93 | Juan Harris | DL | Jr-So | 6-3 | 350 | Chicago, Illinois |
6 | James Head Jr. | DL | So-So | 6-5 | 259 | Miami, Florida |
86 | Peyton Hendershot | TE | Jr-So | 6-4 | 255 | North Salem, Indiana |
18 | Jacolby Hewitt | WR | So-Fr | 6-1 | 205 | Cordova, Tennessee |
84 | Turon Ivy Jr. | TE | So-Fr | 6-5 | 257 | Chicago, Illinois |
17 | Jordan Jakes | WR | Fr-Fr | 6-5 | 210 | Stockbridge, Georgia |
24 | Sampson James | RB | Fr-Fr | 6-1 | 220 | Avon, Indiana |
22 | Jamar Johnson | DB | So-So | 6-1 | 198 | Sarasota, Florida |
98 | Jerome Johnson | DL | Sr-Jr | 6-3 | 294 | Bassfield, Mississippi |
77 | Caleb Jones | OL | Jr-So | 6-8 | 358 | Indianapolis, Indiana |
4 | Cam Jones | LB | So-So | 6-3 | 224 | Memphis, Tennessee |
7 | Reakwon Jones | LB | GS-Sr | 6-2 | 233 | Lynn Haven, Florida |
96 | Shamar Jones | DL | So-Fr | 6-1 | 278 | Johnstown, Pennsylvania |
25 | Will Jontz | QB | Fr-Fr | 6-3 | 195 | Brighton, Michigan |
30 | Jordan Jusevitch | DB | So-Fr | 6-1 | 204 | Lowell, Indiana |
82 | Logan Justus | K | GS-Sr | 5-11 | 182 | McCordsville, Indiana |
56 | Mike Katic | OL | Fr-Fr | 6-4 | 312 | Gibsonia, Pennsylvania |
83 | Asher King | P | Fr-Fr | 6-2 | 201 | Westfield, Indiana |
18 | Jonathan King | DL | So-Fr | 6-3 | 276 | Tampa, Florida |
55 | Luke Lane | OL | Fr-Fr | 6-3 | 315 | Cincinnati, Ohio |
17 | Raheem Layne | DB | Jr-Jr | 6-1 | 198 | DeLand, Florida |
60 | Jacob Limbach | LS | Sr-Jr | 6-1 | 212 | Greenwood, Indiana |
68 | Hunter Littlejohn | OL | GS-Sr | 6-3 | 315 | Powell, Ohio |
37 | Ahrod Lloyd | RB | Jr-So | 5-11 | 197 | Indianapolis, Indiana |
67 | Christian Love | DL | So-Fr | 6-0 | 291 | Detroit, Michigan |
52 | DaVondre Love | OL | GS-Sr | 6-7 | 292 | St. Louis, Missouri |
74 | Nick Marozas | OL | So-Fr | 6-5 | 301 | Chicago, Illinois |
13 | Miles Marshall | WR | So-Fr | 6-4 | 210 | Lilburn, Georgia |
27 | Devon Matthews | DB | So-So | 6-2 | 200 | Jacksonville, Florida |
59 | Gavin McCabe | DL | So-Fr | 6-4 | 278 | Oak Lawn, Illinois |
47 | Micah McFadden | LB | So-So | 6-2 | 232 | Tampa, Florida |
15 | Zack Merrill | QB | Fr-Fr | 5-11 | 200 | Merrillville, Indiana |
8 | James Miller | LB | So-Fr | 6-2 | 226 | Brandon, Florida |
3 | Tiawan Mullen | DB | Fr-Fr | 5-10 | 175 | Fort Lauderdale, Florida |
50 | Sio Nofoagatoto'a | DL | Fr-Fr | 6-4 | 327 | Ili'ili, American Samoa |
49 | Madison Norris | DL | So-Fr | 6-5 | 214 | Indianapolis, Indiana |
51 | Mackenzie Nworah | OL | Sr-Jr | 6-4 | 316 | Houston, Texas |
79 | Charlie O'Connor | OL | So-Fr | 6-2 | 308 | Western Springs, Illinois |
83 | Bryan Parker | WR | Jr-Jr | 5-11 | 190 | Whitewater, Wisconsin |
91 | Jeramy Passmore | DL | Fr-Fr | 6-3 | 270 | Miami, Florida |
16 | Kristian Pechac | DB | So-Fr | 5-11 | 209 | Bloomington, Indiana |
9 | Michael Penix Jr. | QB | So-Fr | 6-3 | 202 | Tampa, Florida |
55 | C.J. Person | DL | Fr-Fr | 6-3 | 297 | Montgomery, Alabama |
1 | Whop Philyor | WR | Jr-Jr | 5-11 | 178 | Tampa, Florida |
21 | Noah Pierre | DB | So-Fr | 5-11 | 182 | Hialeah, Florida |
66 | Aidan Rafferty | OL | So-Fr | 6-6 | 316 | Kensington, Maryland |
12 | Peyton Ramsey | QB | Sr-Jr | 6-2 | 216 | Cincinnati, Ohio |
85 | McCall Ray | WR | Fr-Fr | 5-11 | 197 | Bedford, Indiana |
97 | Tramar Reece | DL | Jr-So | 6-4 | 257 | Clearwater, Florida |
28 | A'Shon Riggins | DB | Sr-Sr | 6-0 | 187 | Hamilton, Ohio |
41 | Beau Robbins | DL | Fr-Fr | 6-5 | 250 | Carmel, Indiana |
19 | Josh Sanguinetti | DB | Fr-Fr | 6-1 | 173 | Lauderdale Lakes, Florida |
90 | Connor Schneider | DL | Jr-So | 6-2 | 259 | Elkhart, Indiana |
70 | Peter Schulz | OL | Fr-Fr | 6-2 | 260 | Franklin, Michigan |
8 | Stevie Scott III | RB | So-So | 6-2 | 231 | Syracuse, New York |
19 | Luke Shayotovich | WR | So-Fr | 5-8 | 178 | Avon, Indiana |
33 | Dominick Sidari | TE | Sr-Jr | 6-1 | 203 | St. Charles, Illinois |
43 | Samuel Slusher | DB | Jr-So | 6-0 | 194 | Greensburg, Indiana |
90 | Jared Smolar | K | Sr-Jr | 5-11 | 202 | Valparaiso, Indiana |
99 | Nathanael Snyder | K | Sr-Jr | 6-1 | 204 | Greenwood, Indiana |
99 | Allen Stallings IV | DL | Sr-Sr | 6-2 | 246 | Maywood, Illinois |
72 | Simon Stepaniak | OL | GS-Sr | 6-4 | 321 | Hamilton, Ohio |
61 | Ricky Tamis | OL | Fr-Fr | 6-3 | 316 | Miami Beach, Florida |
2 | Reese Taylor | DB | So-So | 5-11 | 183 | Indianapolis, Indiana |
38 | Connor Thomas | RB | Sr-Jr | 5-8 | 186 | Clarksville, Tennessee |
35 | DeKaleb Thomas | DB | So-Fr | 6-0 | 185 | Jeffersonville, Indiana |
48 | Robert Tolbert IV | LB | So-Fr | 5-11 | 226 | Murphy, Texas |
13 | Larry Tracy III | DB | Fr-Fr | 5-11 | 175 | Indianapolis, Indiana |
14 | Jack Tuttle | QB | So-Fr | 6-4 | 210 | San Marcos, California |
53 | Stephen Walker II | DL | Fr-Fr | 6-3 | 305 | Indianapolis, Indiana |
23 | Ronnie Walker Jr. | RB | So-So | 5-11 | 211 | Hopewell, Virginia |
73 | Tim Weaver | OL | Fr-Fr | 6-5 | 309 | Hellertown, Pennsylvania |
15 | Nick Westbrook | WR | GS-Sr | 6-3 | 219 | Lake Mary, Florida |
94 | Haydon Whitehead | P | GS-Sr | 6-2 | 215 | Melbourne, Australia |
95 | Antoine Whitner Jr. | DL | Fr-Fr | 6-5 | 305 | Bradenton, Florida |
40 | Cameron Williams | LB | Fr-Fr | 6-3 | 215 | Merrillville, Indiana |
23 | Jaylin Williams | DB | So-So | 6-0 | 179 | Memphis, Tennessee |
25 | Cam Wilson | WR | Jr-So | 6-1 | 195 | Columbus, Indiana |
20 | Ivory Winters | RB | Fr-Fr | 6-0 | 215 | Hayti, Missouri |
95 | Sean Wracher | LS | Fr-Fr | 6-4 | 223 | Akron, Ohio |
92 | Chase Wyatt | P | Fr-Fr | 5-11 | 189 | Noblesville, Indiana |
87 | Michael Ziemba | DL | Jr-Jr | 6-3 | 256 | Lake Mary, Florida |
Last updated Dec. 11, 1:11 A.M. ET