Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2018 | 2019
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Tanner Morgan | So | 12 | 289 | 191 | 66.1 | 6 | 2975 | 10.3 | 28 | 180.4 |
Jacob Clark | Fr | 1 | 1 | 1 | 100.0 | 0 | 39 | 39.0 | 0 | 427.6 |
Cole Kramer | Fr | 1 | 2 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | -100.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Rodney Smith | Sr | 12 | 212 | 1094 | 5.2 | 8 | 91.2 |
Mohamed Ibrahim | So | 9 | 94 | 464 | 4.9 | 6 | 51.6 |
Shannon Brooks | Sr | 9 | 73 | 408 | 5.6 | 2 | 45.3 |
Seth Green | Jr | 10 | 26 | 92 | 3.5 | 5 | 9.2 |
Treyson Potts | Fr | 2 | 7 | 51 | 7.3 | 1 | 25.5 |
Cam Wiley | Fr | 3 | 11 | 32 | 2.9 | 0 | 10.7 |
Bryce Williams | So | 2 | 17 | 24 | 1.4 | 1 | 12.0 |
Preston Jelen | Fr | 1 | 3 | 22 | 7.3 | 0 | 22.0 |
Tyler Johnson | Sr | 12 | 1 | -1 | -1.0 | 0 | -0.1 |
Tanner Morgan | So | 12 | 58 | -59 | -1.0 | 1 | -4.9 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Rashod Bateman | So | 12 | 57 | 1170 | 11 | 4.8 | 97.5 |
Tyler Johnson | Sr | 12 | 74 | 1114 | 11 | 6.2 | 92.8 |
Chris Autman-Bell | So | 12 | 27 | 364 | 5 | 2.3 | 30.3 |
Demetrius Douglas | So | 11 | 14 | 157 | 0 | 1.3 | 14.3 |
Rodney Smith | Sr | 12 | 6 | 62 | 0 | .5 | 5.2 |
Jake Paulson | So | 3 | 4 | 51 | 0 | 1.3 | 17.0 |
Harry Van Dyne | So | 1 | 1 | 39 | 0 | 1.0 | 39.0 |
Brevyn Spann-Ford | Fr | 3 | 3 | 26 | 1 | 1.0 | 8.7 |
Mohamed Ibrahim | So | 9 | 3 | 13 | 0 | .3 | 1.4 |
Bryce Williams | So | 2 | 1 | 10 | 0 | .5 | 5.0 |
Seth Green | Jr | 10 | 1 | 8 | 0 | .1 | 0.8 |
Cam Wiley | Fr | 3 | 1 | 0 | 0 | .3 | 0.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Rashod Bateman | So | 12 | 11 | 0 | 0 | 66 |
Tyler Johnson | Sr | 12 | 11 | 0 | 0 | 66 |
Michael Lantz | Fr | 10 | 0 | 43 | 7 | 64 |
Rodney Smith | Sr | 12 | 8 | 0 | 0 | 48 |
Mohamed Ibrahim | So | 9 | 6 | 0 | 0 | 36 |
Chris Autman-Bell | So | 12 | 5 | 0 | 0 | 30 |
Seth Green | Jr | 10 | 5 | 0 | 0 | 30 |
Brock Walker | Fr | 3 | 0 | 6 | 3 | 15 |
Shannon Brooks | Sr | 9 | 2 | 0 | 0 | 12 |
Tanner Morgan | So | 12 | 1 | 0 | 0 | 8 |
Coney Durr | Jr | 11 | 1 | 0 | 0 | 6 |
Treyson Potts | Fr | 2 | 1 | 0 | 0 | 6 |
Brevyn Spann-Ford | Fr | 3 | 1 | 0 | 0 | 6 |
Bryce Williams | So | 2 | 1 | 0 | 0 | 6 |
Chris Williamson | Sr | 12 | 1 | 0 | 0 | 6 |
Antoine Winfield Jr. | So | 12 | 1 | 0 | 0 | 6 |
Michael Tarbutt | Sr | 1 | 0 | 1 | 0 | 1 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Rodney Smith | Sr | 12 | 6 | 135 | 0 | 22.5 |
Demetrius Douglas | So | 11 | 8 | 133 | 0 | 16.6 |
Cam Wiley | Fr | 3 | 4 | 76 | 0 | 19.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Demetrius Douglas | So | 11 | 10 | 36 | 0 | 3.6 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Coney Durr | Jr | 11 | 1 | 72 | 1 | 72.00 |
Phillip Howard | Jr | 4 | 1 | 0 | 0 | .00 |
Jordan Howden | So | 11 | 1 | 0 | 0 | .00 |
Kamal Martin | Sr | 8 | 2 | 14 | 0 | 7.00 |
Kiondre Thomas | Jr | 8 | 1 | 0 | 0 | .00 |
Chris Williamson | Sr | 12 | 1 | 43 | 1 | 43.00 |
Antoine Winfield Jr. | So | 12 | 7 | 111 | 1 | 15.86 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Michael Lantz | Fr | 10 | 7 | 10 | 70.0 |
Michael Tarbutt | Sr | 1 | 0 | 0 | - |
Brock Walker | Fr | 3 | 3 | 4 | 75.0 |
Punting
Player | Cl | G | No. | Avg |
Jacob Herbers | Sr | 12 | 38 | 38.0 |