Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
82 | Doyle Adams Jr. | WR | Fr-Fr | 5-10 | 185 | Benton, Louisiana |
45 | Jacob Adams | FB | Jr-So | 6-0 | 227 | West Monroe, Louisiana |
3 | Aaron Allen | QB | So-Fr | 6-1 | 193 | Missouri City, Texas |
43 | Tristan Allen | DE | Jr-So | 6-4 | 240 | Atlanta, Texas |
73 | Willie Allen | OL | Sr-Jr | 6-6 | 343 | River Ridge, Louisiana |
26 | Jacorion Andrews | LB | Jr-So | 6-0 | 202 | Monroe, Louisiana |
31 | Christian Archangel | S | Fr-Fr | 6-0 | 180 | Lafayette, Louisiana |
85 | Willie Baker | LB | Sr-Jr | 6-3 | 246 | New Roads, Louisiana |
3 | Trey Baldwin | LB | Sr-Jr | 6-2 | 236 | Orange, Texas |
63 | Stevie Ballard | OL | Fr-Fr | 6-5 | 296 | Terry, Mississippi |
98 | Jacob Barnes | K | Fr-Fr | 5-9 | 170 | Baton Rouge, Louisiana |
46 | Ezekiel Barnett | LB | Sr-Jr | 6-2 | 213 | Benton, Louisiana |
58 | Reeves Blankenship | LS | Jr-So | 6-4 | 218 | Springfield, Louisiana |
74 | Jonah Brewster | OL | Fr-Fr | 6-7 | 295 | Frisco, Texas |
17 | Brodrick Calhoun | CB | So-Fr | 5-10 | 170 | Dallas, Texas |
42 | Maki Carabin | LB | Fr-Fr | 6-1 | 223 | San Antonio, Texas |
47 | Drake Carroll | OL | So-Fr | 6-2 | 288 | Alexandria, Louisiana |
56 | Mykol Clark | DE | Fr-Fr | 6-4 | 238 | Fort Worth, Texas |
34 | Reggie Cleveland | LB | Sr-Jr | 6-0 | 224 | Baton Rouge, Louisiana |
7 | Jaiden Cole | S | Jr-So | 6-0 | 197 | Monroe, Louisiana |
40 | Kyle Conrad | LS | Sr-Jr | 6-2 | 203 | Richmond, Texas |
16 | Zach Cousar | TE | Sr-Jr | 6-4 | 226 | Oxford, Mississippi |
23 | Jaqwis Dancy | RB | GS-Sr | 5-11 | 193 | Junction City, Arkansas |
92 | La'Dante Davenport | DT | GS-Sr | 6-3 | 287 | Shreveport, Louisiana |
62 | Abraham Delfin | OL | Jr-So | 6-1 | 303 | Plaquemine, Louisiana |
10 | Westin Elliott | QB | Sr-Jr | 6-5 | 221 | Shallowater, Texas |
29 | Brady Farlow | K | GS-Sr | 5-11 | 186 | Hattiesburg, Mississippi |
8 | Brandon Floyd | LB | Sr-Jr | 6-2 | 223 | New Orleans, Louisiana |
78 | Taylor Fondal | OL | Sr-Jr | 6-1 | 317 | New Iberia, Louisiana |
13 | Isaiah Graham | WR | Sr-Jr | 6-0 | 188 | Bastrop, Louisiana |
79 | Carter Habich | OL | So-Fr | 6-5 | 280 | Monroe, Washington |
9 | Bailey Hale | K | GS-Sr | 5-11 | 196 | Iowa Park, Texas |
93 | Deshon Hall | LB | Fr-Fr | 6-3 | 237 | Gonzales, Louisiana |
67 | Walker Hankinson | OL | Fr-Fr | 6-6 | 257 | San Antonio, Texas |
18 | Zach Hannibal | CB | Sr-Jr | 6-0 | 190 | Monroe, Louisiana |
6 | Adrian Hardy | WR | Sr-Jr | 6-2 | 200 | Houston, Texas |
19 | Smoke Harris | WR | So-Fr | 5-6 | 175 | Saint Francisville, Louisiana |
80 | Griffin Hebert | WR | Jr-So | 6-3 | 217 | Lafayette, Louisiana |
72 | Christian Henderson | OL | So-Fr | 6-5 | 299 | Greenwood, Mississippi |
33 | Justin Henderson | RB | Sr-Jr | 5-10 | 218 | Lake Wales, Florida |
27 | Elijah Hines | RB | Fr-Fr | 5-8 | 186 | Port Arthur, Texas |
39 | Randy Hogan | LB | GS-Sr | 6-1 | 227 | Pascagoula, Mississippi |
41 | Bobby Holly | FB | GS-Sr | 6-1 | 252 | Farmerville, Louisiana |
20 | Kollin Hurt | S | Jr-So | 6-3 | 198 | Gilmer, Texas |
52 | D.J. Jackson | DT | So-Fr | 6-0 | 295 | Dallas, Texas |
10 | James Jackson | S | GS-Sr | 5-11 | 225 | Haynesville, Louisiana |
16 | CJ Johnson | CB | Fr-Fr | 6-0 | 160 | Greenwood, Mississippi |
26 | Jawaun Johnson | WR | Jr-Jr | 5-11 | 190 | Fullerton, California |
47 | Eric Kendzior | DE | Sr-Jr | 6-3 | 240 | Deer Park, Texas |
55 | Drew Kirkpatrick | OL | GS-Sr | 6-3 | 310 | Uvalde, Texas |
37 | Ephraim Kitchen | CB | GS-Sr | 5-10 | 176 | Batesville, Mississippi |
32 | Ishmael Landers | RB | Fr-Fr | 5-11 | 200 | New Orleans, Louisiana |
51 | Antawn Lewis | OL | So-Fr | 6-5 | 307 | West Palm Beach, Florida |
4 | Darryl Lewis | S | GS-Sr | 5-11 | 210 | New Orleans, Louisiana |
89 | Tahj Magee | WR | So-Fr | 5-11 | 188 | Franklinton, Louisiana |
29 | DeAndre Marcus | RB | So-Fr | 6-1 | 201 | Ruston, Louisiana |
96 | Ka'Derrion Mason | DT | Sr-Sr | 6-4 | 297 | McComb, Mississippi |
24 | Joshua Matthews | WR | Jr-So | 6-2 | 194 | Baton Rouge, Louisiana |
88 | Kyle Maxwell | WR | Fr-Fr | 6-3 | 184 | Amite, Louisiana |
5 | Logan McFadden | QB | Fr-Fr | 6-3 | 190 | Rock Hill, South Carolina |
36 | Khiry Morrison | S | Fr-Fr | 6-0 | 207 | Saint Francisville, Louisiana |
64 | Joshua Mote | OL | Jr-So | 6-3 | 287 | Oak Grove, Louisiana |
94 | Kevin Murphy | DL | GS-Sr | 6-2 | 305 | West Chester, Pennsylvania |
83 | Jake Norris | WR | Sr-Jr | 5-9 | 164 | West Monroe, Louisiana |
14 | Praise Okorie | WR | Jr-Jr | 5-10 | 177 | Houston, Texas |
95 | Noah Pitre | OL | So-Fr | 6-6 | 258 | Geismar, Louisiana |
60 | Brett Pope | OL | Fr-Fr | 6-3 | 270 | Leesville, Louisiana |
81 | Cee Jay Powell | WR | Sr-Jr | 5-7 | 173 | Maringouin, Louisiana |
61 | Ethan Reed | OL | GS-Sr | 6-4 | 301 | Orange, Texas |
95 | Calvin Rhines | DL | Fr-Fr | 6-0 | 257 | Gonzales, Louisiana |
87 | Carson Rieder | WR | Fr-Fr | 6-2 | 225 | Destrehan, Louisiana |
30 | Aaron Roberson | CB | Sr-Sr | 5-9 | 200 | Shreveport, Louisiana |
21 | Amik Robertson | CB | Jr-Jr | 5-9 | 183 | Thibodaux, Louisiana |
44 | Keivie Rose | DT | Fr-Fr | 6-3 | 291 | Henderson, Texas |
76 | Biron Rossell | OL | So-Fr | 6-4 | 297 | West Memphis, Arkansas |
65 | Kody Russey | OL | Sr-Jr | 6-1 | 290 | Burleson, Texas |
5 | Michael Sam | CB | GS-Sr | 6-1 | 194 | Lafayette, Louisiana |
35 | Collin Scott | LB | GS-Sr | 6-0 | 231 | Houston, Texas |
11 | George Scott | WR | Jr-Jr | 6-1 | 199 | Natchez, Mississippi |
91 | Steven Shaw | DE | So-Fr | 6-5 | 258 | Houston, Texas |
8 | J'mar Smith | QB | GS-Sr | 6-1 | 218 | Meridian, Mississippi |
1 | L'Jarius Sneed | S | Sr-Sr | 6-1 | 193 | Minden, Louisiana |
50 | Chris Spence | DT | Sr-Jr | 6-1 | 296 | Jonesboro, Louisiana |
32 | Trey Spencer | CB | Sr-Sr | 5-11 | 180 | Orange, Texas |
77 | Gewhite Stallworth | OL | Sr-Sr | 6-8 | 320 | Houston, Texas |
15 | Malik Stanley | WR | GS-Sr | 6-3 | 212 | Topeka, Kansas |
2 | Connor Taylor | LB | Sr-Sr | 6-0 | 223 | Kaysville, Utah |
18 | Jakson Thomson | QB | Fr-Fr | 6-3 | 201 | Dallas, Texas |
38 | Charvis Thornton | CB | Fr-Fr | 5-10 | 178 | Baton Rouge, Louisiana |
68 | Justin Throckmorton | OL | Jr-So | 6-3 | 276 | Ruston, Louisiana |
86 | Wayne Toussant | WR | So-Fr | 5-9 | 159 | Maringouin, Louisiana |
22 | Israel Tucker | RB | Sr-Jr | 5-8 | 199 | Metairie, Louisiana |
23 | Marquallius Turner | CB | Fr-Fr | 5-9 | 170 | Shreveport, Louisiana |
54 | Allen Walker | LB | Fr-Fr | 6-2 | 218 | Alpharetta, Georgia |
85 | Joseph Walker | WR | Fr-Fr | 6-0 | 171 | New Orleans, Louisiana |
90 | Courtney Wallace | DT | GS-Sr | 6-2 | 305 | Monroe, Louisiana |
99 | Malik Wells | DL | Jr-Fr | 6-3 | 278 | Naperville, Illinois |
66 | Noah White | LS | Fr-Fr | 6-3 | 200 | Ruston, Louisiana |
97 | Milton Williams | DE | Jr-So | 6-4 | 271 | Crowley, Texas |
25 | Bee Jay Williamson | S | So-Fr | 6-1 | 185 | Dallas, Texas |
49 | Isaiah Windmon | LB | So-Fr | 6-1 | 198 | Marrero, Louisiana |
84 | Javonte Woodard | WR | GS-Sr | 6-0 | 198 | Haughton, Louisiana |
48 | Alex Zayed | LB | Sr-Jr | 5-11 | 222 | Destrehan, Louisiana |
Last updated Dec. 13, 1:26 A.M. ET