Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
63 | Ashton Adams | OL | Fr-Fr | 6-3 | 305 | Salem, Oregon |
2 | Terin Adams | CB | Jr-Jr | 5-11 | 180 | Kirkland, Washington |
58 | Demytrick Ali'ifua | OL | Sr-Jr | 6-3 | 305 | San Leandro, California |
94 | Caden Andersen | DT | Sr-Jr | 6-2 | 280 | Logan, Utah |
91 | Devon Anderson | DT | Sr-Sr | 6-1 | 295 | Baltimore, Maryland |
22 | Michael Anyanwu | CB | So-Fr | 5-9 | 180 | Covina, California |
64 | Heneli Avendano | OL | So-Fr | 6-3 | 290 | Sandy, Utah |
24 | Dalton Baker | DE | GS-Sr | 6-5 | 245 | Payson, Utah |
45 | Jaylin Bannerman | DE | Sr-Jr | 6-5 | 245 | Pickerington, Ohio |
98 | Christopher Bartolic | P | Fr-Fr | 6-0 | 195 | Newport Beach, California |
89 | Travis Boman | TE | Sr-Jr | 6-4 | 245 | Henderson, Nevada |
4 | Shaq Bond | S | Jr-Jr | 5-10 | 195 | Decatur, Illinois |
99 | Josh Bowcut | DT | Fr-Fr | 6-4 | 280 | Sherwood, Oregon |
60 | Wyatt Bowles | OL | So-Fr | 6-4 | 300 | West Point, Utah |
61 | Aaron Bredsguard | DE | Fr-Fr | 6-3 | 225 | Bountiful, Utah |
1 | Gerold Bright | RB | GS-Sr | 5-10 | 190 | Pensacola, Florida |
34 | Riley Burt | RB | GS-Sr | 6-1 | 215 | Mantua, Utah |
49 | Pierce Callister | P | Fr-Fr | 6-0 | 170 | Ogden, Utah |
7 | Josh Calvin | QB | Fr-Fr | 6-2 | 185 | Bellflower, California |
12 | Ajani Carter | WR | Fr-Fr | 6-0 | 185 | Houston, Texas |
19 | Sean Carter | WR | Jr-Jr | 6-2 | 195 | Westlake Village, California |
59 | Connor Coles | K | Jr-So | 6-0 | 190 | Bozeman, Montana |
3 | Henry Colombi | QB | Jr-So | 6-2 | 205 | Hollywood, Florida |
17 | Taylor Compton | WR | Jr-Jr | 5-8 | 175 | Logan, Utah |
89 | Aaron Dalton | P | -Sr | 6-4 | 215 | Bountiful, Utah |
59 | Aric Davison | OL | Fr-Fr | 6-3 | 290 | Richland, Washington |
74 | Chandler Dolphin | OL | Jr-So | 6-3 | 295 | Sandy, Utah |
43 | Jack Drews | TE | Fr-Fr | 6-3 | 240 | Ramona, California |
84 | Kanen Eaton | WR | Fr-Fr | 6-2 | 170 | Vancouver, Washington |
62 | Dominik Eberle | K | GS-Sr | 6-2 | 190 | Nuremberg, Germany |
72 | Alfred Edwards | OL | Jr-So | 6-7 | 310 | Redlands, California |
95 | Diamond Faamafoe | DT | Fr-Fr | 6-0 | 295 | Draper, Utah |
90 | Ritisoni Fata | DT | Sr-Jr | 6-1 | 295 | Redlands, California |
32 | Sione Fehoko | RB | Jr-So | 5-7 | 195 | Salt Lake City, Utah |
10 | Tipa Galeai | DE | GS-Sr | 6-5 | 235 | Euless, Texas |
5 | Cash Gilliam | S | Jr-Jr | 5-11 | 200 | Dayton, Ohio |
21 | Andre Grayson | CB | Jr-So | 5-8 | 175 | Rancho Cucamonga, California |
25 | Jarrod Green | CB | Jr-So | 5-11 | 180 | Elk Grove, California |
8 | Braxton Gunther | S | Sr-Jr | 5-10 | 185 | Woods Cross, Utah |
73 | Kyler Hack | OL | Jr-So | 6-4 | 300 | Las Vegas, Nevada |
6 | Cameron Haney | CB | GS-Sr | 5-10 | 185 | Los Angeles, California |
53 | Braden Harris | DE | GS-Sr | 6-2 | 230 | Gunnison, Utah |
20 | Keith Harris | S | Fr-Fr | 5-10 | 175 | Lawndale, California |
42 | Nick Heninger | DE | Jr-Jr | 6-2 | 245 | South Jordan, Utah |
70 | Hunter Hill | OL | Fr-Fr | 6-5 | 285 | Orem, Utah |
28 | Oakley Hussey | S | Fr-Fr | 6-1 | 200 | Idaho Falls, Idaho |
14 | Zahodri Jackson | CB | Jr-So | 5-10 | 185 | Sarasota, Florida |
77 | Andy Koch | OL | So-Fr | 6-6 | 290 | Eastvale, California |
18 | Cam Lampkin | CB | Fr-Fr | 5-9 | 170 | Mesquite, Texas |
34 | Daniel Langi | DE | Jr-So | 6-0 | 230 | South Jordan, Utah |
48 | Connor Larsen | DE | Fr-Fr | 6-5 | 240 | American Fork, Utah |
67 | Sione Lasike | OL | Fr-Fr | 6-1 | 295 | Las Vegas, Nevada |
55 | Christian LaValle | DT | Fr-Fr | 5-11 | 240 | Mission Viejo, California |
47 | Logan Lee | TE | Sr-Jr | 6-4 | 245 | Rexburg, Idaho |
3 | Troy Lefeged Jr. | S | Sr-Jr | 5-11 | 190 | Montgomery Village, Maryland |
5 | Cooper Legas | QB | Fr-Fr | 6-2 | 205 | Orem, Utah |
44 | Fua Leilua | DT | GS-Sr | 6-3 | 295 | Spanish Fork, Utah |
37 | Sam Lockett | S | So-Fr | 6-0 | 190 | Spokane, Washington |
10 | Jordan Love | QB | Sr-Jr | 6-4 | 225 | Bakersfield, California |
30 | Patrick Maddox | S | So-So | 5-10 | 205 | Portland, Oregon |
39 | Maika Magalei | LB | Jr-So | 6-1 | 235 | Lakewood, Washington |
29 | Pailate Makakona | RB | So-So | 5-10 | 200 | West Valley City, Utah |
85 | Mosese Manu | TE | Jr-Jr | 6-3 | 250 | West Bountiful, Utah |
80 | Siaosi Mariner | WR | GS-Sr | 6-2 | 195 | Tustin, California |
40 | Dustin Mathews | LB | Fr-Fr | 6-1 | 225 | Bountiful, Utah |
79 | Wade Meacham | OL | So-Fr | 6-6 | 305 | Layton, Utah |
33 | Kevin Meitzenheimer | LB | Sr-Jr | 6-0 | 230 | Moreno Valley, California |
82 | Sawyer Merrill | WR | Fr-Fr | 6-0 | 175 | El Dorado Hills, California |
86 | Bryce Mortenson | TE | So-Fr | 6-6 | 240 | Smithfield, Utah |
92 | Hale Motu'apuaka | DT | So-Fr | 6-2 | 285 | Honolulu, Hawaii |
38 | Eric Munoz | LB | Sr-Jr | 6-0 | 230 | Belvidere, Illinois |
16 | Jordan Nathan | WR | Sr-Jr | 5-8 | 180 | Monrovia, California |
27 | Enoch Nawahine | RB | Fr-Fr | 6-1 | 195 | Kahuku, Hawaii |
26 | Chase Nelson | RB | Jr-So | 5-10 | 200 | Logan, Utah |
47 | Kaleo Neves | DE | Fr-Fr | 6-0 | 195 | Provo, Utah |
76 | Jackson Owens | OL | Fr-Fr | 6-5 | 305 | Sandy, Utah |
57 | Brandon Pada | LS | Sr-Jr | 5-10 | 210 | Glendale, Arizona |
81 | Tim Patrick Jr. | WR | So-Fr | 6-0 | 185 | San Diego, California |
6 | Andrew Peasley | QB | So-Fr | 6-2 | 200 | La Grande, Oregon |
97 | Jake Pitcher | DE | Sr-Jr | 6-3 | 245 | Smithfield, Utah |
36 | Jared Reed | CB | So-Fr | 6-0 | 180 | Portland, Oregon |
87 | Caleb Repp | TE | GS-Sr | 6-5 | 225 | Rancho Cucamonga, California |
54 | Dean Rice | DT | Fr-Fr | 6-2 | 310 | Yuba City, California |
11 | Savon Scarver | WR | Jr-Jr | 5-11 | 180 | Las Vegas, Nevada |
65 | Karter Shaw | OL | So-Fr | 6-4 | 305 | South Jordan, Utah |
75 | Ty Shaw | OL | Sr-Jr | 6-4 | 300 | South Jordan, Utah |
41 | Elijah Shelton | DE | So-Fr | 6-1 | 230 | Salt Lake City, Utah |
78 | Jacob South | OL | So-Fr | 6-5 | 295 | Anacortes, Washington |
32 | Matthew Sterzer | S | Fr-Fr | 6-2 | 225 | Taylorsville, Utah |
23 | Dominic Tatum | CB | Fr-Fr | 6-2 | 180 | Culver City, California |
51 | Justus Te'i | DE | Sr-Jr | 6-3 | 240 | Oceanside, California |
88 | Carson Terrell | TE | Jr-Jr | 6-5 | 245 | Lehi, Utah |
13 | Deven Thompkins | WR | So-So | 5-7 | 160 | Fort Myers, Florida |
15 | Simon Thompson | LB | Fr-Fr | 6-1 | 205 | Salem, Oregon |
46 | Addison Trupp | DE | Fr-Fr | 6-2 | 230 | Salt Lake City, Utah |
66 | Mohelika Uasike | OL | Sr-Jr | 6-1 | 305 | Euless, Texas |
96 | Christopher Unga | DT | Sr-Sr | 6-0 | 295 | Rochester, California |
84 | Kyle Van Leeuwen | WR | Fr-Fr | 5-8 | 180 | Provo, Utah |
50 | Jesse Vasquez | LS | Fr-Fr | 5-11 | 225 | Thousand Oaks, California |
98 | AJ Vongphachanh | DE | Fr-Fr | 6-3 | 230 | Pasco, Washington |
56 | Ethan Vowles | LB | So-So | 6-2 | 190 | Arvada, Colorado |
20 | Jaylen Warren | RB | Jr-Jr | 5-8 | 215 | Salt Lake City, Utah |
93 | Jacoby Wildman | DE | GS-Sr | 6-2 | 250 | Logan, Utah |
7 | DJ Williams | CB | Sr-Sr | 5-9 | 180 | Smyrna, Tennessee |
68 | Logan Wood | OL | Fr-Fr | 6-1 | 290 | Grand Junction, Colorado |
9 | David Woodward | LB | Sr-Jr | 6-2 | 235 | Olympia, Washington |
83 | Derek Wright | WR | Jr-Jr | 6-1 | 185 | Sterling, Utah |
54 | Noah Young | LB | So-So | 6-0 | 220 | Gulf Breeze, Florida |
Last updated Dec. 10, 1:20 A.M. ET