Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
59 | Thad Abram | DL | GS-Sr | 6-4 | 222 | Woodhaven, Michigan |
94 | Hunter Andrews | DL | GS-Sr | 6-4 | 257 | Metamora, Michigan |
29 | De'Anthony Ball | WR | Fr-Fr | 6-1 | 175 | Atlanta, Georgia |
76 | Richard Bates Jr. | OL | Jr-Jr | 6-3 | 290 | Kenner, Louisiana |
10 | Kobie Beltram | LB | Sr-Sr | 6-2 | 226 | Antioch, California |
16 | Hassan Beydoun | WR | So-So | 5-8 | 170 | Dearborn, Michigan |
46 | Steve Bird | LS | So-Fr | 5-10 | 205 | Phoenix, Arizona |
23 | Blake Bogan | DB | Jr-So | 6-2 | 197 | Grand Blanc, Michigan |
27 | Darius Boone Jr. | RB | Fr-Fr | 5-11 | 205 | Tulsa, Oklahoma |
20 | Desean Boyd | LB | Jr-So | 6-2 | 228 | Detroit, Michigan |
63 | Vincent Boyd | DL | Jr-So | 6-3 | 252 | Flint, Michigan |
30 | John Branham Jr. | RB | Fr-Fr | 5-9 | 227 | Columbus, Ohio |
96 | Dezaun Brooks | DL | Fr-Fr | 6-3 | 250 | Indianapolis, Indiana |
56 | Charles Brown Jr. | LB | Fr-Fr | 6-1 | 218 | Edgewood, Maryland |
37 | Kymani Brown | DB | Sr-Jr | 5-9 | 187 | Sugar Hill, Georgia |
42 | Brandon Burks | LB | Jr-Jr | 6-2 | 234 | Reynoldsburg, Ohio |
53 | Matthew Buschman | LB | So-Fr | 6-2 | 220 | Brighton, Michigan |
3 | Vince Calhoun | DB | Sr-Sr | 5-11 | 203 | Middletown, Ohio |
26 | Luke Cameron | LB | So-So | 6-0 | 205 | Kokomo, Indiana |
44 | Noah Cameron | WR | Fr-Fr | 6-1 | 189 | Kokomo, Indiana |
86 | Bryson Cannon | TE | Jr-Jr | 6-2 | 237 | Columbia, South Carolina |
34 | Max Chaffee | P | So-So | 6-0 | 203 | Granger, Indiana |
54 | Zack Conti | OL | Fr-Fr | 6-6 | 299 | Trenton, Michigan |
21 | Robert Daniel Jr. | DB | So-Fr | 6-0 | 194 | Oak Park, Michigan |
40 | Eddie Daugherty IV | WR | GS-Sr | 5-7 | 170 | Mentor, Ohio |
50 | Sam Dervil | OL | GS-Sr | 6-5 | 304 | Miami, Florida |
34 | Konrad Dixon | LB | Jr-So | 6-2 | 216 | Saline, Michigan |
69 | Jake Donnellon | OL | Sr-Jr | 6-5 | 300 | Ann Arbor, Michigan |
73 | Brian Dooley | OL | So-Fr | 6-7 | 280 | Bowling Green, Ohio |
80 | Dylan Drummond | WR | So-So | 6-0 | 181 | Cleveland, Ohio |
77 | Ty Eddington | DL | Sr-Sr | 6-3 | 329 | Bakersfield, California |
83 | Tre'Shown Fields | TE | GS-Sr | 6-4 | 240 | Grand Rapids, Michigan |
9 | Carthell Flowers | DB | Jr-So | 6-2 | 193 | Syracuse, New York |
84 | Logan Giordano | WR | So-Fr | 5-11 | 170 | Davie, Florida |
9 | Mike Glass III | QB | GS-Sr | 6-0 | 209 | St. Louis, Missouri |
6 | Jairus Grissom | QB | So-So | 6-2 | 210 | Dearborn Heights, Michigan |
51 | Aaron Hamilton | DL | Fr-Fr | 6-2 | 274 | Alpharetta, Georgia |
93 | Mikey Haney | DL | So-Fr | 6-4 | 280 | Maumee, Ohio |
5 | Korey Hernandez | DB | Jr-So | 5-11 | 180 | Decatur, Georgia |
22 | Joey Hiser | DB | Jr-So | 6-0 | 180 | Dexter, Michigan |
91 | Clay Holford | DL | GS-Sr | 6-2 | 256 | Carrollton, Texas |
68 | Alex Howie | OL | So-Fr | 6-4 | 303 | Canton, Michigan |
24 | Brody Hoying | DB | GS-Sr | 5-11 | 210 | Coldwater, Ohio |
12 | Jeff Hubbard | DB | Jr-Jr | 5-11 | 178 | Atlanta, Georgia |
97 | CJ Hunt | DL | Jr-So | 6-2 | 267 | Avon, Indiana |
10 | Preston Hutchinson | QB | Jr-So | 6-2 | 207 | Mason, Ohio |
3 | Aaron Jackson | QB | So-Fr | 6-2 | 223 | Detroit, Michigan |
89 | Arthur Jackson III | WR | Sr-Sr | 6-0 | 194 | Oakland, California |
25 | Otis Jackson III | DB | Jr-So | 6-0 | 181 | Saginaw, Michigan |
45 | Sam Jackson | DB | Fr-Fr | 6-0 | 207 | Troy, Ohio |
71 | Marcellus Johnson | OL | So-Fr | 6-4 | 286 | Normal, Illinois |
67 | Broderick Jordan | OL | Fr-Fr | 6-3 | 289 | Lansing, Michigan |
31 | Jake Julien | P | Jr-Jr | 6-2 | 210 | Barrie, Ontario |
61 | Zack Kadri | OL | Jr-Jr | 6-4 | 250 | Lynnwood, Washington |
12 | Christopher Kaminski | QB | Fr-Fr | 6-3 | 202 | South Lyon, Michigan |
52 | Desmond Kelly | DL | Sr-Sr | 6-1 | 311 | Baltimore, Maryland |
88 | Bryce Kemp | TE | GS-Sr | 6-5 | 250 | Baxter, Iowa |
24 | Tanner Knue | WR | So-Fr | 5-11 | 170 | Mason, Ohio |
19 | Noski LaFleur | DB | Jr-Jr | 6-0 | 193 | Lake Charles, Louisiana |
8 | Line Latu | WR | Sr-Sr | 5-11 | 205 | San Mateo, California |
17 | Mark Lee Jr. | DB | Fr-Fr | 6-0 | 180 | Columbus, Ohio |
43 | Tyler Lyle | FB | Sr-Jr | 6-0 | 227 | Kalamazoo, Michigan |
13 | Jayden Machado | QB | Jr-Jr | 6-0 | 195 | Elk Grove, California |
22 | Karmi Mackey | RB | So-Fr | 6-1 | 220 | Seffner, Florida |
18 | Keyan Marshall | WR | Sr-Jr | 6-2 | 197 | Toledo, Ohio |
79 | Jimi McAdams IV | OL | Fr-Fr | 6-5 | 315 | Parma, Ohio |
25 | Josh McCarty | RB | Fr-Fr | 5-11 | 190 | West Bloomfield, Michigan |
66 | Hunter McDaniel | OL | Fr-Fr | 6-7 | 280 | Garden City, Michigan |
7 | Freddie McGee III | DB | Jr-Jr | 5-8 | 178 | Canton, Michigan |
4 | Kevin McGill | DB | Sr-Sr | 6-2 | 200 | Waldorf, Maryland |
92 | Alex Merritt | DL | Fr-Fr | 6-2 | 271 | Cincinnati, Ohio |
32 | Terry Myrick | LB | Jr-Jr | 6-0 | 223 | Austell, Georgia |
74 | Steven Nielsen | OL | Sr-Sr | 6-8 | 307 | Dragoer, Denmark |
38 | Joe Nowden | WR | So-So | 6-3 | 188 | Detroit, Michigan |
39 | Kendric Nowling | DB | Fr-Fr | 6-2 | 201 | Chicago, Illinois |
82 | Gunnar Oakes | TE | Jr-So | 6-5 | 252 | Swanton, Ohio |
85 | Thomas Odukoya | TE | Sr-Sr | 6-6 | 264 | Almere, Netherlands |
26 | Willie Parker | RB | Sr-Jr | 5-9 | 187 | Tampa, Florida |
27 | Vinnie Patteri | P | So-Fr | 6-0 | 166 | Saline, Michigan |
49 | T.J. Peavy | DB | Fr-Fr | 5-10 | 190 | Fayetteville, Georgia |
1 | Jalen Phelps | DB | Sr-Sr | 5-11 | 175 | Powder Springs, Georgia |
72 | William Racely | OL | Fr-Fr | 6-4 | 302 | Flushing, Michigan |
55 | Jose Ramirez | DL | So-So | 6-2 | 250 | Lake Alfred, Florida |
78 | Anthony Ransey Jr. | DL | Jr-Jr | 6-0 | 320 | Fitzgerald, Georgia |
35 | Caleb Richwine | K | Fr-Fr | 6-2 | 175 | Carlisle, Pennsylvania |
75 | Yannik Rohrschneider | OL | Jr-So | 6-3 | 300 | Hilden, Germany |
99 | Turan Rush | DL | Jr-Jr | 6-2 | 246 | Charleston, West Virginia |
38 | Chad Ryland | K | So-So | 6-0 | 182 | Lebanon, Pennsylvania |
70 | Samari Saddler | DL | So-Fr | 6-2 | 299 | Cincinnati, Ohio |
98 | Woo Scott | DL | Sr-Sr | 6-2 | 308 | Little Rock, Arkansas |
2 | Mathew Sexton | WR | Sr-Sr | 5-11 | 175 | Clinton, Michigan |
48 | Tyler Shaw | LS | Fr-Fr | 6-1 | 219 | Elkhorn, Wisconsin |
35 | Kempton Shine | DB | Fr-Fr | 5-11 | 181 | Chicago, Illinois |
95 | Shawn Simeon | DL | Sr-Sr | 6-5 | 235 | Miami, Florida |
29 | Timarcus Simpson | DB | So-Fr | 5-11 | 180 | Tampa, Florida |
57 | Michael Smith Jr. | OL | Sr-Jr | 6-3 | 296 | Frostproof, Florida |
62 | Sidy Sow | OL | Jr-So | 6-5 | 324 | Bromont, Quebec |
41 | Tariq Speights | LB | So-So | 5-10 | 230 | Valencia, California |
31 | Amir Spivey | WR | Fr-Fr | 5-9 | 160 | Atlanta, Georgia |
58 | Carter Stagner | DL | So-Fr | 6-4 | 238 | Birmingham, Michigan |
7 | Isaac Stiebeling | QB | Sr-Jr | 6-4 | 212 | Fort Wayne, Indiana |
47 | Drake Sutton | LS | GS-Sr | 6-1 | 221 | Menomonee Falls, Wisconsin |
65 | Lucas Tesznar | OL | So-Fr | 6-5 | 301 | Whiteford Center, Michigan |
14 | Corry Thomas Jr. | DB | Fr-Fr | 5-10 | 170 | Atlanta, Georgia |
17 | Michael Thompson | WR | Sr-Jr | 6-5 | 193 | Stockton, California |
39 | Tony Trabold | K | Fr-Fr | 5-8 | 155 | Joliet, Illinois |
90 | Grant Trueman | DL | Jr-Jr | 6-3 | 231 | Chino Hills, California |
33 | Breck Turner | RB | GS-Sr | 6-1 | 210 | Norwalk, Ohio |
13 | Russell Vaden IV | DB | Jr-So | 6-3 | 209 | Louisville, Kentucky |
60 | Mike Van Hoeven | OL | Sr-Jr | 6-5 | 305 | Paw Paw, Michigan |
5 | Shaq Vann | RB | GS-Sr | 5-10 | 222 | South Bend, Indiana |
15 | Jerodd Vines | DB | So-Fr | 6-0 | 180 | Detroit, Michigan |
28 | Isaiah Watson | DB | So-Fr | 5-10 | 165 | Towson, Maryland |
36 | EJ Williams | LB | So-Fr | 6-1 | 211 | Indianapolis, Indiana |
81 | Quian Williams | WR | Jr-So | 6-0 | 187 | Moore, Oklahoma |
64 | Tommy Wright-Hodges | DL | Fr-Fr | 6-3 | 285 | West Bloomfield, Michigan |
Last updated Dec. 12, 1:20 A.M. ET