Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2018 | 2019
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Justin Herbert | Sr | 13 | 408 | 272 | 66.7 | 5 | 3333 | 8.2 | 32 | 158.7 |
Tyler Shough | Fr | 4 | 15 | 12 | 80.0 | 0 | 144 | 9.6 | 3 | 226.6 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
CJ Verdell | So | 13 | 180 | 1171 | 6.5 | 8 | 90.1 |
Travis Dye | So | 13 | 105 | 655 | 6.2 | 0 | 50.4 |
Cyrus Habibi-Likio | So | 12 | 85 | 337 | 4.0 | 10 | 28.1 |
Darrian Felix | So | 7 | 34 | 197 | 5.8 | 2 | 28.1 |
Sean Dollars | Fr | 2 | 7 | 81 | 11.6 | 0 | 40.5 |
Justin Herbert | Sr | 13 | 49 | 21 | 0.4 | 1 | 1.6 |
Tyler Shough | Fr | 4 | 2 | 11 | 5.5 | 0 | 2.8 |
Jaylon Redd | Jr | 12 | 6 | 10 | 1.7 | 2 | 0.8 |
Penei Sewell | So | 2 | 1 | 1 | 1.0 | 0 | 0.5 |
Daewood Davis | So | 9 | 1 | -9 | -9.0 | 0 | -1.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Johnny Johnson III | Jr | 12 | 55 | 818 | 7 | 4.6 | 68.2 |
Jaylon Redd | Jr | 12 | 50 | 465 | 7 | 4.2 | 38.8 |
Jacob Breeland | Sr | 6 | 26 | 405 | 6 | 4.3 | 67.5 |
Juwan Johnson | Sr | 7 | 25 | 401 | 4 | 3.6 | 57.3 |
Spencer Webb | Fr | 9 | 18 | 209 | 3 | 2.0 | 23.2 |
Bryan Addison | Fr | 11 | 18 | 203 | 1 | 1.6 | 18.5 |
Mycah Pittman | Fr | 6 | 14 | 197 | 2 | 2.3 | 32.8 |
Travis Dye | So | 13 | 16 | 159 | 1 | 1.2 | 12.2 |
Josh Delgado | Fr | 9 | 11 | 147 | 0 | 1.2 | 16.3 |
CJ Verdell | So | 13 | 14 | 125 | 0 | 1.1 | 9.6 |
Daewood Davis | So | 9 | 9 | 89 | 1 | 1.0 | 9.9 |
Darrian Felix | So | 7 | 6 | 78 | 0 | .9 | 11.1 |
Ryan Bay | Sr | 5 | 5 | 54 | 1 | 1.0 | 10.8 |
Brenden Schooler | Sr | 2 | 2 | 44 | 0 | 1.0 | 22.0 |
Hunter Kampmoyer | Jr | 5 | 3 | 35 | 1 | .6 | 7.0 |
Cyrus Habibi-Likio | So | 12 | 8 | 32 | 0 | .7 | 2.7 |
Tevin Jeannis | Fr | 1 | 1 | 14 | 0 | 1.0 | 14.0 |
Brady Aiello | Sr | 1 | 1 | 1 | 1 | 1.0 | 1.0 |
Sean Dollars | Fr | 2 | 2 | 1 | 0 | 1.0 | 0.5 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Camden Lewis | Fr | 13 | 0 | 53 | 9 | 80 |
Cyrus Habibi-Likio | So | 12 | 10 | 0 | 0 | 60 |
Jaylon Redd | Jr | 12 | 9 | 0 | 0 | 54 |
CJ Verdell | So | 13 | 8 | 0 | 0 | 48 |
Johnny Johnson III | Jr | 12 | 7 | 0 | 0 | 44 |
Jacob Breeland | Sr | 6 | 6 | 0 | 0 | 36 |
Juwan Johnson | Sr | 7 | 4 | 0 | 0 | 24 |
Spencer Webb | Fr | 9 | 3 | 0 | 0 | 18 |
Brady Breeze | Jr | 12 | 2 | 0 | 0 | 12 |
Darrian Felix | So | 7 | 2 | 0 | 0 | 12 |
Mycah Pittman | Fr | 6 | 2 | 0 | 0 | 12 |
Mykael Wright | Fr | 10 | 2 | 0 | 0 | 12 |
Adam Stack | Jr | 2 | 0 | 7 | 0 | 7 |
Bryan Addison | Fr | 11 | 1 | 0 | 0 | 6 |
Brady Aiello | Sr | 1 | 1 | 0 | 0 | 6 |
Ryan Bay | Sr | 5 | 1 | 0 | 0 | 6 |
Daewood Davis | So | 9 | 1 | 0 | 0 | 6 |
Travis Dye | So | 13 | 1 | 0 | 0 | 6 |
Justin Herbert | Sr | 13 | 1 | 0 | 0 | 6 |
Jevon Holland | So | 13 | 1 | 0 | 0 | 6 |
Hunter Kampmoyer | Jr | 5 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Mykael Wright | Fr | 10 | 9 | 348 | 2 | 38.7 |
Travis Dye | So | 13 | 13 | 276 | 0 | 21.2 |
Daewood Davis | So | 9 | 4 | 93 | 0 | 23.3 |
Josh Delgado | Fr | 9 | 1 | 7 | 0 | 7.0 |
Ryan Bay | Sr | 5 | 1 | 6 | 0 | 6.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Jevon Holland | So | 13 | 15 | 240 | 0 | 16.0 |
Kayvon Thibodeaux | Fr | 12 | 1 | 14 | 0 | 14.0 |
Haki Woods Jr. | Sr | 9 | 1 | 0 | 0 | 0.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Brady Breeze | Jr | 12 | 2 | 32 | 1 | 16.00 |
Troy Dye | Sr | 12 | 2 | 4 | 0 | 2.00 |
Thomas Graham Jr. | Jr | 13 | 1 | 2 | 0 | 2.00 |
Jevon Holland | So | 13 | 4 | 64 | 1 | 16.00 |
Deommodore Lenoir | Jr | 13 | 1 | 45 | 0 | 45.00 |
Verone McKinley III | Fr | 13 | 4 | 84 | 0 | 21.00 |
Sampson Niu | Jr | 9 | 1 | 0 | 0 | .00 |
Nick Pickett | Jr | 12 | 1 | 0 | 0 | .00 |
Steve Stephens | Fr | 7 | 1 | 38 | 0 | 38.00 |
Mykael Wright | Fr | 10 | 1 | 0 | 0 | .00 |
Bryson Young | Sr | 11 | 1 | 0 | 0 | .00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Camden Lewis | Fr | 13 | 9 | 14 | 64.3 |
Adam Stack | Jr | 2 | 0 | 0 | - |
Punting
Player | Cl | G | No. | Avg |
Blake Maimone | Sr | 13 | 55 | 43.9 |
Adam Stack | Jr | 2 | 1 | 35.0 |