Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2018 | 2019
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Nick Starkel | Jr | 8 | 179 | 96 | 53.6 | 10 | 1152 | 6.4 | 7 | 109.4 |
Ben Hicks | Sr | 7 | 137 | 65 | 47.4 | 2 | 738 | 5.4 | 2 | 94.6 |
K.J. Jefferson | Fr | 3 | 31 | 14 | 45.2 | 1 | 197 | 6.4 | 0 | 92.1 |
Jack Lindsey | Jr | 2 | 30 | 13 | 43.3 | 0 | 126 | 4.2 | 3 | 111.6 |
John Stephen Jones | Fr | 3 | 26 | 13 | 50.0 | 1 | 101 | 3.9 | 2 | 100.3 |
Rakeem Boyd | Jr | 12 | 1 | 1 | 100.0 | 0 | 1 | 1.0 | 0 | 108.4 |
Treylon Burks | Fr | 11 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sam Loy | Jr | 12 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | -200.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Rakeem Boyd | Jr | 12 | 184 | 1133 | 6.2 | 8 | 94.4 |
Devwah Whaley | Sr | 12 | 69 | 278 | 4.0 | 4 | 23.2 |
Jack Lindsey | Jr | 2 | 7 | 80 | 11.4 | 0 | 40.0 |
T.J. Hammonds | Sr | 5 | 8 | 65 | 8.1 | 0 | 13.0 |
K.J. Jefferson | Fr | 3 | 30 | 58 | 1.9 | 2 | 19.3 |
De'Vion Warren | Jr | 9 | 5 | 51 | 10.2 | 0 | 5.7 |
Chase Hayden | Jr | 4 | 12 | 39 | 3.3 | 0 | 9.8 |
Treylon Burks | Fr | 11 | 9 | 35 | 3.9 | 0 | 3.2 |
A'Montae Spivey | Fr | 2 | 7 | 24 | 3.4 | 0 | 12.0 |
John Stephen Jones | Fr | 3 | 11 | 22 | 2.0 | 0 | 7.3 |
Ben Hicks | Sr | 7 | 21 | 10 | 0.5 | 0 | 1.4 |
Cheyenne O'Grady | Sr | 7 | 1 | 3 | 3.0 | 0 | 0.4 |
Nick Starkel | Jr | 8 | 6 | -16 | -2.7 | 0 | -2.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Treylon Burks | Fr | 11 | 29 | 475 | 0 | 2.6 | 43.2 |
Mike Woods | So | 10 | 33 | 423 | 4 | 3.3 | 42.3 |
Trey Knox | Fr | 8 | 28 | 385 | 3 | 3.5 | 48.1 |
Cheyenne O'Grady | Sr | 7 | 33 | 372 | 3 | 4.7 | 53.1 |
Rakeem Boyd | Jr | 12 | 19 | 160 | 0 | 1.6 | 13.3 |
Tyson Morris | So | 8 | 13 | 155 | 1 | 1.6 | 19.4 |
Devwah Whaley | Sr | 12 | 16 | 141 | 0 | 1.3 | 11.8 |
Grayson Gunter | Jr | 3 | 6 | 55 | 1 | 2.0 | 18.3 |
Koilan Jackson | So | 2 | 3 | 38 | 1 | 1.5 | 19.0 |
Chase Harrell | Sr | 3 | 3 | 34 | 1 | 1.0 | 11.3 |
John David White | Fr | 1 | 2 | 27 | 0 | 2.0 | 27.0 |
De'Vion Warren | Jr | 9 | 4 | 19 | 0 | .4 | 2.1 |
Hudson Henry | Fr | 2 | 3 | 15 | 0 | 1.5 | 7.5 |
Chase Hayden | Jr | 4 | 4 | 12 | 0 | 1.0 | 3.0 |
T.J. Hammonds | Sr | 5 | 4 | 10 | 0 | .8 | 2.0 |
T.Q. Jackson | Fr | 1 | 1 | 2 | 0 | 1.0 | 2.0 |
K.J. Jefferson | Fr | 3 | 1 | -8 | 0 | .3 | -2.7 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Connor Limpert | Sr | 12 | 0 | 29 | 14 | 71 |
Rakeem Boyd | Jr | 12 | 8 | 0 | 0 | 48 |
Devwah Whaley | Sr | 12 | 4 | 0 | 0 | 24 |
Mike Woods | So | 10 | 4 | 0 | 0 | 24 |
Trey Knox | Fr | 8 | 3 | 0 | 0 | 18 |
Cheyenne O'Grady | Sr | 7 | 3 | 0 | 0 | 18 |
K.J. Jefferson | Fr | 3 | 2 | 0 | 0 | 12 |
LaDarrius Bishop | Fr | 7 | 1 | 0 | 0 | 6 |
Kamren Curl | Jr | 11 | 1 | 0 | 0 | 6 |
Grayson Gunter | Jr | 3 | 1 | 0 | 0 | 6 |
Chase Harrell | Sr | 3 | 1 | 0 | 0 | 6 |
De'Jon Harris | Sr | 12 | 1 | 0 | 0 | 6 |
Koilan Jackson | So | 2 | 1 | 0 | 0 | 6 |
Tyson Morris | So | 8 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
De'Vion Warren | Jr | 9 | 16 | 326 | 0 | 20.4 |
Treylon Burks | Fr | 11 | 10 | 226 | 0 | 22.6 |
T.J. Hammonds | Sr | 5 | 3 | 61 | 0 | 20.3 |
Chase Hayden | Jr | 4 | 2 | 22 | 0 | 11.0 |
Blake Kern | Jr | 1 | 1 | 11 | 0 | 11.0 |
Joe Foucha | So | 12 | 1 | 3 | 0 | 3.0 |
Nathan Parodi | Fr | 5 | 2 | 0 | 0 | 0.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Treylon Burks | Fr | 11 | 12 | 130 | 0 | 10.8 |
Nathan Parodi | Fr | 5 | 2 | 30 | 0 | 15.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
LaDarrius Bishop | Fr | 7 | 0 | 0 | 0 | - |
Greg Brooks Jr. | Fr | 11 | 1 | 6 | 0 | 6.00 |
Montaric Brown | So | 10 | 1 | 12 | 0 | 12.00 |
Kamren Curl | Jr | 11 | 2 | 22 | 0 | 11.00 |
Joe Foucha | So | 12 | 1 | 20 | 0 | 20.00 |
De'Jon Harris | Sr | 12 | 0 | 0 | 0 | - |
Jarques McClellion | So | 12 | 1 | 0 | 0 | .00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Connor Limpert | Sr | 12 | 14 | 19 | 73.7 |
Punting
Player | Cl | G | No. | Avg |
Reid Bauer | So | 2 | 3 | 36.7 |
Sam Loy | Jr | 12 | 56 | 39.5 |