Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2018 | 2019
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Bo Nix | Fr | 12 | 351 | 200 | 57.0 | 6 | 2366 | 6.7 | 15 | 124.3 |
Cord Sandberg | Fr | 2 | 7 | 5 | 71.4 | 0 | 84 | 12.0 | 2 | 266.5 |
Joey Gatewood | Fr | 7 | 7 | 5 | 71.4 | 0 | 54 | 7.7 | 2 | 230.5 |
Wil Appleton | So | 1 | 2 | 2 | 100.0 | 0 | 17 | 8.5 | 0 | 171.4 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
JaTarvious Whitlow | So | 10 | 147 | 739 | 5.0 | 9 | 73.9 |
D.J. Williams | Fr | 7 | 79 | 387 | 4.9 | 2 | 55.3 |
Kam Martin | Sr | 9 | 60 | 332 | 5.5 | 2 | 36.9 |
Bo Nix | Fr | 12 | 91 | 301 | 3.3 | 7 | 25.1 |
Shaun Shivers | So | 11 | 52 | 277 | 5.3 | 3 | 25.2 |
Joey Gatewood | Fr | 7 | 29 | 148 | 5.1 | 3 | 21.1 |
Anthony Schwartz | So | 10 | 11 | 118 | 10.7 | 2 | 11.8 |
Harold Joiner | Fr | 7 | 11 | 99 | 9.0 | 1 | 14.1 |
Eli Stove | Jr | 11 | 7 | 57 | 8.1 | 1 | 5.2 |
Malik Miller | Jr | 7 | 12 | 42 | 3.5 | 0 | 6.0 |
Cord Sandberg | Fr | 2 | 7 | 35 | 5.0 | 0 | 17.5 |
Jashawn Sheffield | Fr | 1 | 2 | 30 | 15.0 | 0 | 30.0 |
Matthew Hill | Fr | 6 | 2 | 9 | 4.5 | 0 | 1.5 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Seth Williams | So | 11 | 55 | 801 | 8 | 5.0 | 72.8 |
Anthony Schwartz | So | 10 | 35 | 391 | 1 | 3.5 | 39.1 |
Eli Stove | Jr | 11 | 36 | 310 | 3 | 3.3 | 28.2 |
Will Hastings | Sr | 9 | 17 | 208 | 1 | 1.9 | 23.1 |
Sal Cannella | Sr | 7 | 9 | 151 | 1 | 1.3 | 21.6 |
Harold Joiner | Fr | 7 | 6 | 128 | 1 | .9 | 18.3 |
Jay Jay Wilson | Sr | 8 | 12 | 121 | 1 | 1.5 | 15.1 |
JaTarvious Whitlow | So | 10 | 6 | 106 | 0 | .6 | 10.6 |
Malik Miller | Jr | 7 | 4 | 49 | 0 | .6 | 7.0 |
Matthew Hill | Fr | 6 | 8 | 46 | 0 | 1.3 | 7.7 |
Zach Farrar | Jr | 2 | 3 | 41 | 2 | 1.5 | 20.5 |
Marquis McClain | Jr | 2 | 1 | 37 | 0 | .5 | 18.5 |
D.J. Williams | Fr | 7 | 5 | 32 | 0 | .7 | 4.6 |
Shedrick Jackson | So | 3 | 2 | 31 | 0 | .7 | 10.3 |
Kam Martin | Sr | 9 | 3 | 21 | 0 | .3 | 2.3 |
John Samuel Shenker | So | 4 | 3 | 21 | 1 | .8 | 5.3 |
Pace Ozmint | Jr | 1 | 1 | 13 | 0 | 1.0 | 13.0 |
Spencer Nigh | Sr | 3 | 1 | 9 | 0 | .3 | 3.0 |
Jackson McFadden | Fr | 1 | 1 | 4 | 0 | 1.0 | 4.0 |
Shaun Shivers | So | 11 | 4 | 1 | 0 | .4 | 0.1 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Anders Carlson | So | 12 | 0 | 45 | 17 | 96 |
JaTarvious Whitlow | So | 10 | 9 | 0 | 0 | 54 |
Seth Williams | So | 11 | 8 | 0 | 0 | 48 |
Bo Nix | Fr | 12 | 7 | 0 | 0 | 42 |
Eli Stove | Jr | 11 | 4 | 0 | 0 | 24 |
Joey Gatewood | Fr | 7 | 3 | 0 | 0 | 18 |
Anthony Schwartz | So | 10 | 3 | 0 | 0 | 18 |
Shaun Shivers | So | 11 | 3 | 0 | 0 | 18 |
Zach Farrar | Jr | 2 | 2 | 0 | 0 | 12 |
Harold Joiner | Fr | 7 | 2 | 0 | 0 | 12 |
Kam Martin | Sr | 9 | 2 | 0 | 0 | 12 |
D.J. Williams | Fr | 7 | 2 | 0 | 0 | 12 |
Sal Cannella | Sr | 7 | 1 | 0 | 0 | 6 |
Will Hastings | Sr | 9 | 1 | 0 | 0 | 6 |
Zakoby McClain | So | 11 | 1 | 0 | 0 | 6 |
Smoke Monday | So | 9 | 1 | 0 | 0 | 6 |
John Samuel Shenker | So | 4 | 1 | 0 | 0 | 6 |
Jay Jay Wilson | Sr | 8 | 1 | 0 | 0 | 6 |
Shedrick Jackson | So | 3 | 0 | 0 | 0 | 2 |
Sage Ledbetter | Jr | 1 | 0 | 2 | 0 | 2 |
Ben Patton | Fr | 1 | 0 | 2 | 0 | 2 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Noah Igbinoghene | Jr | 11 | 8 | 211 | 0 | 26.4 |
Shaun Shivers | So | 11 | 4 | 67 | 0 | 16.8 |
Spencer Nigh | Sr | 3 | 2 | 23 | 0 | 11.5 |
Matthew Hill | Fr | 6 | 1 | 22 | 0 | 22.0 |
John Samuel Shenker | So | 4 | 1 | 10 | 0 | 10.0 |
Malik Miller | Jr | 7 | 1 | 0 | 0 | 0.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Christian Tutt | So | 11 | 21 | 309 | 0 | 14.7 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Javaris Davis | Sr | 11 | 1 | 0 | 0 | .00 |
Jeremiah Dinson | Sr | 11 | 2 | 0 | 0 | .00 |
Zakoby McClain | So | 11 | 1 | 100 | 1 | 100.00 |
Roger McCreary | So | 12 | 1 | 0 | 0 | .00 |
Smoke Monday | So | 9 | 1 | 29 | 1 | 29.00 |
Christian Tutt | So | 11 | 2 | 83 | 0 | 41.50 |
Chandler Wooten | Jr | 11 | 1 | 2 | 0 | 2.00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Anders Carlson | So | 12 | 17 | 24 | 70.8 |
Sage Ledbetter | Jr | 1 | 0 | 0 | - |
Ben Patton | Fr | 1 | 0 | 0 | - |
Punting
Player | Cl | G | No. | Avg |
Bo Nix | Fr | 12 | 2 | 36.5 |
Arryn Siposs | Jr | 12 | 57 | 43.8 |