Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2018 | 2019
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Brady White | Jr | 13 | 370 | 237 | 64.1 | 9 | 3560 | 9.6 | 33 | 169.4 |
Connor Adair | So | 5 | 15 | 10 | 66.7 | 0 | 109 | 7.3 | 0 | 127.7 |
Adam Williams | So | 13 | 1 | 1 | 100.0 | 0 | 29 | 29.0 | 0 | 343.6 |
Kedarian Jones | Sr | 13 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Kenneth Gainwell | Fr | 13 | 222 | 1425 | 6.4 | 12 | 109.6 |
Antonio Gibson | Sr | 13 | 31 | 363 | 11.7 | 4 | 27.9 |
Kylan Watkins | So | 10 | 62 | 325 | 5.2 | 3 | 32.5 |
Patrick Taylor Jr. | Sr | 5 | 70 | 300 | 4.3 | 4 | 60.0 |
Rodrigues Clark | Fr | 6 | 26 | 85 | 3.3 | 1 | 14.2 |
Traveon Samuel | Sr | 10 | 15 | 78 | 5.2 | 0 | 7.8 |
Timothy Taylor | So | 4 | 11 | 30 | 2.7 | 0 | 7.5 |
Connor Adair | So | 5 | 2 | 26 | 13.0 | 1 | 5.2 |
Marquavius Weaver | So | 3 | 5 | 21 | 4.2 | 0 | 7.0 |
Markevion Quinn | So | 2 | 6 | 18 | 3.0 | 0 | 9.0 |
Calvin Austin III | So | 8 | 2 | 9 | 4.5 | 1 | 1.1 |
Kedarian Jones | Sr | 13 | 1 | 8 | 8.0 | 0 | 0.6 |
Brady White | Jr | 13 | 50 | -48 | -1.0 | 3 | -3.7 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Damonte Coxie | Jr | 13 | 68 | 1144 | 9 | 5.2 | 88.0 |
Antonio Gibson | Sr | 13 | 32 | 636 | 8 | 2.5 | 48.9 |
Kedarian Jones | Sr | 13 | 35 | 536 | 4 | 2.7 | 41.2 |
Kenneth Gainwell | Fr | 13 | 44 | 532 | 3 | 3.4 | 40.9 |
Joey Magnifico | Sr | 9 | 20 | 335 | 2 | 2.2 | 37.2 |
Calvin Austin III | So | 8 | 14 | 276 | 3 | 1.8 | 34.5 |
Pop Williams | Sr | 3 | 5 | 49 | 0 | 1.7 | 16.3 |
Patrick Taylor Jr. | Sr | 5 | 7 | 43 | 0 | 1.4 | 8.6 |
Kylan Watkins | So | 10 | 5 | 40 | 1 | .5 | 4.0 |
Tahj Washington | Fr | 3 | 3 | 32 | 0 | 1.0 | 10.7 |
Traveon Samuel | Sr | 10 | 5 | 18 | 0 | .5 | 1.8 |
Kameron Wilson | Fr | 3 | 3 | 14 | 2 | 1.0 | 4.7 |
Timothy Taylor | So | 4 | 2 | 13 | 0 | .5 | 3.3 |
Coye' Fairman | So | 1 | 1 | 11 | 0 | 1.0 | 11.0 |
Sean Dykes | Sr | 1 | 2 | 9 | 0 | 2.0 | 9.0 |
Joseph Dorceus | Jr | 13 | 1 | 7 | 0 | .1 | 0.5 |
Tyce Daniel | So | 1 | 1 | 3 | 1 | 1.0 | 3.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Riley Patterson | Jr | 13 | 0 | 62 | 17 | 113 |
Kenneth Gainwell | Fr | 13 | 15 | 0 | 0 | 90 |
Antonio Gibson | Sr | 13 | 13 | 0 | 0 | 78 |
Damonte Coxie | Jr | 13 | 9 | 0 | 0 | 54 |
Calvin Austin III | So | 8 | 4 | 0 | 0 | 24 |
Kedarian Jones | Sr | 13 | 4 | 0 | 0 | 24 |
Patrick Taylor Jr. | Sr | 5 | 4 | 0 | 0 | 24 |
Kylan Watkins | So | 10 | 4 | 0 | 0 | 24 |
Brady White | Jr | 13 | 3 | 0 | 0 | 18 |
Joey Magnifico | Sr | 9 | 2 | 0 | 0 | 12 |
Kameron Wilson | Fr | 3 | 2 | 0 | 0 | 12 |
Connor Adair | So | 5 | 1 | 0 | 0 | 6 |
Keith Brown Jr. | Jr | 6 | 1 | 0 | 0 | 6 |
Rodrigues Clark | Fr | 6 | 1 | 0 | 0 | 6 |
Chris Claybrooks | Jr | 8 | 1 | 0 | 0 | 6 |
Tyce Daniel | So | 1 | 1 | 0 | 0 | 6 |
Austin Hall | Sr | 12 | 1 | 0 | 0 | 6 |
Gabriel Rogers | Jr | 1 | 1 | 0 | 0 | 6 |
La'Andre Thomas | So | 13 | 1 | 0 | 0 | 6 |
Preston Brady | So | 2 | 0 | 0 | 0 | 2 |
Jacobi Francis | Jr | 13 | 0 | 0 | 0 | 2 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Antonio Gibson | Sr | 13 | 22 | 633 | 1 | 28.8 |
Chris Claybrooks | Jr | 8 | 11 | 338 | 1 | 30.7 |
Gabriel Rogers | Jr | 1 | 1 | 99 | 1 | 99.0 |
Joey Magnifico | Sr | 9 | 2 | 50 | 0 | 25.0 |
Keith Brown Jr. | Jr | 6 | 5 | 37 | 0 | 7.4 |
Pop Williams | Sr | 3 | 1 | 19 | 0 | 19.0 |
John Hassell | So | 1 | 1 | 15 | 0 | 15.0 |
Damonte Coxie | Jr | 13 | 1 | 2 | 0 | 2.0 |
Joseph Dorceus | Jr | 13 | 1 | 1 | 0 | 1.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Traveon Samuel | Sr | 10 | 12 | 107 | 0 | 8.9 |
Pop Williams | Sr | 3 | 7 | 44 | 0 | 6.3 |
Rodrigues Clark | Fr | 6 | 1 | 10 | 0 | 10.0 |
Calvin Austin III | So | 8 | 4 | 0 | 0 | 0.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Sanchez Blake Jr. | So | 9 | 2 | 0 | 0 | .00 |
Chris Claybrooks | Jr | 8 | 1 | 0 | 0 | .00 |
Xavier Cullens | So | 12 | 1 | 0 | 0 | .00 |
Jacobi Francis | Jr | 13 | 1 | 8 | 0 | 8.00 |
Austin Hall | Sr | 12 | 1 | 4 | 0 | 4.00 |
Quindell Johnson | Fr | 13 | 2 | 0 | 0 | .00 |
Thomas Pickens | Jr | 11 | 1 | 8 | 0 | 8.00 |
La'Andre Thomas | So | 13 | 1 | 33 | 1 | 33.00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Riley Patterson | Jr | 13 | 17 | 19 | 89.5 |
Punting
Player | Cl | G | No. | Avg |
Adam Williams | So | 13 | 41 | 45.7 |