Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2018 | 2019
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Shai Werts | Jr | 10 | 108 | 57 | 52.8 | 0 | 704 | 6.5 | 9 | 135.0 |
Justin Tomlin | Fr | 3 | 26 | 12 | 46.2 | 0 | 162 | 6.2 | 0 | 98.5 |
Tyler Bass | Sr | 12 | 1 | 1 | 100.0 | 0 | 7 | 7.0 | 0 | 158.8 |
Khaleb Hood | Fr | 9 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
J.D. King | Jr | 11 | 175 | 776 | 4.4 | 8 | 70.5 |
Wesley Kennedy III | Jr | 8 | 110 | 760 | 6.9 | 10 | 95.0 |
Shai Werts | Jr | 10 | 149 | 674 | 4.5 | 5 | 67.4 |
Matt LaRoche | So | 10 | 59 | 326 | 5.5 | 1 | 32.6 |
Logan Wright | So | 5 | 52 | 294 | 5.7 | 2 | 58.8 |
Justin Tomlin | Fr | 3 | 29 | 193 | 6.7 | 2 | 64.3 |
Gerald Green | Fr | 3 | 21 | 106 | 5.0 | 0 | 35.3 |
Malik Murray | Jr | 10 | 6 | 43 | 7.2 | 0 | 4.3 |
Khaleb Hood | Fr | 9 | 3 | 37 | 12.3 | 0 | 4.1 |
NaJee Thompson | So | 9 | 2 | 14 | 7.0 | 0 | 1.6 |
C.J. Wright | So | 10 | 1 | 10 | 10.0 | 0 | 1.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Mark Michaud | Sr | 6 | 14 | 218 | 4 | 2.3 | 36.3 |
Malik Murray | Jr | 10 | 16 | 176 | 3 | 1.6 | 17.6 |
Darion Anderson | Jr | 4 | 4 | 116 | 2 | 1.0 | 29.0 |
Khaleb Hood | Fr | 9 | 7 | 95 | 0 | .8 | 10.6 |
Colby Ransom | Sr | 4 | 6 | 83 | 0 | 1.5 | 20.8 |
Wesley Kennedy III | Jr | 8 | 7 | 72 | 0 | .9 | 9.0 |
NaJee Thompson | So | 9 | 6 | 67 | 0 | .7 | 7.4 |
J.D. King | Jr | 11 | 2 | 14 | 0 | .2 | 1.3 |
Dexter Carter Jr. | Jr | 3 | 1 | 13 | 0 | .3 | 4.3 |
Cam Brown | Jr | 2 | 2 | 11 | 0 | 1.0 | 5.5 |
Anthony Beck II | Fr | 12 | 1 | 7 | 0 | .1 | 0.6 |
Logan Wright | So | 5 | 2 | 7 | 0 | .4 | 1.4 |
Matt LaRoche | So | 10 | 2 | -6 | 0 | .2 | -0.6 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Tyler Bass | Sr | 12 | 0 | 35 | 17 | 86 |
Wesley Kennedy III | Jr | 8 | 11 | 0 | 0 | 66 |
J.D. King | Jr | 11 | 8 | 0 | 0 | 50 |
Shai Werts | Jr | 10 | 5 | 0 | 0 | 30 |
Mark Michaud | Sr | 6 | 4 | 0 | 0 | 26 |
Malik Murray | Jr | 10 | 3 | 0 | 0 | 18 |
Darion Anderson | Jr | 4 | 2 | 0 | 0 | 12 |
Monquavion Brinson | Sr | 12 | 2 | 0 | 0 | 12 |
Rashad Byrd | Jr | 12 | 2 | 0 | 0 | 12 |
Justin Tomlin | Fr | 3 | 2 | 0 | 0 | 12 |
Logan Wright | So | 5 | 2 | 0 | 0 | 12 |
Matt LaRoche | So | 10 | 1 | 0 | 0 | 6 |
Donald Rutledge Jr. | Sr | 12 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Wesley Kennedy III | Jr | 8 | 7 | 172 | 0 | 24.6 |
Monquavion Brinson | Sr | 12 | 4 | 99 | 1 | 24.8 |
Jessie Liptrot | Sr | 9 | 6 | 96 | 0 | 16.0 |
Dexter Carter Jr. | Jr | 3 | 2 | 12 | 0 | 6.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Wesley Kennedy III | Jr | 8 | 6 | 92 | 1 | 15.3 |
Jessie Liptrot | Sr | 9 | 2 | 25 | 0 | 12.5 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Rashad Byrd | Jr | 12 | 2 | 39 | 1 | 19.50 |
Kenderick Duncan Jr. | So | 12 | 2 | 68 | 0 | 34.00 |
Jessie Liptrot | Sr | 9 | 1 | 0 | 0 | .00 |
Donald Rutledge Jr. | Sr | 12 | 1 | 42 | 1 | 42.00 |
Kindle Vildor | Sr | 10 | 1 | 0 | 0 | .00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Tyler Bass | Sr | 12 | 17 | 25 | 68.0 |
Punting
Player | Cl | G | No. | Avg |
Anthony Beck II | Fr | 12 | 59 | 41.6 |