Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2019 | 2020
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Malik Cunningham | Jr | 11 | 304 | 195 | 64.1 | 12 | 2617 | 8.6 | 20 | 150.3 |
Evan Conley | So | 2 | 5 | 4 | 80.0 | 0 | 48 | 9.6 | 0 | 160.6 |
Jawon Pass | 2 | 3 | 2 | 66.7 | 0 | 17 | 5.7 | 0 | 114.3 | |
Ryan Harwell | Fr | 6 | 1 | 1 | 100.0 | 0 | 4 | 4.0 | 0 | 133.6 |
Braden Smith | So | 11 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Javian Hawkins | So | 8 | 133 | 822 | 6.2 | 7 | 102.8 |
Malik Cunningham | Jr | 11 | 131 | 609 | 4.6 | 7 | 55.4 |
Jalen Mitchell | Fr | 5 | 52 | 347 | 6.7 | 2 | 69.4 |
Hassan Hall | Jr | 8 | 54 | 223 | 4.1 | 2 | 27.9 |
Maurice Burkley | Sr | 6 | 33 | 180 | 5.5 | 1 | 30.0 |
Tabarius Peterson | Sr | 8 | 1 | 31 | 31.0 | 0 | 3.9 |
Jordan Watkins | Fr | 7 | 1 | 23 | 23.0 | 1 | 3.3 |
Aidan Robbins | Fr | 2 | 5 | 10 | 2.0 | 0 | 5.0 |
Tutu Atwell | Jr | 9 | 2 | -2 | -1.0 | 1 | -0.2 |
Ryan Harwell | Fr | 6 | 1 | -2 | -2.0 | 0 | -0.3 |
Jawon Pass | 2 | 3 | -4 | -1.3 | 0 | -2.0 | |
Evan Conley | So | 2 | 1 | -10 | -10.0 | 0 | -5.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Dez Fitzpatrick | Sr | 11 | 43 | 833 | 3 | 3.9 | 75.7 |
Tutu Atwell | Jr | 9 | 46 | 625 | 7 | 5.1 | 69.4 |
Braden Smith | So | 11 | 27 | 370 | 0 | 2.5 | 33.6 |
Marshon Ford | So | 10 | 25 | 309 | 6 | 2.5 | 30.9 |
Javian Hawkins | So | 8 | 16 | 127 | 1 | 2.0 | 15.9 |
Ean Pfeifer | Sr | 6 | 7 | 101 | 2 | 1.2 | 16.8 |
Justin Marshall | Jr | 5 | 7 | 87 | 0 | 1.4 | 17.4 |
Jordan Watkins | Fr | 7 | 8 | 57 | 0 | 1.1 | 8.1 |
Josh Johnson | Jr | 1 | 4 | 40 | 0 | 4.0 | 40.0 |
Jalen Mitchell | Fr | 5 | 4 | 33 | 0 | .8 | 6.6 |
Duane Martin | Fr | 2 | 2 | 27 | 0 | 1.0 | 13.5 |
Maurice Burkley | Sr | 6 | 3 | 21 | 0 | .5 | 3.5 |
Roscoe Johnson | Sr | 2 | 2 | 20 | 0 | 1.0 | 10.0 |
Francis Sherman | Fr | 2 | 3 | 19 | 1 | 1.5 | 9.5 |
Isaac Martin | Jr | 2 | 2 | 11 | 0 | 1.0 | 5.5 |
Hassan Hall | Jr | 8 | 3 | 6 | 0 | .4 | 0.8 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
James Turner | So | 11 | 0 | 40 | 13 | 79 |
Tutu Atwell | Jr | 9 | 8 | 0 | 0 | 48 |
Javian Hawkins | So | 8 | 8 | 0 | 0 | 48 |
Malik Cunningham | Jr | 11 | 7 | 0 | 0 | 42 |
Marshon Ford | So | 10 | 6 | 0 | 0 | 36 |
Dez Fitzpatrick | Sr | 11 | 3 | 0 | 0 | 18 |
Hassan Hall | Jr | 8 | 2 | 0 | 0 | 12 |
Jalen Mitchell | Fr | 5 | 2 | 0 | 0 | 12 |
Ean Pfeifer | Sr | 6 | 2 | 0 | 0 | 12 |
Maurice Burkley | Sr | 6 | 1 | 0 | 0 | 6 |
Francis Sherman | Fr | 2 | 1 | 0 | 0 | 6 |
Jordan Watkins | Fr | 7 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Hassan Hall | Jr | 8 | 18 | 380 | 0 | 21.1 |
Jordan Watkins | Fr | 7 | 11 | 198 | 0 | 18.0 |
Braden Smith | So | 11 | 4 | 81 | 0 | 20.3 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Rodjay Burns | Sr | 11 | 7 | 22 | 0 | 3.1 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
C.J. Avery | Sr | 11 | 1 | 40 | 0 | 40.00 |
Marlon Character | Sr | 10 | 1 | -1 | 0 | -1.00 |
Kei'Trel Clark | So | 10 | 1 | -2 | 0 | -2.00 |
Jack Fagot | Jr | 9 | 1 | 17 | 0 | 17.00 |
Monty Montgomery | Jr | 10 | 1 | 0 | 0 | .00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
James Turner | So | 11 | 13 | 15 | 86.7 |
Punting
Player | Cl | G | No. | Avg |
Ryan Harwell | Fr | 6 | 19 | 40.1 |
Logan Lupo | So | 5 | 17 | 38.8 |