Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
22 | Ormaine Arnold | DB | Fr-Fr | 5-8 | 150 | Long Beach, California |
74 | Nate Azzopardi | OL | So-So | 6-2 | 290 | Pacifica, California |
44 | Jackson Bailey | DL | So-So | 6-1 | 245 | Bend, Oregon |
35 | Kemari Bailey | DL | So-So | 6-3 | 230 | Birmingham, England |
95 | Dylan Bartels | LB | Fr-Fr | 6-1 | 225 | Longmont, Colorado |
27 | Kyrin Beachem | DB | Jr-So | 5-11 | 205 | Oceanside, California |
50 | Jackson Beck | LB | Fr-Fr | 6-4 | 230 | Meridian, Idaho |
40 | Eddie Becker | LB | Sr-Jr | 6-0 | 225 | Genesee, Idaho |
54 | Ben Bertram | DL | GS-Sr | 6-2 | 265 | Albuquerque, New Mexico |
31 | Mathias Bertram | DB | Jr-So | 6-1 | 190 | Albuquerque, New Mexico |
49 | Chance Bogan | TE | Fr-Fr | 6-3 | 215 | Tacoma, Washington |
44 | Luke Borchardt | WR | Fr-Fr | 6-5 | 195 | Portland, Oregon |
13 | Zach Borisch | QB | Sr-Jr | 6-0 | 195 | Kennewick, Washington |
97 | Tanner Brooks | LB | Jr-So | 6-3 | 260 | Spokane, Washington |
93 | Sam Brown | DL | So-So | 6-2 | 260 | Spokane, Washington |
83 | Booker Bush | WR | Jr-So | 5-9 | 185 | Grangeville, Idaho |
70 | Cooper Carlson | OL | Fr-Fr | 6-4 | 294 | Olympia, Washington |
22 | Aundre Carter | RB | Sr-Jr | 5-9 | 260 | Starke, Florida |
86 | Dalton Cash | TE | Sr-Sr | 6-3 | 250 | Phoenix, Arizona |
10 | Ricardo Chavez | K | Jr-Jr | 6-2 | 180 | Los Angeles, California |
55 | Abe Christensen | OL | Jr-So | 6-5 | 305 | Andrews, North Carolina |
71 | Tigana Cisse | OL | Fr-Fr | 6-3 | 255 | Oakland, California |
26 | Daniel Coverley | DB | Fr-Fr | 5-10 | 170 | Saint Anthony, Idaho |
33 | Jake Cox | TE | So-So | 6-3 | 235 | El Paso, Texas |
20 | Elisha Cummings | RB | So-So | 5-8 | 180 | Waco, Texas |
55 | Abe CVhristensen | OL | Jr-So | 6-5 | 305 | Andrews, North Carolina |
94 | Nate DeGraw | DL | GS-Sr | 6-3 | 270 | Post Falls, Idaho |
19 | Davis Dengah | DB | So-So | 5-11 | 185 | Burien, Washington |
18 | Ridge Docekal | QB | Fr-Fr | 6-3 | 210 | Scottsdale, Arizona |
66 | Jory Dotts | OL | So-So | 6-5 | 285 | Colville, Washington |
12 | Jordan Doyle | DB | Jr-So | 5-9 | 165 | Stockton, California |
21 | Zamajay Duncan | DB | So-So | 5-9 | 175 | San Diego, California |
21 | Jordan Dwyer | WR | Fr-Fr | 5-11 | 170 | Puyallup, Washington |
67 | Kevin Eldredge | OL | Jr-So | 6-5 | 300 | Meridian, Idaho |
39 | Trent Elstad | RB | Fr-Fr | 5-9 | 190 | Coeur d'Alene, Idaho |
2 | Fa'Avae Fa'Avae | LB | GS-Sr | 5-11 | 215 | Carson, California |
41 | Juliano Falaniko | LB | GS-Sr | 6-4 | 230 | Pago Pago, American Samoa |
27 | Spencer Fisher | TE | Fr-Fr | 5-11 | 215 | Homedale, Idaho |
54 | Logan Floyd | OL | Sr-Sr | 6-3 | 305 | Kearns, Utah |
65 | Jack Foster | OL | Fr-Fr | 6-7 | 260 | Boise, Idaho |
5 | J'Bore Gibbs | QB | Sr-Jr | 6-3 | 215 | Chicago, Illinois |
11 | Jalen Grable | WR | So-So | 6-3 | 200 | Portland, Oregon |
61 | Jacob Graves | OL | Fr-Fr | 6-1 | 295 | Kuna, Idaho |
85 | Michael Graves | WR | So-So | 6-3 | 205 | Sacramento, California |
77 | Jason Hahlbeck | OL | GS-Sr | 6-5 | 270 | O'Niell, Nebraska |
60 | Logan Harris | OL | So-So | 6-6 | 305 | Boise, Idaho |
11 | Marcus Harris | DB | Jr-So | 5-11 | 185 | Portland, Oregon |
58 | Greyson Harwood | OL | So-So | 6-1 | 285 | Rupert, Idaho |
80 | Hayden Hatten | WR | Jr-Jr | 6-2 | 210 | Scottsdale, Arizona |
46 | Hogan Hatten | LB | Jr-Jr | 6-2 | 225 | Scottsdale, Arizona |
89 | Tommy Hauser | WR | Fr-Fr | 5-11 | 185 | Post Falls, Idaho |
42 | Trais Higgins | WR | Fr-Fr | 5-10 | 175 | Nampa, Idaho |
1 | Jermaine Jackson | WR | Sr-Sr | 5-7 | 170 | Oakland, California |
54 | Tyson Jacobson | LS | Fr-Fr | 6-1 | 215 | Camas, Washington |
45 | Mitchel Jaskowiak | LB | Fr-Fr | 6-2 | 220 | Glencoe, Minnesota |
48 | Travis Jerome | WR | Jr-So | 5-10 | 190 | Coeur d'Alene, Idaho |
24 | Roshaun Johnson | RB | GS-Sr | 6-0 | 220 | Goodyear, Arizona |
5 | Josh Jones | DB | Sr-Sr | 5-9 | 180 | Spring, Texas |
7 | CJ Jordan | QB | So-So | 6-2 | 210 | Portland, Oregon |
0 | Murvin Kenion III | DB | So-So | 5-11 | 185 | Vallejo, California |
99 | Devante Keys | DL | Jr-Jr | 6-5 | 265 | Houston, Texas |
57 | Jake Kindel | LB | So-So | 6-0 | 225 | Eureka, Montana |
24 | Isiah King | LB | So-So | 6-3 | 210 | San Diego, California |
75 | Ayden Knapik | OL | Fr-Fr | 6-7 | 260 | Kennewick, Washington |
96 | Zach Krotzer | DL | So-So | 6-1 | 270 | Spokane, Washington |
36 | Dylan Layne | LB | Fr-Fr | 6-1 | 215 | Lake Oswego, Oregon |
19 | Jack Layne | QB | Fr-Fr | 6-1 | 195 | Lake Oswego, Oregon |
87 | Jackson Mason | TE | Fr-Fr | 6-6 | 235 | Meridian, Idaho |
10 | Sean McCormick | DB | Jr-Jr | 5-9 | 190 | Fallon, Nevada |
18 | Tommy McCormick | DB | So-So | 6-0 | 205 | Fallon, Nevada |
4 | Gevani McCoy | QB | So-So | 6-0 | 170 | Baldwin Hills, California |
69 | Caleb Menzel | LB | Fr-Fr | 6-5 | 260 | Ellensburg, Washington |
13 | Paul Moala | LB | Sr-Jr | 6-0 | 225 | Mishawaka, Indiana |
84 | Alex Moore | TE | Jr-So | 6-6 | 225 | San Diego, California |
47 | Colt Musgrave | LB | So-So | 6-2 | 210 | Bend, Oregon |
2 | Michael Noil | WR | Sr-Jr | 5-8 | 165 | Portland, Oregon |
6 | Wyryor Noil | DB | GS-Sr | 6-0 | 190 | Portland, Oregon |
28 | Colbey Nosworthy | DB | So-So | 6-0 | 210 | Hayden, Idaho |
92 | Aamarii Notice | DL | So-So | 6-4 | 265 | Mississauga, Ontario |
22 | Awan Parker | DB | Sr-Sr | 5-11 | 170 | Pasadena, California |
34 | Jabarii Pharms | LB | So-So | 5-10 | 210 | Stockton, California |
15 | Logan Prescott | K | Sr-Jr | 5-11 | 215 | Indio, California |
88 | Daseau Puffer | WR | Jr-So | 6-3 | 190 | Chandler, Arizona |
3 | Nick Romano | RB | Jr-Jr | 5-10 | 205 | Meridian, Idaho |
7 | Mujeeb Rufai | LB | Sr-Jr | 6-1 | 210 | Portland, Oregon |
3 | Jeremiah Salaam | DB | Sr-Sr | 5-11 | 185 | Frostproof, Florida |
72 | Elijah Sanchez | OL | So-So | 6-4 | 285 | Palm Springs, California |
81 | Jack Schuster | TE | Jr-So | 6-4 | 240 | Richland, Washington |
20 | Sully Shannon | LB | Jr-Jr | 6-2 | 210 | Phoenix, Arizona |
51 | Xavier Slayton | DE | Fr-Fr | 6-3 | 225 | Chicago, Illinois |
78 | Beau St. John | OL | Sr-Sr | 6-3 | 300 | Rosalia, Washington |
23 | Dee'Shon Swafford | DB | So-So | 5-9 | 175 | San Diego, California |
33 | Leo Tamba | DL | Sr-Sr | 6-0 | 245 | Mission Viejo, California |
30 | Brett Tommasini | LB | So-So | 6-1 | 220 | Eagle, Idaho |
0 | Terez Traynor | WR | Sr-Jr | 6-3 | 195 | Louisville, Kentucky |
25 | Jordan Velasquez | S | Fr-Fr | 5-10 | 185 | Marysville, Washington |
68 | Charlie Vliem | OL | Fr-Fr | 6-7 | 250 | Duvall, Washington |
4 | Arnell Walker | DB | So-So | 5-10 | 160 | Orlando, Florida |
8 | Tyler Webb | QB | Fr-Fr | 6-2 | 200 | Waco, Texas |
12 | Connor Whitney | TE | Sr-Sr | 6-3 | 240 | Spokane, Washington |
90 | Malakai Williams | DL | So-So | 6-5 | 225 | Gilbert, Arizona |
62 | Connor Wood | OL | So-So | 6-2 | 300 | Monroe, Washington |
28 | Anthony Woods | RB | Fr-Fr | 5-10 | 175 | Palmdale, California |
59 | Cooper Woolley | DL | Fr-Fr | 5-10 | 225 | Riverton, Utah |
Last updated Aug. 8, 1:19 A.M. ET