Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
56 | Callum Abernethy | OL | Jr-Jr | 6-4 | 255 | Greenwich, Connecticut |
88 | Sulayman Adeoye | DL | So-So | 6-4 | 225 | Mission Hills, California |
75 | Chase Bahr | OL | Sr-Sr | 6-4 | 290 | Lake Forest, Illinois |
29 | Francesco Barone | DB | Fr-Fr | 6-1 | 200 | Colts Neck, New Jersey |
21 | Anthony Bell | DB | Jr-Jr | 6-2 | 195 | Easton, Pennsylvania |
45 | John Bergeron | LS | Jr-Jr | 6-0 | 215 | Covington, Louisiana |
72 | William Bergin | OL | So-So | 6-3 | 270 | Cheshire, Connecticut |
64 | Jake Bingham | OL | Fr-Fr | 6-3 | 285 | Virginia Beach, Virginia |
3 | Hugh Brady | QB | Jr-Jr | 6-3 | 200 | Honolulu, Hawaii |
30 | Sam Carlson | TE | Jr-Jr | 6-4 | 240 | Novato, California |
87 | Joshua Casilli | WR | Jr-Jr | 6-0 | 180 | McMurray, Pennsylvania |
84 | Justin Cayenne | TE | So-So | 6-3 | 230 | Ponte Vedra, Florida |
20 | Jacob Cisneros | RB | So-So | 5-10 | 200 | Anthem, Arizona |
82 | Kobe Comizio | WR | So-So | 5-10 | 175 | Greenwich, Connecticut |
40 | Tysen Comizio | RB | Sr-Sr | 5-10 | 185 | Greenwich, Connecticut |
10 | Adam Conyer | LB | Sr-Sr | 6-0 | 210 | Burlington, New Jersey |
45 | Jake Davis | LB | Fr-Fr | 6-2 | 215 | Wall, New Jersey |
76 | Scott Dochat | DL | So-So | 6-3 | 220 | Clifton Park, New York |
81 | Davis Ellis | WR | So-So | 6-0 | 185 | Jacksonville, Florida |
23 | Jack Fairman | LB | Jr-Jr | 6-1 | 215 | Bloomfield Hills, Michigan |
8 | Trey Flowers | RB | Sr-Sr | 5-10 | 220 | Miami, Florida |
44 | Mike Fraraccio | TE | So-So | 6-4 | 230 | Sarasota, Florida |
67 | Maxwell Freeman | OL | Fr-Fr | 6-3 | 285 | Alpharetta, Georgia |
18 | Nick Fryhoff | DL | So-So | 6-5 | 245 | Tustin, California |
62 | Michael Gavin | DL | Fr-Fr | 6-3 | 285 | West Chester, Pennsylvania |
5 | Ben Gerber | WR | Sr-Sr | 6-2 | 200 | Wayne, Pennsylvania |
26 | Jake Gonzalez | DB | Sr-Sr | 6-1 | 200 | Wilmette, Illinois |
93 | Graham Gotlieb | K | Jr-Jr | 5-11 | 160 | Boca Raton, Florida |
11 | Alex Haight | WR | Fr-Fr | 6-2 | 190 | Delhi, New York |
58 | Bryce Hall | DL | So-So | 6-3 | 250 | Southfield, Michigan |
86 | Patrick Hawkins | TE | Fr-Fr | 6-5 | 235 | Santa Ana, California |
15 | Jake Heimlicher | LB | Sr-Sr | 6-4 | 240 | Aurora, Colorado |
83 | Mike Hoffler | TE | Sr-Sr | 6-4 | 235 | Brooklyn, New York |
35 | Luke Hoggard | LB | Sr-Sr | 5-11 | 215 | Huntington Beach, California |
69 | Ben Hoitink | OL | Sr-Sr | 6-4 | 300 | Hartford, Wisconsin |
19 | Malone Howley | WR | Sr-Sr | 6-4 | 190 | Portsmouth, Rhode Island |
28 | Jake Hsu | WR | Fr-Fr | 6-0 | 180 | Ambler, Pennsylvania |
52 | Henry Iloanya | DL | Jr-Jr | 6-3 | 240 | Glenn Dale, Maryland |
94 | Brady Ioannidis | DL | Fr-Fr | 6-4 | 240 | Kitchener, Ontario |
48 | Jack Iuliano | DL | Sr-Sr | 6-3 | 255 | Port Chester, New York |
63 | Griffin Jackstadt | OL | Jr-Jr | 6-4 | 265 | Barnegat, New Jersey |
78 | Carter Janki | DL | Fr-Fr | 6-5 | 235 | Redding, Connecticut |
51 | Paul Jennings | DL | So-So | 6-4 | 245 | Ambler, Pennsylvania |
27 | Aaron Jones | RB | So-So | 5-9 | 220 | Bethesda, Maryland |
36 | Isaiah Jordan | LB | Jr-Jr | 5-10 | 220 | Rockville, Maryland |
47 | Mitzseen Joseph | DL | Sr-Sr | 6-2 | 190 | Palm Beach, Florida |
59 | Liam Kearney | OL | Jr-Jr | 6-3 | 275 | Pittsburgh, Pennsylvania |
1 | Jaden Key | DB | Sr-Sr | 6-2 | 195 | Neptune, New Jersey |
22 | Jack Kosick | DB | So-So | 6-2 | 200 | Huntington Beach, California |
99 | Ben Krimm | P | Sr-Sr | 6-2 | 200 | Columbus, Ohio |
55 | Matthew Leyes | LS | Fr-Fr | 6-1 | 190 | Holly, Michigan |
50 | Jake Ligos | DL | Sr-Sr | 6-3 | 260 | Long Valley, New Jersey |
44 | John Lista | LB | Fr-Fr | 6-1 | 210 | Fair Haven, New Jersey |
13 | Kadari Machen | LB | Fr-Fr | 6-0 | 220 | Silver Spring, Maryland |
92 | Ryan Mannelly | DL | Sr-Sr | 6-3 | 235 | Atlanta, Georgia |
43 | Max Matolcsy | LB | So-So | 6-0 | 215 | Pittsburgh, Pennsylvania |
61 | Trevor Mayberry | OL | So-So | 6-3 | 290 | Odessa, Florida |
14 | Maurcus McDaniel | DB | Jr-Jr | 6-0 | 185 | King of Prussia, Pennsylvania |
96 | Travis McFarling | DL | Jr-Jr | 6-4 | 260 | Flower Mound, Texas |
32 | Chandler McGruder | RB | Jr-Jr | 5-8 | 200 | Indianapolis, Indiana |
25 | Shiloh Means | DB | Jr-Jr | 5-11 | 195 | Indianapolis, Indiana |
27 | Jack Meehan | LB | Sr-Sr | 6-3 | 205 | Tappan, New York |
3 | Jonathan Melvin | LB | Sr-Sr | 6-1 | 225 | Hampton, Virginia |
91 | Chase Meyer | K | Fr-Fr | 5-10 | 185 | Costa Mesa, California |
7 | Garrett Morris | LB | Sr-Sr | 6-1 | 205 | Auburn, Alabama |
98 | Micah Morris | DL | Sr-Sr | 6-2 | 265 | Pittsburgh, Pennsylvania |
91 | Charlie Mossy | DL | Jr-Jr | 6-4 | 225 | Rancho Santa Fe, California |
21 | Jonathan Mulatu | RB | Sr-Sr | 6-0 | 205 | Springfield, Virginia |
41 | Bryce Myers | TE | So-So | 6-3 | 225 | Bridgewater, New Jersey |
38 | Aidan Nash | LB | Jr-Jr | 6-3 | 205 | Philadelphia, Pennsylvania |
31 | Lawson Nash | DB | Jr-Jr | 5-11 | 195 | Richmond Heights, Ohio |
5 | Logan Nash | DB | Jr-Jr | 5-10 | 190 | Richmond Heights, Ohio |
24 | Jordan Niles | RB | Jr-Jr | 5-8 | 190 | Clearwater, Florida |
2 | Liam O'Brien | QB | Fr-Fr | 6-0 | 200 | Boulder, Colorado |
16 | Ryan O'Connell | LB | Fr-Fr | 6-2 | 220 | Fairfield, Connecticut |
28 | David Okechukwu | DB | Fr-Fr | 6-2 | 190 | Washington, District of Columbia |
74 | Netinho Olivieri | OL | Fr-Fr | 6-5 | 275 | Newton, Massachusetts |
57 | Nicholas Ostlund | DL | So-So | 6-3 | 250 | Dana Point, California |
16 | Bisi Owens | WR | Fr-Fr | 6-4 | 200 | Cooksville, Maryland |
9 | Grant Parker | DB | So-So | 6-0 | 190 | Beltsville, Maryland |
39 | Jake Peterson | LB | So-So | 6-3 | 225 | Spring, Texas |
80 | Clay Petry | WR | So-So | 6-2 | 200 | San Diego, California |
19 | Jack Plank | DL | Jr-Jr | 6-3 | 220 | Kensington, Maryland |
68 | Cameron Polemeni-Hegarty | OL | Jr-Jr | 6-4 | 290 | Goldens Bridge, New York |
73 | Jack Purcell | OL | Sr-Sr | 6-5 | 270 | Glen Mills, Pennsylvania |
58 | Trevor Radosevich | OL | Sr-Sr | 6-4 | 295 | Englishtown, New Jersey |
2 | Chris Rankins | DB | Sr-Sr | 6-0 | 220 | Sylmar, California |
18 | Jared Richardson | WR | Fr-Fr | 6-2 | 200 | Blakeslee, Pennsylvania |
90 | Grant Ristoff | DL | Sr-Sr | 6-3 | 250 | Ladera Ranch, California |
9 | Aidan Sayin | QB | So-So | 6-2 | 200 | Carlsbad, California |
17 | Will Seiler | DL | Sr-Sr | 6-4 | 255 | Atlanta, Georgia |
25 | Isaac Shabay | RB | Fr-Fr | 5-9 | 190 | Colleyville, Texas |
97 | Joey Slackman | DL | Jr-Jr | 6-4 | 290 | Commack, New York |
49 | Bennett Smith | TE | Jr-Jr | 6-5 | 225 | Charlotte, North Carolina |
4 | Kendren Smith | DB | Sr-Sr | 6-1 | 200 | Charlotte, North Carolina |
94 | Sam Smith | K | Fr-Fr | 5-10 | 185 | Gaithersburg, Maryland |
33 | Walter Soefker | DB | Jr-Jr | 5-10 | 195 | Memphis, Tennessee |
85 | Bo Sprague | TE | So-So | 6-4 | 240 | Leawood, Kansas |
7 | Rory Starkey Jr. | WR | Sr-Sr | 6-2 | 210 | Atlanta, Georgia |
13 | Julien Stokes | WR | So-So | 5-7 | 180 | Newbury Park, California |
17 | Sterling Stokes | WR | Jr-Jr | 6-4 | 215 | Oakland, California |
95 | Santiago Sturla | P | Fr-Fr | 6-2 | 195 | Blue Bell, Pennsylvania |
12 | Shane Sweitzer | TE | Sr-Sr | 6-2 | 220 | Madison, Connecticut |
30 | Julian Talley | DB | So-So | 5-9 | 185 | Hatfield, Pennsylvania |
8 | CJ Tremble | DB | So-So | 5-11 | 175 | Jacksonville, Florida |
42 | Travis Wang | OL | Sr-Sr | 6-1 | 245 | Taipei, Taiwan |
36 | Khalil Weathers | WR | Sr-Sr | 6-0 | 190 | Pittsburgh, Pennsylvania |
4 | Sage Webb | WR | Fr-Fr | 6-0 | 180 | Pounding Mill, Virginia |
46 | Alec Wills | DB | Fr-Fr | 5-11 | Carson, California | |
65 | Cameron Wilson | OL | Fr-Fr | 6-4 | 280 | Lovettsville, Virginia |
37 | Gabe Wright | DB | Jr-Jr | 5-11 | 180 | Stockbridge, Georgia |
10 | Ryan Zanelli | QB | Jr-Jr | 6-2 | 195 | Santa Ana, California |
54 | Ethan Zemla | LB | Sr-Sr | 6-3 | 230 | Highlands Ranch, Colorado |
Last updated Feb. 6, 1:28 A.M. ET