Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
68 | A.J. Ackerman | OL | So-Fr | 6-5 | 300 | Elizabeth, Pennsylvania |
88 | Isiah Adams | WR | Jr-So | 6-1 | 170 | Reseda, California |
Daniel Baca | TE | Jr-Jr | 6-3 | 220 | Porterville, California | |
19 | Connor Barrett | LB | So-So | 6-1 | 210 | Pittsburgh, Pennsylvania |
Seth Bolin | WR | Fr-Fr | 6-0 | 180 | Gibsonia, Pennsylvania | |
53 | Christian Boyd | DL | Sr-Jr | 6-3 | 260 | Muskegon, Michigan |
Jessie Britt | WR | Sr-Jr | 5-10 | 205 | Lake Alfred, Florida | |
Sam Brown | LB | Fr-Fr | 6-1 | 200 | Pittsburgh, Pennsylvania | |
Jaelen Carson | WR | Fr-Fr | 6-0 | 178 | Erie, Pennsylvania | |
89 | Logan Clark | DL | So-Fr | 6-3 | 215 | McMurray, Pennsylvania |
9 | Harvey Clayton Jr. | DB | Sr-Jr | 6-2 | 205 | Miami, Florida |
99 | Nate Clingan | DL | So-Fr | 6-1 | 260 | Lodi, Ohio |
54 | J.T. Cooper | LB | So-Fr | 6-1 | 235 | Hurricane, West Virginia |
67 | Nick Coppolino | K | So-Fr | 5-6 | 175 | Saginaw, Michigan |
26 | Ky'ren Cunningham | RB | Jr-So | 6-0 | 245 | West Bloomfield, Michigan |
29 | Lucas D'Orazio | DL | Jr-Jr | 6-2 | 230 | Cuyahoga Heights, Ohio |
22 | Michael Daure | DB | So-So | 5-10 | 185 | Castle Shannon, Pennsylvania |
90 | Jack Dawson | DL | Sr-Jr | 6-3 | 280 | Chagrin Falls, Ohio |
7 | Leandro DeBrito | DB | GS-Sr | 6-2 | 200 | Pawtucket, Rhode Island |
42 | Anthony Dellovade | LB | Jr-So | 6-2 | 205 | Oakdale, Pennsylvania |
28 | Spencer DeMedal | DB | Sr-Jr | 6-0 | 200 | New Wilmington, Pennsylvania |
69 | Casey Desautelle | LS | Fr-Fr | 5-10 | 245 | Marriottsville, Maryland |
17 | Chase Diehl | QB | So-Fr | 6-0 | 200 | Harrisburg, Pennsylvania |
14 | Brock Dieter | QB | Jr-So | 5-11 | 185 | North Huntingdon, Pennsylvania |
10 | Jake Dixon | TE | Sr-Sr | 6-6 | 245 | Pittsburgh, Pennsylvania |
64 | Michael Dorundo | OL | So-Fr | 6-2 | 265 | Gibsonia, Pennsylvania |
Michael Fallah | OL | Fr-Fr | 6-4 | 305 | Ramsey, New Jersey | |
17 | Jaelyn Faulk | DB | GS-Sr | 5-8 | 170 | Miami, Florida |
14 | Marcus Gervilus | DB | So-Fr | 5-10 | 160 | Pompano Beach, Florida |
91 | Jacob Gill | K | GS-Sr | 5-10 | 185 | Gibsonia, Pennsylvania |
Luke Harris | LB | Fr-Fr | 6-0 | 190 | Pittsburgh, Pennsylvania | |
73 | Joel Hartzell | OL | So-Fr | 6-5 | 300 | Perkasie, Pennsylvania |
80 | Davie Henderson | WR | Sr-Jr | 6-2 | 175 | Winter Haven, Florida |
52 | Todd Hill | LB | So-So | 5-10 | 225 | Homestead, Pennsylvania |
94 | Maxi Hradecny | DL | Sr-Jr | 6-2 | 300 | Vienna, Austria |
Kellan Hunter | WR | Fr-Fr | Hermitage, Pennsylvania | |||
83 | Ryan Iacone | WR | So-Fr | 6-0 | 190 | Malvern, Pennsylvania |
Joey Isabella | WR | Fr-Fr | 5-9 | 185 | Mayfield, Ohio | |
44 | Joe Jamison | RB | So-Fr | 5-10 | 175 | Buffalo, New York |
Abdul Janneh | WR | Fr-Fr | 6-3 | 170 | Hanover, Pennsylvania | |
97 | Vaughn Jennings | DL | Jr-Jr | 6-3 | 220 | Chester Springs, Pennsylvania |
Christopher Johnson | WR | Fr-Fr | 6-1 | 170 | West Palm Beach, Florida | |
71 | Ryan Johnson | OL | Jr-So | 6-4 | 295 | Cincinnati, Ohio |
66 | Shawn Jones | OL | Jr-So | 6-2 | 310 | Dalton, Pennsylvania |
81 | Trey King | WR | Jr-So | 6-0 | 180 | Centerville, Ohio |
92 | Troy Kuhn | DL | So-Fr | 6-6 | 205 | Vandergrift, Pennsylvania |
Kevin Kurzinger | DL | Fr-Fr | 6-2 | 235 | State College, Pennsylvania | |
Nick Leopold | DB | Fr-Fr | 5-9 | 160 | Murrysville, Pennsylvania | |
24 | Tim Lowery | DB | Jr-So | 6-0 | 160 | Winter Haven, Florida |
4 | Billy Lucas | RB | So-Fr | 6-0 | 205 | Erie, Pennsylvania |
77 | Vincent Lumia | OL | Jr-So | 6-3 | 285 | Riviera Beach, Florida |
85 | Logan Lutz | TE | So-Fr | 6-2 | 185 | Grove City, Pennsylvania |
55 | Roman Macek | OL | Sr-Sr | 6-2 | 280 | McKees Rocks, Pennsylvania |
37 | DaMon Macklin | RB | So-Fr | 5-6 | 145 | Pittsburgh, Pennsylvania |
11 | Dontay Mayfield | WR | GS-Sr | 6-1 | 215 | Homestead, Florida |
KJ McNeil | LB | Fr-Fr | 5-11 | 225 | Richmond, Virginia | |
86 | Nick Meray | LB | GS-Sr | 6-1 | 240 | San Diego, California |
Joe Mischler | QB | Jr-So | 5-11 | 188 | Erie, Pennsylvania | |
Jon Muehlbauer | DB | Sr-Sr | 6-0 | 195 | Jefferson Hills, Pennsylvania | |
23 | DeWayne Murray III | RB | Sr-Jr | 5-10 | 210 | Homestead, Pennsylvania |
58 | Eric Neill | OL | Jr-So | 6-3 | 300 | Monaca, Pennsylvania |
Evan Nelson | QB | Jr-Jr | 6-3 | 190 | La Crescenta, California | |
7 | Moses Ngang | WR | Fr-Fr | 5-10 | 180 | Beltsville, Maryland |
51 | Daniel O'Connor | LB | So-Fr | 6-0 | 210 | Garden City, New York |
84 | Bill O'Malley | TE | GS-Sr | 6-4 | 240 | Pittsburgh, Pennsylvania |
Ethan O'Neil | OL | Fr-Fr | 6-1 | 265 | Pittsburgh, Pennsylvania | |
Clemente Ojinnaka | DL | Fr-Fr | 6-3 | 225 | Hershey, Pennsylvania | |
49 | Antonio Orsini | DB | So-Fr | 5-11 | 190 | Pittsburgh, Pennsylvania |
Garrett Owens | RB | GS-Sr | 6-3 | 215 | North East, Pennsylvania | |
Tyler Padezan | WR | Fr-Fr | 6-2 | 185 | East McKeesport, Pennsylvania | |
Hunter Ruokonen | WR | Fr-Fr | 5-11 | 170 | Belle Vernon, Pennsylvania | |
12 | Alex Smith | QB | Sr-Jr | 6-4 | 195 | Dormont, Pennsylvania |
Evan Smith | LB | Fr-Fr | 6-3 | 225 | Cranberry Township, Pennsylvania | |
Donovan Stanley | DB | Fr-Fr | 6-0 | 175 | Euclid, Ohio | |
9 | Shimoore Stern | WR | Sr-Jr | 6-4 | 210 | Pembroke Pines, Florida |
87 | Zach Sterr | K | Jr-So | 6-2 | 230 | Galloway, New Jersey |
21 | Mahlik Strozier | DB | Jr-So | 6-3 | 195 | Rochester, Pennsylvania |
Shane Stump | QB | Fr-Fr | 6-1 | 205 | Jefferson Hills, Pennsylvania | |
6 | Jason Sweeney | QB | So-Fr | 6-1 | 180 | Pittsburgh, Pennsylvania |
45 | Errict Tedrow | DB | Sr-Jr | 6-2 | 200 | Charleroi, Pennsylvania |
6 | Dominic Thieman | WR | GS-Sr | 6-3 | 190 | Ft. Lauderdale, Florida |
Jay Vance | LB | Jr-Jr | 6-2 | 230 | Fresno, California | |
56 | Nick Vance | OL | So-Fr | 6-3 | 260 | Olmsted Falls, Ohio |
16 | Bryce Veasley | QB | Jr-So | 6-4 | 230 | Southfield, Michigan |
37 | Tyler Wallace | DB | Jr-So | 6-0 | 175 | Midland, Pennsylvania |
12 | Ty Williams | DB | So-Fr | 5-11 | 160 | Montclair, New Jersey |
20 | Jahan Worth | LB | Jr-So | 5-11 | 240 | Allentown, Pennsylvania |
Last updated Jan. 26, 1:27 A.M. ET