Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
44 | John Adams | WR | So-Fr | 6-2 | 185 | Deptford, New Jersey |
75 | Peace Addo | OL | Sr-Jr | 6-6 | 325 | Silver Spring, Maryland |
15 | Amad Anderson Jr. | WR | Sr-Jr | 5-11 | 165 | Staten Island, New York |
44 | Joseph Appiah Darkwa | DL | Sr-Jr | 6-5 | 295 | North Rhine-Westphalia, Germany |
80 | Zae Baines | WR | So-Fr | 6-3 | 175 | Roanoke, Virginia |
10 | Jose Barbon | WR | GS-Sr | 6-0 | 185 | Lancaster, Pennsylvania |
38 | Ali Barkley | RB | So-Fr | 6-1 | 225 | Whitehall, Pennsylvania |
47 | Rory Bell | K | So-So | 5-9 | 185 | Wilmington, Ohio |
43 | Liam Besecker | TE | So-Fr | 6-3 | 250 | Lancaster, Pennsylvania |
33 | Trey Blair | RB | So-Fr | 5-11 | 210 | Havertown, Pennsylvania |
81 | Evan Boozer | TE | GS-Sr | 6-4 | 250 | Hunt Valley, Maryland |
92 | Noah Botsford | P | So-Fr | 6-3 | 205 | Ft. Lauderdale, Florida |
19 | Nazir Burnett | WR | Jr-So | 6-0 | 165 | Harrisburg, Pennsylvania |
48 | JaySun Carroll | WR | So-Fr | 6-2 | 185 | Powhatan, Virginia |
20 | Elijah Clark | CB | Sr-Jr | 6-3 | 195 | Sayreville, New Jersey |
95 | Reese Clark | TE | Fr-Fr | 6-4 | 220 | Philadelphia, Pennsylvania |
93 | Dyshier Clary | DL | So-So | 6-2 | 270 | East Camden, New Jersey |
22 | Iverson Clement | CB | Sr-Jr | 5-11 | 192 | Mount Holly, New Jersey |
53 | Zymir Cobbs | DL | Sr-Jr | 6-2 | 240 | Philadelphia, Pennsylvania |
86 | Jaden Coffen | WR | So-Fr | 6-2 | 210 | Bowie, Maryland |
35 | Elias Collins | WR | Fr-Fr | 5-9 | 170 | Swedesboro, New Jersey |
89 | Malik Cooper | WR | So-Fr | 5-9 | 180 | Philadelphia, Pennsylvania |
32 | Corey Cuascut-Palmer | S | So-Fr | 6-0 | 175 | Camden, New Jersey |
35 | Dejuan Dandridge | S | Sr-Sr | 6-1 | 195 | Darbytown, Pennsylvania |
73 | Sam Davis | OL | So-Fr | 6-3 | 290 | Geneva, Ohio |
45 | Marcus Day | TE | So-Fr | 6-4 | 250 | Altoona, Pennsylvania |
87 | James Della Pesca | TE | So-So | 6-3 | 250 | River Vale, New Jersey |
27 | Elijah Deravil | S | Jr-So | 6-1 | 200 | Miami, Florida |
36 | Jordan Diaz | WR | Fr-Fr | 5-9 | 160 | Englewood, New Jersey |
71 | Jermaine Donaldson | OL | Jr-So | 6-4 | 305 | Voorhees, New Jersey |
39 | Bryce Eimer | LS | So-Fr | 5-10 | 195 | Sewell, New Jersey |
83 | Kwesi Evans | WR | Jr-So | 6-3 | 195 | Baltimore, Maryland |
50 | Jon Fagley | OL | So-Fr | 6-3 | 300 | Philadelphia, Pennsylvania |
62 | James Faminu | OL | So-Fr | 6-6 | 305 | London, England |
61 | Luke Foster | OL | GS-Sr | 6-3 | 295 | Easley, South Carolina |
88 | De'Von Fox | WR | Jr-So | 6-0 | 180 | Maple Heights, Ohio |
96 | Ronald Gaines | LS | GS-Sr | 6-5 | 250 | Chicago, Illinois |
85 | Magnus Geers | TE | So-Fr | 6-6 | 250 | Philadelphia, Pennsylvania |
8 | Xach Gill | DL | GS-Sr | 6-5 | 300 | Wake Forest, North Carolina |
92 | Zamar Grove | DL | Fr-Fr | 6-5 | 230 | Irvington, New Jersey |
57 | London Hall | LB | Fr-Fr | 6-2 | 220 | Clearwater, Florida |
43 | Daiyaan Hawkins | CB | So-Fr | 6-1 | 185 | Philadelphia, Pennsylvania |
21 | Dominick Hill | CB | So-So | 6-0 | 200 | Orlando, Florida |
12 | Jacob Hollins | LB | Sr-Jr | 6-1 | 220 | Fresno, California |
28 | Darvon Hubbard | RB | Jr-So | 6-0 | 205 | Surprise, Arizona |
49 | Coleman Jeffcoat | TE | So-Fr | 6-4 | 210 | Charlotte, North Carolina |
98 | Aaron Jones | DL | Fr-Fr | 6-0 | 275 | Waterbury, Connecticut |
70 | Keshaun Jones | OL | So-Fr | 6-5 | 290 | Centralia, Illinois |
13 | Layton Jordan | LB | Sr-Jr | 6-2 | 220 | McKeesport, Pennsylvania |
49 | Balansama Kamara | LB | So-Fr | 6-4 | 245 | Philadelphia, Pennsylvania |
46 | Shekuna Kamara | WR | Jr-So | 6-0 | 180 | Somerset, New Jersey |
74 | Adam Klein | OL | GS-Sr | 6-5 | 293 | Springfield, Pennsylvania |
47 | Bryce Lambeth | CB | Fr-Fr | 6-2 | 180 | South Lyon, Michigan |
51 | Darrien Lewis | LB | Fr-Fr | 6-2 | 220 | Fort Washington, Maryland |
6 | Jordan Magee | LB | Jr-So | 6-3 | 225 | Dover, Delaware |
17 | Jerquavion Mahone | DL | Sr-Jr | 6-4 | 290 | Jordan, Georgia |
82 | David Martin-Robinson | TE | Sr-Jr | 6-4 | 255 | Landisville, Pennsylvania |
48 | Sam Martin | S | Fr-Fr | 5-11 | 180 | Staten Island, New York |
11 | D'Wan Mathis | QB | Jr-So | 6-6 | 210 | Oak Park, Michigan |
97 | Sylvester Mathis | LB | Sr-Jr | 6-5 | 230 | Roswell, Georgia |
42 | Muheem McCargo | S | So-So | 5-10 | 205 | Camden, New Jersey |
36 | Andrew McIlquham | LS | So-Fr | 6-2 | 210 | Groton, Connecticut |
7 | Jalen McMurray | CB | So-Fr | 6-0 | 175 | Upper Marlboro, Maryland |
34 | John Mitchem | S | So-Fr | 5-11 | 195 | Harrisburg, Pennsylvania |
63 | Isaac Moore | OL | GS-Sr | 6-7 | 300 | Orebro, Sweden |
94 | Mackenzie Morgan | P | GS-Sr | 6-2 | 215 | Trigg, Australia |
99 | Demerick Morris | DL | So-So | 6-3 | 295 | Chicago, Illinois |
45 | Mathenge Mwangi | CB | So-Fr | 6-2 | 175 | Villanova, Pennsylvania |
34 | Onasis Neely | RB | Jr-So | 6-0 | 215 | Enola, Pennsylvania |
48 | Connor Noble | TE | So-So | 6-1 | 245 | Exton, Pennsylvania |
29 | Jakari Norwood | RB | Sr-Jr | 5-10 | 195 | Pompano Beach, Florida |
56 | Jimto Obidegwu | OL | So-So | 6-6 | 305 | Brandywine, Maryland |
25 | Alex Odom | S | So-So | 6-0 | 205 | Swedesboro, New Jersey |
37 | Gage Panno | LB | Sr-Jr | 6-0 | 220 | Mount Laurel, New Jersey |
16 | Quincy Patterson | QB | Sr-Jr | 6-3 | 235 | Chicago, Illinois |
24 | Keyshawn Paul | CB | GS-Sr | 5-11 | 195 | Miami, Florida |
46 | Johnny Pergine | LB | Fr-Fr | 5-11 | 225 | Norristown, Pennsylvania |
17 | T.J. Pergine | QB | Sr-Jr | 6-0 | 205 | Limerick, Pennsylvania |
55 | Jacob Porter | LB | Fr-Fr | 6-3 | 205 | Bradford Woods, Pennsylvania |
35 | Camden Price | K | GS-Sr | 6-1 | 175 | Bethesda, Maryland |
54 | Jackson Pruitt | OL | Fr-Fr | 6-5 | 305 | Detroit, Michigan |
79 | Wisdom Quarshie | OL | Jr-So | 6-3 | 305 | Sicklerville, New Jersey |
12 | Kadas Reams | WR | GS-Sr | 6-2 | 185 | New Brunswick, New Jersey |
31 | Yvandy Rigby | LB | Jr-So | 6-2 | 225 | Egg Harbor Township, New Jersey |
76 | Richard Rodriguez | OL | Sr-Jr | 6-5 | 295 | Spencer, Iowa |
26 | Qwentin Rose | RB | So-Fr | 5-9 | 195 | Edison, New Jersey |
19 | Cameron Ruiz | CB | GS-Sr | 5-11 | 185 | Lake Villa, Illinois |
41 | Bobby Salla | S | So-Fr | 6-0 | 195 | Delray Beach, Florida |
5 | Adonicas Sanders | WR | GS-Sr | 6-1 | 190 | North Charleston, South Carolina |
52 | Antwone Santiago | LB | Fr-Fr | 6-3 | 205 | Meriden, Connecticut |
90 | Jalen Satchell | DL | So-Fr | 6-2 | 295 | Long Island City, New York |
23 | Edward Saydee | RB | Jr-So | 5-11 | 215 | Philadelphia, Pennsylvania |
49 | Zach Schneider | LB | So-Fr | 6-1 | 220 | Woolwich, New Jersey |
26 | Brenyen Scott | S | So-So | 6-1 | 200 | Ruskin, Florida |
28 | Calian Scott | CB | Fr-Fr | 5-9 | 165 | Largo, Maryland |
54 | Jacoby Sharpe | DL | Jr-So | 6-3 | 290 | Sugar Hill, Georgia |
84 | Jordan Smith | TE | Sr-Jr | 6-5 | 230 | Ft. Lauderdale, Florida |
68 | Kevin Smithwick | OL | Fr-Fr | 6-3 | 280 | Massapequa Park, New York |
18 | Ian Stewart | WR | So-Fr | 6-3 | 210 | Woodhaven, Michigan |
78 | Victor Stoffel | OL | Jr-So | 6-8 | 300 | Stockholm, Sweden |
72 | Bryce Thoman | OL | So-So | 6-4 | 295 | Harrisburg, Pennsylvania |
30 | Tra Thomas | LB | So-So | 6-4 | 215 | Glen Burnie, Maryland |
55 | Chevez Trask | OL | So-Fr | 6-4 | 282 | Chicago, Illinois |
58 | Lancine Turay | DL | Sr-Jr | 6-6 | 250 | Newark, New Jersey |
14 | Mariano Valenti | QB | Jr-So | 6-1 | 204 | Rochester, Michigan |
9 | Darian Varner | DL | So-So | 6-2 | 260 | Norfolk, Virginia |
38 | Jalen Ware | S | Sr-Sr | 6-0 | 185 | Starkville, Mississippi |
13 | E.J. Warner | QB | Fr-Fr | 6-0 | 190 | Phoenix, Arizona |
60 | Ryan Williams | OL | So-Fr | 6-2 | 280 | Towson, Maryland |
11 | Kobe Wilson | LB | So-So | 6-0 | 220 | Snellville, Georgia |
16 | DaeSean Winston | S | GS-Sr | 6-2 | 205 | Edgewood, Maryland |
40 | D.J. Woodbury | LB | So-So | 6-2 | 235 | Burlington, New Jersey |
14 | Nate Wyatt | CB | Jr-So | 6-1 | 195 | Somerset, New Jersey |
39 | Corey Yeoman | LB | Fr-Fr | 6-3 | 225 | Atlantic City, New Jersey |
Last updated Jan. 29, 1:29 A.M. ET