Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Knox Kadum | So | 7 | 162 | 81 | 50.0 | 10 | 964 | 6.0 | 6 | 99.9 |
Ryan Roberts | Fr | 4 | 54 | 26 | 48.1 | 4 | 276 | 5.1 | 1 | 82.4 |
Walker Wood | Sr | 5 | 25 | 18 | 72.0 | 2 | 261 | 10.4 | 1 | 156.9 |
Cam Ransom | So | 5 | 12 | 4 | 33.3 | 1 | 45 | 3.8 | 0 | 48.2 |
Deonta McMahon | Sr | 11 | 1 | 1 | 100.0 | 0 | 33 | 33.0 | 1 | 707.2 |
Mason Pierce | So | 11 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Dillon Simon | Fr | 2 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Deonta McMahon | Sr | 11 | 189 | 1402 | 7.4 | 12 | 127.5 |
D'Angelo Durham | Sr | 4 | 35 | 340 | 9.7 | 3 | 85.0 |
Marcus McElroy Jr. | Sr | 6 | 34 | 214 | 6.3 | 2 | 35.7 |
Josh Parker | So | 7 | 42 | 164 | 3.9 | 1 | 23.4 |
Walker Wood | Sr | 5 | 23 | 94 | 4.1 | 1 | 18.8 |
Cam Ransom | So | 5 | 18 | 69 | 3.8 | 0 | 13.8 |
Mason Pierce | So | 11 | 2 | 17 | 8.5 | 0 | 1.5 |
Ryan Roberts | Fr | 4 | 15 | -33 | -2.2 | 1 | -8.3 |
Knox Kadum | So | 7 | 60 | -35 | -0.6 | 0 | -5.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Mason Pierce | So | 11 | 39 | 498 | 2 | 3.5 | 45.3 |
Deonta McMahon | Sr | 11 | 22 | 210 | 2 | 2.0 | 19.1 |
Jon McCall | Fr | 6 | 12 | 204 | 1 | 2.0 | 34.0 |
Josh Matthews | Sr | 10 | 16 | 198 | 2 | 1.6 | 19.8 |
Jalen Johnson | So | 7 | 12 | 135 | 1 | 1.7 | 19.3 |
Kyle Klink | Jr | 6 | 7 | 92 | 0 | 1.2 | 15.3 |
Severyn Foster | Jr | 6 | 5 | 56 | 0 | .8 | 9.3 |
Kameran Senegal | Fr | 2 | 4 | 55 | 1 | 2.0 | 27.5 |
Josh Parker | So | 7 | 5 | 54 | 0 | .7 | 7.7 |
Koby Duru | Jr | 5 | 2 | 32 | 0 | .4 | 6.4 |
D'Angelo Durham | Sr | 4 | 3 | 30 | 0 | .8 | 7.5 |
Zach Hayes | Jr | 2 | 1 | 9 | 0 | .5 | 4.5 |
Dillon Simon | Fr | 2 | 1 | 5 | 0 | .5 | 2.5 |
Walker Wood | Sr | 5 | 1 | 1 | 0 | .2 | 0.2 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Deonta McMahon | Sr | 11 | 14 | 0 | 0 | 84 |
Garrison Smith | Fr | 11 | 0 | 25 | 10 | 55 |
D'Angelo Durham | Sr | 4 | 3 | 0 | 0 | 18 |
Josh Matthews | Sr | 10 | 2 | 0 | 0 | 12 |
Marcus McElroy Jr. | Sr | 6 | 2 | 0 | 0 | 12 |
Mason Pierce | So | 11 | 2 | 0 | 0 | 12 |
Walker Wood | Sr | 5 | 1 | 0 | 0 | 10 |
Micah Davey | Fr | 2 | 1 | 0 | 0 | 6 |
Jalen Johnson | So | 7 | 1 | 0 | 0 | 6 |
Enos Lewis | Sr | 2 | 1 | 0 | 0 | 6 |
Jon McCall | Fr | 6 | 1 | 0 | 0 | 6 |
Josh Parker | So | 7 | 1 | 0 | 0 | 6 |
Ryan Roberts | Fr | 4 | 1 | 0 | 0 | 6 |
Kameran Senegal | Fr | 2 | 1 | 0 | 0 | 6 |
Kyle Klink | Jr | 6 | 0 | 0 | 0 | 2 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Deonta McMahon | Sr | 11 | 13 | 272 | 0 | 20.9 |
Mason Pierce | So | 11 | 14 | 200 | 0 | 14.3 |
Aalah Brown | Fr | 2 | 1 | 44 | 0 | 44.0 |
Jalen Johnson | So | 7 | 1 | 23 | 0 | 23.0 |
Kyle Klink | Jr | 6 | 1 | 2 | 0 | 2.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Mason Pierce | So | 11 | 8 | 18 | 0 | 2.3 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Tyler Barnes | Sr | 4 | - | |||
Crajaun Bennett | Fr | 1 | - | |||
Micah Davey | Fr | 2 | - | |||
Mason Kinsey | Sr | 2 | - | |||
Enos Lewis | Sr | 2 | - | |||
Thomas Miles | So | 2 | - | |||
Amaud Willis-Dalton | Jr | 3 | - |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Garrison Smith | Fr | 11 | 10 | 11 | 90.9 |
Punting
Player | Cl | G | No. | Avg |
Callum Eddings | So | 10 | 48 | 38.8 |
Garrison Smith | Fr | 11 | 7 | 40.4 |