Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2018 | 2019
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Eric Schmid | So | 8 | 217 | 128 | 59.0 | 5 | 1739 | 8.0 | 12 | 139.9 |
Ty Brock | So | 11 | 229 | 116 | 50.7 | 11 | 1462 | 6.4 | 9 | 107.7 |
Ryan Humphries | Fr | 6 | 11 | 6 | 54.5 | 0 | 68 | 6.2 | 1 | 136.5 |
Noah Smith | Fr | 11 | 2 | 2 | 100.0 | 0 | 68 | 34.0 | 2 | 715.6 |
Jack Kristofek | Fr | 2 | 5 | 4 | 80.0 | 0 | 36 | 7.2 | 0 | 140.5 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Donovan Williams | So | 12 | 205 | 925 | 4.5 | 14 | 77.1 |
Kyran Jackson | Jr | 9 | 64 | 300 | 4.7 | 1 | 33.3 |
Toneil Carter | So | 6 | 26 | 150 | 5.8 | 3 | 25.0 |
Ife Adeyi | Fr | 12 | 12 | 120 | 10.0 | 1 | 10.0 |
Eric Schmid | So | 8 | 63 | 112 | 1.8 | 4 | 14.0 |
Alex Williams | Fr | 5 | 15 | 94 | 6.3 | 0 | 18.8 |
Noah Smith | Fr | 11 | 18 | 87 | 4.8 | 0 | 7.9 |
Harrison Smith | Fr | 2 | 12 | 76 | 6.3 | 0 | 38.0 |
Ryan Humphries | Fr | 6 | 19 | 47 | 2.5 | 0 | 7.8 |
Nathan Stewart | Sr | 9 | 2 | 13 | 6.5 | 0 | 1.4 |
Dee Bowens | So | 4 | 1 | -1 | -1.0 | 0 | -0.3 |
Jack Kristofek | Fr | 2 | 2 | -5 | -2.5 | 0 | -2.5 |
Ty Brock | So | 11 | 29 | -10 | -0.3 | 1 | -0.9 |
Gunner Capps | Fr | 1 | 1 | -20 | -20.0 | 0 | -20.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Nathan Stewart | Sr | 9 | 45 | 779 | 6 | 5.0 | 86.6 |
Ife Adeyi | Fr | 12 | 31 | 513 | 5 | 2.6 | 42.8 |
Chandler Harvin | Fr | 9 | 33 | 475 | 4 | 3.7 | 52.8 |
Dee Bowens | So | 4 | 23 | 315 | 3 | 5.8 | 78.8 |
Woody Brandom | Sr | 9 | 24 | 314 | 1 | 2.7 | 34.9 |
Coree Compton | Sr | 11 | 30 | 311 | 0 | 2.7 | 28.3 |
Noah Smith | Fr | 11 | 23 | 222 | 1 | 2.1 | 20.2 |
Brennon Tibbs | Jr | 11 | 20 | 218 | 2 | 1.8 | 19.8 |
Kyran Jackson | Jr | 9 | 8 | 67 | 0 | .9 | 7.4 |
Dewaylon Ingram | So | 3 | 3 | 39 | 1 | 1.0 | 13.0 |
Christian Graves | Jr | 1 | 4 | 33 | 0 | 4.0 | 33.0 |
Donovan Williams | So | 12 | 4 | 29 | 0 | .3 | 2.4 |
Toneil Carter | So | 6 | 2 | 18 | 1 | .3 | 3.0 |
Henry Young | Jr | 1 | 2 | 15 | 0 | 2.0 | 15.0 |
Josh Moore | Sr | 1 | 1 | 10 | 0 | 1.0 | 10.0 |
Ryan Humphries | Fr | 6 | 1 | 8 | 0 | .2 | 1.3 |
Tevyn Stevenson | Jr | 1 | 1 | 4 | 0 | 1.0 | 4.0 |
Alex Williams | Fr | 5 | 1 | 3 | 0 | .2 | 0.6 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Donovan Williams | So | 12 | 14 | 0 | 0 | 84 |
Connor Crow | Jr | 7 | 0 | 29 | 3 | 38 |
Ife Adeyi | Fr | 12 | 6 | 0 | 0 | 36 |
Nathan Stewart | Sr | 9 | 6 | 0 | 0 | 36 |
Hunter Pinegar | Jr | 6 | 0 | 16 | 5 | 31 |
Toneil Carter | So | 6 | 4 | 0 | 0 | 24 |
Chandler Harvin | Fr | 9 | 4 | 0 | 0 | 24 |
Eric Schmid | So | 8 | 4 | 0 | 0 | 24 |
Dee Bowens | So | 4 | 3 | 0 | 0 | 18 |
Brennon Tibbs | Jr | 11 | 2 | 0 | 0 | 12 |
Woody Brandom | Sr | 9 | 1 | 0 | 0 | 8 |
Ty Brock | So | 11 | 1 | 0 | 0 | 6 |
Dewaylon Ingram | So | 3 | 1 | 0 | 0 | 6 |
Kyran Jackson | Jr | 9 | 1 | 0 | 0 | 6 |
Will Lockett | Sr | 3 | 1 | 0 | 0 | 6 |
Zyon McCollum | Jr | 4 | 1 | 0 | 0 | 6 |
Noah Smith | Fr | 11 | 1 | 0 | 0 | 6 |
Dwayne Williams | Sr | 8 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Ife Adeyi | Fr | 12 | 13 | 230 | 0 | 17.7 |
Jaylen Thomas | Jr | 9 | 10 | 225 | 0 | 22.5 |
Chandler Harvin | Fr | 9 | 1 | 17 | 0 | 17.0 |
Kyran Jackson | Jr | 9 | 1 | 15 | 0 | 15.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Dwayne Williams | Sr | 8 | 9 | 70 | 0 | 7.8 |
Ke'Shon Murray | Jr | 5 | 7 | 19 | 0 | 2.7 |
Ryan Humphries | Fr | 6 | 3 | 16 | 0 | 5.3 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
KJ Gray | Jr | 2 | - | |||
Evrin Hawkins | So | 2 | - | |||
Will Lockett | Sr | 3 | - | |||
Tristin McCollum | Jr | 2 | - | |||
Zyon McCollum | Jr | 4 | - | |||
Ke'Shon Murray | Jr | 5 | - | |||
Royce See | Sr | 2 | - | |||
Jaylen Thomas | Jr | 9 | - | |||
Dwayne Williams | Sr | 8 | - |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Connor Crow | Jr | 7 | 3 | 6 | 50.0 |
Hunter Pinegar | Jr | 6 | 5 | 8 | 62.5 |
Punting
Player | Cl | G | No. | Avg |
Matt McRobert | So | 12 | 85 | 44.3 |