Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2019 | 2020
Schedule
Day | Date | Opponent | Time | TV | Result |
Sat. | 9/5TBA | at James Madison | TBA | Postponed | |
Sat. | 9/12TBA | at Maine | TBA | Postponed | |
Sat. | 9/19TBA | vs. LIU | TBA | Postponed | |
Sat. | 10/3TBA | vs. Elon | TBA | Postponed | |
Sat. | 10/17TBA | at Stony Brook | TBA | Postponed | |
Sat. | 10/24TBA | vs. William & Mary | TBA | Postponed | |
Sat. | 10/31TBA | at Albany | TBA | Postponed | |
Sat. | 11/7TBA | vs. Towson | TBA | Postponed | |
Sat. | 11/14TBA | vs. Villanova | TBA | Postponed | |
Sat. | 11/21TBA | vs. Delaware State | TBA | Postponed | |
Sat. | 3/69:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 AM 北京时间10:00 AM MST11:00 AM CST12:00 PM EST | vs. Maine | 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 AM 北京时间10:00 AM MST11:00 AM CST12:00 PM EST | ||
Sat. | 3/139:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 AM 北京时间10:00 AM MST11:00 AM CST12:00 PM EST | vs. Stony Brook | 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 AM 北京时间10:00 AM MST11:00 AM CST12:00 PM EST | ||
Sat. | 3/209:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET4:00 PM GMT12:00 AM 北京时间9:00 AM MST10:00 AM CST11:00 AM EST | at New Hampshire | 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET4:00 PM GMT12:00 AM 北京时间9:00 AM MST10:00 AM CST11:00 AM EST | ||
Sat. | 3/27TBA | at Rhode Island | TBA | ||
Sat. | 4/39:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET4:00 PM GMT12:00 AM 北京时间9:00 AM MST10:00 AM CST11:00 AM EST | vs. Albany | 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET4:00 PM GMT12:00 AM 北京时间9:00 AM MST10:00 AM CST11:00 AM EST | ||
Sat. | 4/17TBA | at Villanova | TBA |
* - Neutral Location