Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2019 | 2020
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Joe Mancuso | Sr | 3 | 88 | 53 | 60.2 | 0 | 581 | 6.6 | 6 | 138.2 |
Beau English | Jr | 2 | 6 | 6 | 100.0 | 0 | 36 | 6.0 | 0 | 150.4 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Aaron Dykes | So | 3 | 37 | 193 | 5.2 | 3 | 64.3 |
Joe Mancuso | Sr | 3 | 32 | 171 | 5.3 | 1 | 57.0 |
Savon Smith | So | 3 | 36 | 168 | 4.7 | 1 | 56.0 |
Beau English | Jr | 2 | 11 | 18 | 1.6 | 1 | 9.0 |
Jasiah Williams | Fr | 3 | 1 | -3 | -3.0 | 0 | -1.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Leroy Henley | Jr | 3 | 13 | 176 | 1 | 4.3 | 58.7 |
John Fitzgerald | Sr | 3 | 10 | 89 | 1 | 3.3 | 29.7 |
Aaron Dykes | So | 3 | 7 | 86 | 2 | 2.3 | 28.7 |
Jasiah Williams | Fr | 3 | 11 | 86 | 0 | 3.7 | 28.7 |
Isaac Brown | So | 3 | 8 | 81 | 1 | 2.7 | 27.0 |
Justin Jasper | So | 2 | 6 | 79 | 1 | 3.0 | 39.5 |
Savon Smith | So | 3 | 3 | 16 | 0 | 1.0 | 5.3 |
Connor Deveney | Fr | 1 | 1 | 4 | 0 | 1.0 | 4.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Aaron Dykes | So | 3 | 5 | 0 | 0 | 30 |
Jake Larson | So | 3 | 0 | 9 | 2 | 15 |
Savon Smith | So | 3 | 1 | 0 | 0 | 8 |
Isaac Brown | So | 3 | 1 | 0 | 0 | 6 |
Beau English | Jr | 2 | 1 | 0 | 0 | 6 |
John Fitzgerald | Sr | 3 | 1 | 0 | 0 | 6 |
Leroy Henley | Jr | 3 | 1 | 0 | 0 | 6 |
Justin Jasper | So | 2 | 1 | 0 | 0 | 6 |
Joe Mancuso | Sr | 3 | 1 | 0 | 0 | 6 |
Duncan Trau | So | 1 | 0 | 1 | 0 | 1 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Savon Smith | So | 3 | 2 | 34 | 0 | 17.0 |
Jasiah Williams | Fr | 3 | 2 | 7 | 0 | 3.5 |
John Fitzgerald | Sr | 3 | 1 | 0 | 0 | 0.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Savon Smith | So | 3 | 2 | 17 | 0 | 8.5 |
Xavier Marshall | Fr | 2 | 1 | 0 | 0 | 0.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Tyler Dressler | Sr | 1 | - | |||
Tyrek Funderburk | So | 2 | - | |||
Xavier Marshall | Fr | 2 | - |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Jake Larson | So | 3 | 2 | 2 | 100.0 |
Duncan Trau | So | 1 | 0 | 0 | - |
Punting
Player | Cl | G | No. | Avg |
Andrew Lopez | Fr | 3 | 11 | 37.8 |