Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
94 | Bennett Abbe | K | Fr-Fr | 5-11 | 160 | Scarsdale, New York |
22 | Kay'Ron Adams | RB | Sr-Jr | 5-10 | 210 | Warren, Ohio |
34 | Aaron Alexander | LB | Fr-Fr | 6-1 | 205 | Belleville, Michigan |
15 | Viczaril Alobwede | DL | So-So | 6-4 | 260 | Stone Mountain, Georgia |
8 | Tristan Armstrong | DB | So-So | 5-11 | 185 | Washington, District of Columbia |
2 | Rico Arnold | WR | GS-Sr | 6-1 | 190 | Athens, Georgia |
94 | Kofi Asare | DL | Fr-Fr | 6-5 | 215 | Worcester, Massachusetts |
13 | Delvin Attafah | WR | Jr-So | 6-1 | 205 | Worcester, Massachusetts |
60 | Josh Atwood | OL | So-So | 6-3 | 330 | Natick, Massachusetts |
17 | Devin Baldwin | DL | Jr-So | 6-5 | 275 | Southfield, Michigan |
24 | Tim Baldwin Jr. | RB | So-So | 6-0 | 220 | Ashburn, Virginia |
14 | Javon Batten | DB | So-So | 6-3 | 200 | Brooklyn, New York |
44 | Aaron Beckwith | DL | So-Fr | 6-4 | 285 | Germantown, Maryland |
64 | Ben Bohnenberger | OL | Sr-Jr | 6-5 | 325 | Mashpee, Massachusetts |
28 | Cyrus Bonsu | RB | Jr-So | 5-10 | 205 | Worcester, Massachusetts |
4 | Noah Boykin | DB | Jr-Jr | 6-2 | 185 | Washington, District of Columbia |
1 | Marcus Bradley | DL | So-Fr | 6-3 | 275 | Gaithersburg, Maryland |
89 | R.J. Brandon | WR | Sr-Sr | 6-2 | 180 | Williamsville, New York |
54 | Tommy Brandt | OL | So-So | 6-5 | 280 | St. Paul, Minnesota |
15 | Chase Brewster | QB | Fr-Fr | 6-5 | 195 | Hanover, Massachusetts |
46 | Josh Brunelle | LB | So-So | 6-0 | 235 | Worcester, Massachusetts |
5 | Gino Campiotti | QB | Sr-Jr | 6-3 | 215 | Manteca, California |
91 | Cameron Carson | K | Jr-So | 6-1 | 180 | Leesburg, Virginia |
57 | Qualeem Charles | OL | Jr-So | 6-5 | 320 | Attleboro, Massachusetts |
39 | Derrieon Craig | LB | Fr-Fr | 5-10 | 210 | Boynton Beach, Florida |
0 | Marcus Cushnie | DL | GS-Sr | 6-2 | 250 | West Palm Beach, Florida |
3 | Tanner Davis | S | Jr-Jr | 6-1 | 200 | Kingston, New York |
41 | Andrew Debs | WR | Jr-So | 5-8 | 175 | Paxton, Massachusetts |
3 | Greg Desrosiers Jr. | RB | Fr-Fr | 5-11 | 186 | Lawrence, Massachusetts |
11 | Onuma Dieke | WR | So-So | 6-5 | 205 | Riverdale, Georgia |
13 | Osei Dixon | DB | So-So | 6-2 | 195 | Bowie, Maryland |
47 | Ethan Dumont | LS | Sr-Jr | 6-0 | 210 | Lincoln, Pennsylvania |
9 | Garrett Dzuro | QB | Jr-So | 5-11 | 200 | Lakewood, Ohio |
67 | Cole Erickson | OL | Fr-Fr | 6-6 | 280 | Tilton, New Hampshire |
52 | Uchenna Ezewike | DL | Sr-Jr | 6-3 | 255 | Fort Lauderdale, Florida |
10 | Eni Falayi | TE | So-So | 6-6 | 235 | Peabody, Massachusetts |
6 | Sammy Faustin | DB | Sr-Jr | 6-3 | 200 | Naples, Florida |
19 | Jalon Ferrell | DB | Jr-Jr | 6-2 | 205 | Miami, Florida |
19 | Michael Fitzgerald | WR | So-So | 6-6 | 200 | Roswell, Georgia |
73 | Cole Garcia | OL | Sr-Jr | 6-4 | 300 | Dallas, Texas |
0 | Jacquon Gibson | WR | Fr-Fr | 5-11 | 185 | Fayetteville, North Carolina |
97 | Chris Glass | DL | Jr-So | 6-2 | 290 | Peabody, Massachusetts |
33 | Darius Gooden | DB | Sr-Jr | 6-2 | 200 | Newark, New Jersey |
75 | Xavier Graham | OL | Jr-So | 6-2 | 315 | Niceville, Florida |
80 | T.Y. Harding | WR | Fr-Fr | 5-9 | 170 | Cambridge, Massachusetts |
58 | Jonny Hassard | OL | So-So | 6-5 | 290 | Mount Ulla, North Carolina |
20 | Dorian Helm | DB | So-So | 5-11 | 190 | Stone Mountain, Georgia |
82 | Melvin Hill | WR | GS-Sr | 6-2 | 205 | Mobile, Alabama |
32 | Romeo Holden | RB | GS-Sr | 5-10 | 210 | New Rochelle, New York |
84 | Isaiah Holiness | WR | Sr-Jr | 5-10 | 183 | Redlands, California |
70 | Joe Horn | OL | So-So | 6-2 | 310 | Hamilton, New Jersey |
10 | Zukudo Igwenagu | LB | Sr-Jr | 6-4 | 230 | Worcester, Massachusetts |
78 | Phil Jeffs | OL | So-So | 6-6 | 285 | Campbellford, Ontario |
4 | George Johnson III | WR | Sr-Jr | 6-0 | 186 | Stuart, Florida |
22 | Gerrell Johnson | LB | So-So | 6-3 | 225 | Washington, District of Columbia |
1 | Jermaine Johnson Jr. | WR | Jr-Jr | 5-9 | 170 | Washington, District of Columbia |
16 | Josiah Johnson | TE | Sr-Jr | 6-5 | 235 | Jacksonville, Florida |
18 | Louce Julien | DL | So-So | 6-3 | 245 | Orange, New Jersey |
99 | Hugo Klages | DL | So-So | 6-3 | 285 | Denia, Spain |
95 | CJ Kolodziey | K | So-So | 6-1 | 200 | East Longmeadow, Massachusetts |
77 | Tyler Leinberger | OL | Fr-Fr | 6-5 | 315 | Chester, Virginia |
5 | Donte Lindsey | DB | Sr-Jr | 5-11 | 190 | Fayetteville, North Carolina |
11 | Nahji Logan | LB | So-So | 6-4 | 225 | Yeadon, Pennsylvania |
61 | Max Longman | OL | Jr-So | 6-4 | 315 | Portage, Michigan |
25 | Juan Lua | DB | Sr-Jr | 6-0 | 190 | Indio, California |
63 | Nick Lundeberg | OL | So-So | 5-11 | 255 | Acworth, Georgia |
49 | Jalen Mackie | LB | Sr-Sr | 6-1 | 240 | Miramar, Florida |
7 | Jordan Mahoney | DB | So-So | 5-11 | 170 | Rock Hill, South Carolina |
85 | Jackson Manning | TE | So-So | 6-5 | 245 | Acworth, Georgia |
91 | Jonathan Martin | DL | So-So | 6-4 | 325 | Suwanee, Georgia |
56 | Cletus Mathurin | DL | Jr-Jr | 6-1 | 305 | Hartford, Connecticut |
6 | Jeremiah McGill | DB | Fr-Fr | 6-0 | 185 | Hollywood, Florida |
26 | Jermaine McMillian | DB | Sr-Jr | 6-2 | 195 | Miami, Florida |
7 | Ellis Merriweather | RB | GS-Sr | 6-2 | 225 | Alpharetta, Georgia |
98 | Riley Moore | K | So-Fr | 5-11 | 170 | Grand Blanc, Michigan |
79 | Ryan Mosesso | OL | So-So | 6-5 | 255 | Marshfield, Massachusetts |
72 | Ethan Mottinger | OL | So-So | 6-5 | 315 | North Attleboro, Massachusetts |
60 | Timothy Moulton | DL | Sr-Jr | 6-3 | 270 | Philadelphia, Pennsylvania |
35 | Jaylen Murphy | DL | Fr-Fr | 6-2 | 220 | Boston, Massachusetts |
51 | Kaden Nystuen | DL | Fr-Fr | 6-4 | 265 | Brookline, Massachusetts |
12 | Brady Olson | QB | So-So | 6-4 | 200 | Bellingham, Massachusetts |
24 | Michael Oppong | DB | Jr-So | 6-0 | 195 | Worcester, Massachusetts |
87 | Jacob Orlando | TE | Jr-So | 6-6 | 245 | Buffalo, New York |
45 | Kyle Ott | LB | Fr-Fr | 6-1 | 210 | Palm Desert, California |
14 | Jaret Pallotta | TE | GS-Sr | 6-5 | 250 | Massillon, Ohio |
49 | Charles Payson | FB | Sr-Jr | 6-2 | 265 | Worcester, Massachusetts |
28 | Jourdan Powell | CB | Sr-Jr | 5-10 | 165 | Springfield, Massachusetts |
21 | Te'Rai Powell | DB | So-So | 6-0 | 190 | Montvale, New Jersey |
8 | Jamir Roberts | WR | So-So | 5-10 | 180 | Owings Mills, Maryland |
50 | Aquan Robinson | DL | So-So | 6-4 | 240 | West Orange, New Jersey |
30 | Da'Shon Ross | LB | Sr-Jr | 6-1 | 235 | Moore Haven, Florida |
83 | Isaac Ross | WR | Sr-Jr | 5-9 | 165 | Rock Hill, South Carolina |
2 | Tyler Rudolph | DB | Sr-Jr | 6-0 | 205 | Waterbury, Connecticut |
40 | Dominic Schofield | LB | So-So | 6-3 | 240 | Milford, Massachusetts |
27 | Carter Scudo | WR | So-So | 5-11 | 190 | Milford, Massachusetts |
66 | Aditya Singh | DL | Jr-So | 6-0 | 275 | East Brunswick, New Jersey |
23 | Jalen Stewart | LB | Fr-Fr | 6-2 | 225 | Bethlehem, Pennsylvania |
18 | Cam Sullivan-Brown | WR | GS-Sr | 6-0 | 195 | Bowie, Maryland |
32 | Donovan Turner | DB | Fr-Fr | 6-1 | 185 | California |
9 | Myles Turner | LB | So-So | 6-1 | 235 | Silver Spring, Maryland |
65 | Conner Vasher | OL | Jr-Jr | 6-3 | 290 | Savannah, Georgia |
93 | Magnus Von Saldern | DL | Fr-Fr | 6-4 | 260 | Berlin, Germany |
12 | Josh Wallace | DB | Jr-Jr | 6-0 | 190 | Hyattsville, Maryland |
55 | Tyson Watson | DL | So-Fr | 6-6 | 270 | Sterling Heights, Michigan |
43 | Jason Weir | DL | Jr-So | 6-3 | 230 | Attleboro, Massachusetts |
31 | Donta Whack | RB | Fr-Fr | 6-0 | 205 | Sanford, Florida |
6 | Zamar Wise | QB | So-So | 6-2 | 190 | Newark, New Jersey |
42 | Billy Wooden | DL | Jr-Jr | 6-1 | 310 | Towson, Maryland |
16 | Cornelius Wright | DB | Fr-Fr | 5-10 | 170 | Homestead, Florida |
Last updated Jan. 29, 1:29 A.M. ET