Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
88 | Zach Banks | TE | Sr-Sr | 6-3 | 245 | Westminster, Massachusetts |
21 | Broox Bolden | CB | So-Fr | 5-11 | 182 | Windsor, Connecticut |
93 | Tim Bonagura | DT | So-Fr | 6-1 | 275 | Fremont, New Hampshire |
87 | Sam Brecker | WR | Fr-Fr | 5-10 | 168 | Malvern, Pennsylvania |
5 | Charles Briscoe III | WR | Jr-Jr | 6-1 | 195 | Bowie, Maryland |
16 | Max Brosmer | QB | So-So | 6-2 | 214 | Roswell, Georgia |
8 | Caleb Burke | WR | So-Fr | 6-1 | 195 | Johnstown, Pennsylvania |
23 | Pop Bush | S | GS-Sr | 6-0 | 193 | Nocatee, Florida |
38 | Aidan Cadogan | K | So-So | 6-1 | 171 | Waltham, Massachusetts |
38 | Dominic Cavanagh | RB | So-Fr | 6-0 | 204 | Ashland, Massachusetts |
7 | Jonathan Collins Jr. | CB | So-So | 6-1 | 161 | Williamstown, New Jersey |
15 | Joey Corcoran | WR | So-Fr | 6-2 | 201 | Montreal, Quebec |
90 | Will Coty | LB | So-Fr | 6-0 | 222 | Hyannis, Massachusetts |
1 | Sean Coyne | WR | Sr-Sr | 6-0 | 190 | Portsmouth, Rhode Island |
78 | Jake Cuddire | OL | Fr-Fr | 6-2 | 246 | Peabody, Massachusetts |
82 | Noah Cundiff | WR | Fr-Fr | 6-2 | 187 | Palm Coast, Florida |
69 | Mason Davis | OL | So-Fr | 6-3 | 291 | Peabody, Massachusetts |
79 | A.J. DeAngelis | OL | Fr-Fr | 6-3 | 310 | Westport, Connecticut |
81 | Adam Deese | TE | GS-Sr | 6-2 | 226 | Belmont, Massachusetts |
95 | Pierce DeVaughn | DL | GS-Sr | 6-4 | 269 | Plano, Texas |
87 | Chris Donnelly | DE | Jr-Jr | 6-3 | 255 | Park Ridge, New Jersey |
83 | Andrew Edgar | WR | GS-Sr | 6-0 | 184 | Chicago, Illinois |
17 | Bret Edwards | QB | Jr-Jr | 6-1 | 197 | Lowell, Massachusetts |
0 | Joe Eichman | S | Jr-Jr | 6-1 | 205 | Merrimack, New Hampshire |
80 | Brian Espanet | WR | Sr-Sr | 6-3 | 209 | Hopedale, Massachusetts |
96 | T.J. Farrell | DE | Fr-Fr | 6-5 | 241 | Walpole, Massachusetts |
47 | Kenny Fazio | S | So-Fr | 6-4 | 222 | Oakland, New Jersey |
59 | Justin Fevrier | DT | Fr-Fr | 6-4 | 361 | Fort Lauderdale, Florida |
43 | Josh Fillion | WR | Fr-Fr | 6-1 | 187 | Quebec City, Quebec |
58 | Kyle Finnick | DT | Jr-Jr | 6-1 | 280 | Simi Valley, California |
74 | Huck Flanagan | DE | Fr-Fr | 6-4 | 239 | Woodstock, Connecticut |
57 | Patrick Flynn | OL | Sr-Sr | 6-3 | 297 | Hanover, Massachusetts |
51 | Kevin Gallic | LS | Fr-Fr | 6-0 | 215 | Warren, New Jersey |
91 | Cameron Garner-Young | DT | Fr-Fr | 6-2 | 260 | Laurel, Maryland |
97 | Zach Garron | DE | So-Fr | 6-3 | 221 | Bedford, New Hampshire |
46 | Cole Glennon | WR | So-So | 6-2 | 202 | Bedford, New Hampshire |
62 | Owen Gormley | DT | So-Fr | 5-10 | 255 | Salem, New Hampshire |
21 | Nate Gould | WR | So-Fr | 6-1 | 196 | Upton, Massachusetts |
48 | Brendan Graham | TE | Fr-Fr | 6-6 | 238 | Hudson, New Hampshire |
18 | Burke Griffin | WR | So-So | 5-11 | 183 | Gig Harbor, Washington |
4 | Randall Harris | CB | Jr-Jr | 6-0 | 194 | Walled Lake, Michigan |
29 | Griffin Helm | WR | Jr-Jr | 5-11 | 194 | Jacksonville, Florida |
31 | Nino Iacovino | RB | Fr-Fr | 5-10 | 161 | Wood-Ridge, New Jersey |
33 | Justin Jameson | LB | So-Fr | 5-10 | 196 | Gardner, Massachusetts |
98 | Nathan Kapongo | DL | So-So | 6-4 | 275 | Westbrook, Maine |
11 | Barry Kleinpeter | QB | Fr-Fr | 6-2 | 193 | Savannah, Georgia |
9 | Niko Kvietkus | DT | Sr-Sr | 6-3 | 279 | Southington, Connecticut |
54 | Kristian Larouche | LB | So-Fr | 6-0 | 227 | Fairfield, Maine |
20 | Dylan Laube | RB | Jr-Jr | 5-10 | 204 | Westhampton, New York |
30 | Sean Lehane | K | So-So | 6-0 | 210 | Milford, Massachusetts |
84 | Kyle Lepkowski | TE | Jr-Jr | 6-4 | 253 | Adamstown, Maryland |
19 | DJ Linkins | WR | Fr-Fr | 6-4 | 196 | District Heights, Maryland |
76 | Dylan Maciulewicz | OL | So-Fr | 6-4 | 285 | Erie, Pennsylvania |
28 | Brady Madigan | WR | Fr-Fr | 6-1 | 182 | Duxbury, Massachusetts |
50 | Oleh Manzyk | LB | So-So | 6-1 | 220 | Feasterville, Pennsylvania |
71 | Matt Marvin | OL | GS-Sr | 6-5 | 312 | Goshen, New York |
9 | Heron Maurisseau | WR | GS-Sr | 6-0 | 187 | Bellport, New York |
37 | Nick Mazzie | K | So-Fr | 6-2 | 220 | Boxford, Massachusetts |
12 | Brody McAndrew | QB | So-Fr | 6-2 | 208 | Langhorne, Pennsylvania |
24 | Caleb Mead | CB | So-So | 5-10 | 186 | Willow Grove, Pennsylvania |
61 | Aidan Michaud | OL | So-Fr | 6-3 | 307 | Glastonbury, Connecticut |
40 | Duncan Moreland | S | So-So | 6-2 | 206 | Beverly, Massachusetts |
73 | Matt O'Neill | OL | Jr-Jr | 6-4 | 326 | Weymouth, Massachusetts |
48 | Daps Olatunbosun | S | Fr-Fr | 6-2 | 185 | Lynn, Massachusetts |
14 | Zane Olmstead | QB | So-Fr | 6-2 | 180 | Andover, Massachusetts |
55 | Osho Omoyeni | OL | Jr-Jr | 6-3 | 282 | Lowell, Massachusetts |
53 | Aaron Oroh | S | So-So | 6-0 | 185 | Dover, New Hampshire |
1 | Max Oxendine | S | Jr-Jr | 6-0 | 194 | Chester, Virginia |
44 | Noah Palm | S | So-So | 6-0 | 202 | Lancaster, Pennsylvania |
89 | Cam Peach | WR | So-So | 6-0 | 187 | South Hamilton, Massachusetts |
22 | Tyler Pereira | RB | So-So | 5-10 | 232 | Narragansett, Rhode Island |
35 | Brandon Perkins | LB | So-Fr | 6-1 | 225 | Williamstown, New Jersey |
72 | David Perry Jr. | OL | Jr-Jr | 6-5 | 341 | Springfield, Virginia |
66 | Dylan Poirier | OL | So-So | 6-4 | 295 | North Kingstown, Rhode Island |
92 | Neil Politano | DT | So-So | 6-3 | 300 | Jacksonville, Florida |
85 | Colby Ramshaw | TE | Fr-Fr | 6-5 | 226 | Londonderry, New Hampshire |
78 | Parker Rankin | DE | So-Fr | 6-3 | 258 | Andover, Massachusetts |
75 | Beau Riley | OL | Fr-Fr | 6-7 | 335 | Sebring, Florida |
49 | Sam Rizzo | LB | Fr-Fr | 6-1 | 210 | Port Orange, Florida |
68 | Nathan Roach | OL | Fr-Fr | 6-2 | 284 | Manchester, New Hampshire |
94 | Dylan Ruiz | DE | So-Fr | 6-1 | 248 | Kissimmee, Florida |
45 | Sam Rumelhart | CB | Fr-Fr | 5-11 | 166 | Scarborough, Maine |
26 | Isaac Seide | RB | So-So | 5-9 | 212 | Everett, Massachusetts |
77 | Tyler Shannon | OL | So-Fr | 6-3 | 275 | Port Jefferson Station, New York |
13 | Bryce Shaw | LB | Jr-Jr | 6-1 | 240 | Raynham, Massachusetts |
8 | Josiah Silver | DE | So-So | 6-2 | 236 | Hampton, Virginia |
63 | Cooper Smith | OL | So-Fr | 6-3 | 333 | Portsmouth, New Hampshire |
11 | Noah Stansbury | CB | So-So | 6-1 | 190 | Orange, New Jersey |
32 | Jackson Stone | S | Fr-Fr | 6-3 | 195 | Lebanon, New Hampshire |
86 | Peyton Strickland | TE | Fr-Fr | 6-3 | 231 | Goffstown, New Hampshire |
99 | Luke Teskey V | DE | Fr-Fr | 6-3 | 233 | New Westminster, British Columbia |
41 | Myles Thomason | RB | Fr-Fr | 5-9 | 178 | Montclair, New Jersey |
6 | Derek Thompson | S | Jr-Jr | 5-11 | 195 | Bear, Delaware |
27 | Brendan Tighe | S | So-Fr | 5-11 | 193 | Lowell, Massachusetts |
56 | Max Tillett | LB | So-Fr | 6-0 | 211 | Catawissa, Pennsylvania |
39 | Ryan Toscano | LB | So-So | 6-0 | 222 | Bedford, New Hampshire |
42 | Will Tracey | WR | Fr-Fr | 6-2 | 185 | Franklin, Massachusetts |
28 | Charles Trentham | K | Fr-Fr | 6-0 | 185 | Maryville, Tennessee |
34 | Gavin Urda | CB | So-Fr | 5-11 | 183 | Milford, New Hampshire |
10 | Zedane Williams | LB | So-So | 6-1 | 216 | Springfield, Massachusetts |
70 | Jack Wilson | OL | Fr-Fr | 6-3 | 292 | Westford, Massachusetts |
Last updated Jan. 31, 1:28 A.M. ET