Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2019 | 2020
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Kyle Vantrease | Jr | 7 | 153 | 95 | 62.1 | 3 | 1323 | 8.6 | 7 | 145.9 |
Matt Myers | So | 2 | 2 | 2 | 100.0 | 0 | 11 | 5.5 | 0 | 146.2 |
Trevor Bycznski | Fr | 1 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | -200.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Jaret Patterson | Jr | 6 | 141 | 1072 | 7.6 | 19 | 178.7 |
Kevin Marks Jr. | Jr | 7 | 112 | 741 | 6.6 | 7 | 105.9 |
Ron Cook Jr. | So | 7 | 20 | 81 | 4.1 | 0 | 11.6 |
Tajay Ahmed | Fr | 3 | 1 | 44 | 44.0 | 1 | 14.7 |
Kyle Vantrease | Jr | 7 | 11 | 38 | 3.5 | 4 | 5.4 |
Caron Robinson | Fr | 1 | 5 | 36 | 7.2 | 0 | 36.0 |
Dylan McDuffie | So | 2 | 1 | 4 | 4.0 | 0 | 2.0 |
Matt Myers | So | 2 | 3 | 3 | 1.0 | 1 | 1.5 |
Trevor Wilson | Fr | 7 | 1 | 3 | 3.0 | 0 | 0.4 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Antonio Nunn | Sr | 7 | 37 | 584 | 2 | 5.3 | 83.4 |
Trevor Wilson | Fr | 7 | 15 | 316 | 3 | 2.1 | 45.1 |
Jovany Ruiz | Sr | 6 | 20 | 192 | 1 | 3.3 | 32.0 |
Zac Lefebvre | Sr | 4 | 13 | 169 | 1 | 3.3 | 42.3 |
Dominic Johnson | Sr | 3 | 5 | 43 | 0 | 1.7 | 14.3 |
Ron Cook Jr. | So | 7 | 1 | 15 | 0 | .1 | 2.1 |
Jake Molinich | Sr | 3 | 1 | 6 | 0 | .3 | 2.0 |
Bernard Porter | So | 1 | 1 | 6 | 0 | 1.0 | 6.0 |
Kevin Marks Jr. | Jr | 7 | 4 | 3 | 0 | .6 | 0.4 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Jaret Patterson | Jr | 6 | 19 | 0 | 0 | 114 |
Alex McNulty | So | 7 | 0 | 42 | 1 | 45 |
Kevin Marks Jr. | Jr | 7 | 7 | 0 | 0 | 42 |
Kyle Vantrease | Jr | 7 | 4 | 0 | 0 | 24 |
Trevor Wilson | Fr | 7 | 3 | 0 | 0 | 18 |
Antonio Nunn | Sr | 7 | 2 | 0 | 0 | 12 |
Tajay Ahmed | Fr | 3 | 1 | 0 | 0 | 6 |
Tyrone Hill | Sr | 6 | 1 | 0 | 0 | 6 |
Isaiah King | Jr | 7 | 1 | 0 | 0 | 6 |
Zac Lefebvre | Sr | 4 | 1 | 0 | 0 | 6 |
Matt Myers | So | 2 | 1 | 0 | 0 | 6 |
Jovany Ruiz | Sr | 6 | 1 | 0 | 0 | 6 |
Tim Terry Jr. | Jr | 6 | 1 | 0 | 0 | 6 |
Kadofi Wright | Sr | 7 | 1 | 0 | 0 | 6 |
Jackson Baltar | So | 2 | 0 | 1 | 0 | 1 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Ron Cook Jr. | So | 7 | 9 | 227 | 0 | 25.2 |
Kevin Marks Jr. | Jr | 7 | 3 | 48 | 0 | 16.0 |
Jake Molinich | Sr | 3 | 2 | 21 | 0 | 10.5 |
Trevor Wilson | Fr | 7 | 1 | 14 | 0 | 14.0 |
Antonio Nunn | Sr | 7 | 2 | 2 | 0 | 1.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Ron Cook Jr. | So | 7 | 8 | 73 | 0 | 9.1 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Roy Baker | Sr | 6 | 1 | 0 | 0 | .00 |
Javien Cuff | Fr | 1 | 1 | 34 | 0 | 34.00 |
Marcus Fuqua | Fr | 5 | 1 | 0 | 0 | .00 |
Cory Gross Jr. | So | 7 | 1 | 0 | 0 | .00 |
Isaiah King | Jr | 7 | 0 | 0 | 0 | - |
James Patterson | Jr | 7 | 1 | -6 | 0 | -6.00 |
Tim Terry Jr. | Jr | 6 | 0 | 0 | 0 | - |
Kadofi Wright | Sr | 7 | 1 | 65 | 1 | 65.00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Jackson Baltar | So | 2 | 0 | 0 | - |
Alex McNulty | So | 7 | 1 | 4 | 25.0 |
Punting
Player | Cl | G | No. | Avg |
Jackson Baltar | So | 2 | 2 | 36.5 |
Evan Finegan | Jr | 7 | 18 | 38.8 |
Kyle Vantrease | Jr | 7 | 1 | 42.0 |