Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
31 | Brandon Adams | CB | So-So | 6-3 | 180 | Atlanta, Georgia |
56 | Matthew Alexander | DT | So-Fr | 6-3 | 280 | Buford, Georgia |
55 | Karlis Bailey-Vice | DE | So-Fr | 6-1 | 200 | Orlando, Florida |
91 | Jahquan Baker | DT | So-Fr | 6-0 | 240 | Atlanta, Georgia |
19 | Jarrad Baker | WR | Sr-Jr | 5-11 | 170 | Eau Gallie, Florida |
1 | Javon Baker | WR | Jr-Jr | 6-1 | 208 | Atlanta, Georgia |
5 | Ricky Barber | DT | Sr-Jr | 6-3 | 295 | Louisville, Kentucky |
50 | Patrick Barnett | OL | Jr-So | 6-6 | 300 | Key West, Florida |
46 | Philjae Bien-Aime | DB | Jr-So | 5-9 | 180 | North Miami, Florida |
11 | Will Bohn | QB | Jr-So | 6-1 | 194 | Kissimmee, Florida |
34 | Garin Boniol | K | Jr-So | 6-0 | 180 | Starkville, Mississippi |
35 | Colton Boomer | K | Fr-Fr | 5-10 | 175 | Lake Mary, Florida |
48 | Stone Boss | LB | Fr-Fr | 5-11 | 205 | Lake Mary, Florida |
26 | Chris Bowerfind | RB | So-Fr | 6-0 | 210 | Fort Collins, Colorado |
23 | Demarkcus Bowman | RB | Jr-So | 5-10 | 193 | Lakeland, Florida |
5 | Isaiah Bowser | RB | GS-Sr | 6-1 | 220 | Sidney, Ohio |
72 | Nate Brady | OL | Sr-Jr | 6-4 | 270 | Jacksonville, Florida |
7 | Davonte Brown | CB | Jr-Jr | 6-2 | 185 | Plantation, Florida |
37 | Quadric Bullard | S | Jr-Jr | 6-0 | 170 | Dania Beach, Florida |
16 | TJ Bullard | LB | Fr-Fr | 6-1 | 190 | Tampa, Florida |
57 | Derek Burns | LB | Sr-Jr | 6-3 | 200 | Plantation, Florida |
92 | Austin Camden | DT | GS-Sr | 6-3 | 290 | Altamonte Springs, Florida |
45 | Ryker Casey | K | Sr-Jr | 6-0 | 205 | New Smyrna Beach, Florida |
12 | Thomas Castellanos | QB | Fr-Fr | 6-0 | 190 | Waycross, Georgia |
88 | Josh Celiscar | DE | Jr-Jr | 6-4 | 265 | Winter Haven, Florida |
40 | Kervins Choute | DT | Jr-So | 6-3 | 285 | Deerfield Beach, Florida |
33 | Trilion Coles | RB | GS-Sr | 5-8 | 170 | Orlando, Florida |
70 | Edward Collins | OL | GS-Sr | 6-6 | 315 | Birmingham, Alabama |
39 | R.D. Cooper | DB | Jr-Jr | 6-2 | 185 | Ft. Myers, Florida |
58 | Dallaz Corbitt | DE | Sr-Jr | 6-5 | 240 | Columbia, South Carolina |
35 | Keenan Cupit | DE | Jr-So | 6-2 | 255 | Lynchburg, Virginia |
86 | Jordan Davis | TE | Jr-So | 6-4 | 250 | Sanford, Florida |
14 | Andrew Dickson | WR | So-Fr | 5-10 | 165 | Silverdale, Washington |
42 | Aidan Fedigan | LS | Fr-Fr | 6-0 | 195 | DeLand, Florida |
31 | JaJuan Forte' | WR | GS-Sr | 6-1 | 195 | Youngstown, Ohio |
23 | Jaiden Francois | DB | Jr-So | 6-0 | 190 | Florida City, Florida |
83 | Garrett French | TE | Jr-So | 6-3 | 235 | Venice, Florida |
8 | Kemore Gamble | TE | GS-Sr | 6-4 | 236 | Miami, Florida |
7 | Joey Gatewood | WR | GS-Sr | 6-5 | 220 | Jacksonville, Florida |
71 | Tylan Grable | OL | GS-Sr | 6-7 | 290 | Gordon, Georgia |
18 | Jaylon Griffin | WR | Sr-Jr | 6-3 | 185 | Huntsville, Texas |
81 | Tyler Griffin | WR | Fr-Fr | 6-5 | 205 | Brooklet, Georgia |
16 | Brock Hansel | QB | Fr-Fr | 5-10 | 160 | Lake Worth, Florida |
57 | John Harris | OL | Sr-Jr | 6-4 | 298 | Hoschton, Georgia |
22 | RJ Harvey | RB | Sr-Jr | 5-8 | 195 | Orlando, Florida |
8 | Demari Henderson | DB | Fr-Fr | 6-0 | 160 | Sanford, Florida |
3 | Ja'Cari Henderson | DB | Fr-Fr | 6-0 | 165 | Sanford, Florida |
52 | Keenan Hester | DT | Sr-Jr | 6-4 | 305 | St. Petersburg, Florida |
64 | Shaheem Hill | OL | Fr-Fr | 6-4 | 342 | Orlando, Florida |
12 | Justin Hodges | DB | Jr-Jr | 6-2 | 175 | Fort Lauderdale, Florida |
82 | Alec Holler | TE | GS-Sr | 6-3 | 230 | Winter Park, Florida |
49 | Max Holler | TE | Jr-So | 6-4 | 245 | Winter Park, Florida |
90 | Keshaun Hudson | DT | Fr-Fr | 6-1 | 307 | Fort Lauderdale, Florida |
2 | Kobe Hudson | WR | Jr-Jr | 6-1 | 200 | Pine Mountain, Georgia |
2 | Lee Hunter | DT | So-Fr | 6-4 | 320 | Mobile, Alabama |
73 | Samuel Jackson | OL | GS-Sr | 6-6 | 325 | Bradenton, Florida |
34 | Terrell Jackson | DB | Fr-Fr | 6-1 | 170 | Jacksonville, Florida |
11 | Jeremiah Jean-Baptiste | LB | Sr-Sr | 6-2 | 230 | Florida City, Florida |
44 | Branden Jennings | LB | Jr-So | 6-3 | 226 | Jacksonville, Florida |
17 | Amari Johnson | WR | Sr-Sr | 5-10 | 160 | Miami, Florida |
99 | Jamaal Johnson | DE | Fr-Fr | 6-2 | 250 | Miami, Florida |
15 | Jason Johnson | LB | Sr-Jr | 6-2 | 200 | Matteson, Illinois |
15 | Jordan Johnson | WR | Jr-So | 6-2 | 185 | St. Louis, Missouri |
13 | Mikey Keene | QB | So-So | 5-11 | 180 | Chandler, Arizona |
54 | Cameron Kinnie | OL | Jr-So | 6-3 | 315 | Suwanee, Georgia |
52 | Caden Kitler | OL | Fr-Fr | 6-3 | 295 | Plano, Texas |
51 | Malachi Lawrence | DE | So-Fr | 6-4 | 270 | Louisville, Kentucky |
19 | Ah'Mare Lee | DB | So-Fr | 6-0 | 200 | Miami, Florida |
55 | Matthew Lee | OL | Sr-Jr | 6-4 | 295 | Oviedo, Florida |
99 | Quan Lee | WR | Fr-Fr | 6-0 | 175 | Gainesville, Florida |
18 | Dyllon Lester | DB | GS-Sr | 6-0 | 200 | Plantation, Florida |
10 | Terrence Lewis | LB | So-Fr | 6-3 | 190 | Opa-locka, Florida |
66 | Chidoziri Maghiro | OL | GS-Sr | 6-5 | 325 | Alike, Nigeria |
38 | Dionte Marks | WR | Sr-Jr | 6-2 | 190 | DeLand, Florida |
85 | Zach Marsh Wojan | TE | GS-Sr | 6-5 | 245 | Vacaville, California |
47 | Stephen Martin | WR | Jr-So | 6-5 | 210 | Orlando, Florida |
21 | Nikai Martinez | DB | Fr-Fr | 5-11 | 170 | Apopka, Florida |
40 | Mitch McCarthy | P | Fr-Fr | 6-5 | 214 | |
9 | Timmy McClain | QB | So-So | 6-1 | 196 | Sanford, Florida |
22 | Daniel McCullon | DB | Jr-So | 5-10 | 205 | Palm Beach Gardens, Florida |
47 | K.D. McDaniel | DE | Sr-Jr | 6-2 | 250 | Tifton, Georgia |
16 | Jordan McDonald | RB | Fr-Fr | 6-1 | 220 | Alpharetta, Georgia |
76 | Adrian Medley | OL | Sr-Jr | 6-5 | 305 | Pensacola, Florida |
94 | Anthony Montalvo | DT | GS-Sr | 6-3 | 290 | Tampa, Florida |
30 | Kam Moore | LB | Fr-Fr | 6-1 | 205 | Sanford, Florida |
41 | Tre'Von Moore | LB | So-So | 6-2 | 230 | Opelika, Alabama |
41 | Jack Morgan | DE | Fr-Fr | 6-4 | 215 | Mount Dora, Florida |
33 | Tre'mon Morris-Brash | DE | Sr-Sr | 6-2 | 245 | Richmond, Virginia |
74 | Ethan Mort | OL | So-Fr | 6-6 | 290 | Venice, Florida |
28 | Quade Mosier | LB | Jr-Jr | 6-2 | 225 | Fayetteville, Arkansas |
96 | Trace O'Hara | DE | Jr-So | 6-2 | 235 | Orlando, Florida |
4 | Ryan O'Keefe | WR | Sr-Sr | 5-10 | 175 | Austin, Texas |
98 | Daniel Obarski | K | Sr-Sr | 6-2 | 200 | Chandler, Arizona |
36 | Andrew Osteen | P | GS-Sr | 6-1 | 180 | Enterprise, Alabama |
95 | Tyler Paul | LS | Sr-Jr | 6-1 | 215 | Clearwater, Florida |
77 | Lokahi Pauole | OL | Sr-Sr | 6-4 | 305 | Kapolei, Hawaii |
4 | Koby Perry | DB | GS-Sr | 6-0 | 185 | Covington, Georgia |
10 | John Rhys Plumlee | QB | Sr-Sr | 6-0 | 200 | Hattiesburg, Mississippi |
6 | Mark-Antony Richards | RB | Sr-Jr | 6-1 | 215 | Wellington, Florida |
0 | Johnny Richardson | RB | Jr-Jr | 5-7 | 170 | Lake Wales, Florida |
43 | Zach Rodriguez | S | Sr-Jr | 6-1 | 200 | Oviedo, Florida |
69 | Paul Rubelt | OL | Jr-So | 6-10 | 330 | Frankfurt-Oder, Germany |
17 | Trevion Shadrick-Harris | DB | Sr-Jr | 6-2 | 195 | Stockton, California |
89 | Cullen Smith | WR | So-Fr | 6-2 | 180 | Mooresville, North Carolina |
88 | Grant Stevens | TE | Fr-Fr | 6-4 | 225 | Ponte Vedra Beach, Florida |
72 | Ryan Swoboda | OL | GS-Sr | 6-10 | 325 | Clermont, Florida |
84 | Keahnist Thompson | DE | Fr-Fr | 6-3 | 255 | Lakeland, Florida |
14 | Corey Thornton | CB | Jr-Jr | 6-1 | 190 | Miami, Florida |
3 | Xavier Townsend | WR | Fr-Fr | 5-11 | 185 | Tampa, Florida |
25 | Camden Vining | LB | Jr-So | 6-0 | 225 | Bradenton, Florida |
84 | Thomas Wadsworth | TE | Fr-Fr | 6-3 | 222 | Melbourne, Florida |
32 | Alex Ward | LS | GS-Sr | 6-4 | 240 | Fort Walton Beach, Florida |
24 | Jarvis Ware | DB | GS-Sr | 6-1 | 190 | Apopka, Florida |
29 | William Wells | S | So-So | 6-2 | 185 | West Palm Beach, Florida |
20 | Anthony Williams | RB | So-Fr | 6-0 | 215 | Orlando, Florida |
9 | Divaad Wilson | DB | GS-Sr | 6-0 | 195 | Miami, Florida |
13 | Landon Woodson | DE | GS-Sr | 6-6 | 235 | Fredericksburg, Virginia |
87 | Dwartney Wortham | WR | Fr-Fr | 6-0 | 169 | LaGrange, Georgia |
27 | Walter Yates III | LB | GS-Sr | 6-1 | 219 | Gulf Breeze, Florida |
Last updated Feb. 8, 1:28 A.M. ET