Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Mark Gronowski | So | 15 | 356 | 232 | 65.2 | 5 | 2967 | 8.3 | 26 | 156.5 |
Jadon Janke | Sr | 15 | 2 | 1 | 50.0 | 0 | 16 | 8.0 | 0 | 117.2 |
Keaton Heide | Sr | 4 | 6 | 5 | 83.3 | 0 | 14 | 2.3 | 0 | 102.9 |
Rudy Voss | So | 3 | 3 | 1 | 33.3 | 0 | 3 | 1.0 | 0 | 41.7 |
Isaiah Davis | Jr | 14 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Isaiah Davis | Jr | 14 | 249 | 1451 | 5.8 | 15 | 103.6 |
Amar Johnson | So | 15 | 130 | 744 | 5.7 | 7 | 49.6 |
Mark Gronowski | So | 15 | 111 | 408 | 3.7 | 12 | 27.2 |
Angel Johnson | Fr | 9 | 21 | 99 | 4.7 | 1 | 11.0 |
Josh Buri | Fr | 7 | 20 | 66 | 3.3 | 0 | 9.4 |
Jaxon Janke | Sr | 15 | 1 | 14 | 14.0 | 0 | 0.9 |
Tucker Kraft | Jr | 8 | 3 | 8 | 2.7 | 0 | 1.0 |
Jadon Janke | Sr | 15 | 2 | 7 | 3.5 | 0 | 0.5 |
Derrick Johnson | Fr | 1 | 2 | 3 | 1.5 | 0 | 3.0 |
Michael Morgan | Sr | 9 | 1 | 3 | 3.0 | 0 | 0.3 |
Rudy Voss | So | 3 | 2 | 3 | 1.5 | 1 | 1.0 |
Keaton Heide | Sr | 4 | 3 | -4 | -1.3 | 0 | -1.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Jaxon Janke | Sr | 15 | 60 | 857 | 9 | 4.0 | 57.1 |
Jadon Janke | Sr | 15 | 51 | 774 | 6 | 3.4 | 51.6 |
Tucker Kraft | Jr | 8 | 27 | 348 | 3 | 3.4 | 43.5 |
Zach Heins | Sr | 13 | 29 | 347 | 4 | 2.2 | 26.7 |
Isaiah Davis | Jr | 14 | 21 | 173 | 0 | 1.5 | 12.4 |
Amar Johnson | So | 15 | 13 | 125 | 1 | .9 | 8.3 |
Canyon Bauer | Jr | 7 | 8 | 97 | 0 | 1.1 | 13.9 |
Michael Morgan | Sr | 9 | 7 | 82 | 2 | .8 | 9.1 |
Landon Wolf | Sr | 7 | 7 | 68 | 0 | 1.0 | 9.7 |
Tyler Feldkamp | So | 7 | 5 | 37 | 1 | .7 | 5.3 |
A.J. Coons | So | 3 | 2 | 36 | 0 | .7 | 12.0 |
Devon Cole Jr. | So | 4 | 4 | 29 | 0 | 1.0 | 7.3 |
Mark Gronowski | So | 15 | 1 | 16 | 0 | .1 | 1.1 |
Angel Johnson | Fr | 9 | 3 | 12 | 0 | .3 | 1.3 |
Josh Buri | Fr | 7 | 1 | -1 | 0 | .1 | -0.1 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Hunter Dustman | Jr | 15 | 0 | 59 | 18 | 113 |
Isaiah Davis | Jr | 14 | 15 | 0 | 0 | 94 |
Mark Gronowski | So | 15 | 12 | 0 | 0 | 74 |
Jaxon Janke | Sr | 15 | 9 | 0 | 0 | 54 |
Amar Johnson | So | 15 | 8 | 0 | 0 | 48 |
Jadon Janke | Sr | 15 | 6 | 0 | 0 | 38 |
Zach Heins | Sr | 13 | 4 | 0 | 0 | 24 |
Tucker Kraft | Jr | 8 | 3 | 0 | 0 | 18 |
Michael Morgan | Sr | 9 | 2 | 0 | 0 | 12 |
Matthew Durrance | Fr | 2 | 1 | 0 | 0 | 6 |
Tyler Feldkamp | So | 7 | 1 | 0 | 0 | 6 |
Jason Freeman | Jr | 3 | 1 | 0 | 0 | 6 |
DyShawn Gales | Sr | 5 | 1 | 0 | 0 | 6 |
Angel Johnson | Fr | 9 | 1 | 0 | 0 | 6 |
Rudy Voss | So | 3 | 1 | 0 | 0 | 6 |
Jack Green | Fr | 1 | 0 | 2 | 0 | 2 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Jadon Janke | Sr | 15 | 9 | 162 | 0 | 18.0 |
Tyler Feldkamp | So | 7 | 7 | 121 | 0 | 17.3 |
Tucker Kraft | Jr | 8 | 1 | 30 | 0 | 30.0 |
Angel Johnson | Fr | 9 | 1 | 21 | 0 | 21.0 |
Amar Johnson | So | 15 | 1 | 17 | 0 | 17.0 |
Michael Morgan | Sr | 9 | 1 | 8 | 0 | 8.0 |
Landon Wolf | Sr | 7 | 1 | 6 | 0 | 6.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Jadon Janke | Sr | 15 | 14 | 160 | 0 | 11.4 |
Jaxon Janke | Sr | 15 | 3 | 58 | 0 | 19.3 |
Landon Wolf | Sr | 7 | 1 | 12 | 0 | 12.0 |
Tyler Feldkamp | So | 7 | 9 | 1 | 0 | 0.1 |
Aydan Dautermann | Fr | 2 | 1 | 0 | 0 | 0.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Dalys Beanum | Jr | 3 | - | |||
Matthew Durrance | Fr | 2 | - | |||
Caleb Francl | Jr | 1 | - | |||
Jason Freeman | Jr | 3 | - | |||
DyShawn Gales | Sr | 5 | - | |||
Colby Huerter | So | 3 | - | |||
Malik Lofton | Sr | 2 | - | |||
Daeton Mcgaughy | Jr | 2 | - | |||
Chase Norblade | Sr | 1 | - | |||
Cale Reeder | Jr | 4 | - |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Hunter Dustman | Jr | 15 | 18 | 25 | 72.0 |
Jack Green | Fr | 1 | 0 | 0 | - |
Punting
Player | Cl | G | No. | Avg |
Michael Drotzmann | Jr | 1 | 1 | 52.0 |
Hunter Dustman | Jr | 15 | 52 | 42.6 |
Mark Gronowski | So | 15 | 1 | 31.0 |