Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2018 | 2019
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Sean Clifford | So | 11 | 299 | 178 | 59.5 | 6 | 2521 | 8.4 | 22 | 150.6 |
Will Levis | Fr | 6 | 47 | 28 | 59.6 | 2 | 223 | 4.7 | 2 | 105.0 |
Ta'Quan Roberson | Fr | 1 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Journey Brown | So | 12 | 113 | 688 | 6.1 | 10 | 57.3 |
Sean Clifford | So | 11 | 103 | 374 | 3.6 | 5 | 34.0 |
Noah Cain | Fr | 9 | 69 | 351 | 5.1 | 6 | 39.0 |
Devyn Ford | Fr | 11 | 50 | 292 | 5.8 | 2 | 26.5 |
Will Levis | Fr | 6 | 51 | 213 | 4.2 | 3 | 35.5 |
Ricky Slade | So | 11 | 42 | 156 | 3.7 | 2 | 14.2 |
Nick Eury | Jr | 1 | 6 | 44 | 7.3 | 1 | 44.0 |
KJ Hamler | So | 12 | 11 | 29 | 2.6 | 0 | 2.4 |
Jahan Dotson | So | 12 | 2 | 0 | 0.0 | 0 | 0.0 |
Ta'Quan Roberson | Fr | 1 | 1 | -1 | -1.0 | 0 | -1.0 |
Michael Shuster | Jr | 1 | 1 | -5 | -5.0 | 0 | -5.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
KJ Hamler | So | 12 | 54 | 858 | 8 | 4.5 | 71.5 |
Pat Freiermuth | So | 12 | 41 | 468 | 7 | 3.4 | 39.0 |
Jahan Dotson | So | 12 | 24 | 462 | 4 | 2.0 | 38.5 |
Nick Bowers | Sr | 6 | 10 | 214 | 3 | 1.7 | 35.7 |
Justin Shorter | Fr | 8 | 12 | 137 | 0 | 1.5 | 17.1 |
Journey Brown | So | 12 | 13 | 127 | 1 | 1.1 | 10.6 |
Ricky Slade | So | 11 | 12 | 105 | 0 | 1.1 | 9.5 |
Daniel George | Fr | 5 | 7 | 85 | 0 | 1.4 | 17.0 |
Dan Chisena | Sr | 5 | 3 | 66 | 0 | .6 | 13.2 |
Cam Sullivan-Brown | So | 3 | 8 | 56 | 0 | 2.7 | 18.7 |
Noah Cain | Fr | 9 | 7 | 52 | 0 | .8 | 5.8 |
Devyn Ford | Fr | 11 | 5 | 30 | 0 | .5 | 2.7 |
Weston Carr | Sr | 1 | 3 | 27 | 0 | 3.0 | 27.0 |
Zack Kuntz | Fr | 2 | 2 | 18 | 0 | 1.0 | 9.0 |
Mac Hippenhammer | So | 2 | 1 | 15 | 0 | .5 | 7.5 |
Isaac Lutz | Jr | 5 | 1 | 15 | 0 | .2 | 3.0 |
Justin Weller | So | 1 | 1 | 10 | 0 | 1.0 | 10.0 |
Brenton Strange | Fr | 1 | 1 | 4 | 1 | 1.0 | 4.0 |
Des Holmes | So | 1 | 1 | -5 | 0 | 1.0 | -5.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Jake Pinegar | So | 12 | 0 | 50 | 10 | 80 |
Journey Brown | So | 12 | 11 | 0 | 0 | 66 |
KJ Hamler | So | 12 | 8 | 0 | 0 | 48 |
Pat Freiermuth | So | 12 | 7 | 0 | 0 | 42 |
Noah Cain | Fr | 9 | 6 | 0 | 0 | 36 |
Sean Clifford | So | 11 | 5 | 0 | 0 | 32 |
Jahan Dotson | So | 12 | 4 | 0 | 0 | 24 |
Nick Bowers | Sr | 6 | 3 | 0 | 0 | 18 |
Will Levis | Fr | 6 | 3 | 0 | 0 | 18 |
Devyn Ford | Fr | 11 | 2 | 0 | 0 | 12 |
Ricky Slade | So | 11 | 2 | 0 | 0 | 12 |
Nick Eury | Jr | 1 | 1 | 0 | 0 | 6 |
John Reid | Sr | 11 | 1 | 0 | 0 | 6 |
Jordan Stout | So | 3 | 0 | 0 | 2 | 6 |
Brenton Strange | Fr | 1 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
KJ Hamler | So | 12 | 23 | 489 | 0 | 21.3 |
Journey Brown | So | 12 | 2 | 19 | 0 | 9.5 |
Jesse Luketa | So | 11 | 1 | 10 | 0 | 10.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
KJ Hamler | So | 12 | 23 | 126 | 0 | 5.5 |
Jahan Dotson | So | 12 | 2 | 39 | 0 | 19.5 |
Mac Hippenhammer | So | 2 | 2 | 13 | 0 | 6.5 |
Jonathan Sutherland | So | 9 | 1 | 0 | 0 | 0.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Jaquan Brisker | Jr | 12 | 2 | 33 | 0 | 16.50 |
Tariq Castro-Fields | Jr | 11 | 2 | 8 | 0 | 4.00 |
Jan Johnson | Sr | 12 | 1 | 17 | 0 | 17.00 |
John Reid | Sr | 11 | 2 | 61 | 1 | 30.50 |
Marquis Wilson | Fr | 6 | 1 | 0 | 0 | .00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Jake Pinegar | So | 12 | 10 | 11 | 90.9 |
Jordan Stout | So | 3 | 2 | 3 | 66.7 |
Punting
Player | Cl | G | No. | Avg |
Blake Gillikin | Sr | 12 | 59 | 42.0 |