Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Schedule
Day | Date | Opponent | Time | TV | Result |
Thu. | 9/15:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET12:00 AM GMT8:00 AM 北京时间5:00 PM MST6:00 PM CST7:00 PM EST | at Missouri | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET12:00 AM GMT8:00 AM 北京时间5:00 PM MST6:00 PM CST7:00 PM EST | ESPNU | |
Sat. | 9/10TBA | vs. Stephen F. Austin | TBA | ||
Sat. | 9/17TBA | at Clemson | TBA | ||
Sat. | 9/24TBA | at South Alabama | TBA | ||
Sat. | 10/8TBA | vs. UTEP | TBA | ||
Sat. | 10/15TBA | at North Texas | TBA | ||
Sat. | 10/22TBA | vs. Rice | TBA | ||
Sat. | 10/29TBA | at FIU | TBA | ||
Sat. | 11/5TBA | vs. Middle Tennessee | TBA | ||
Sat. | 11/12TBA | at UTSA | TBA | ||
Sat. | 11/19TBA | at Charlotte | TBA | ||
Sat. | 11/26TBA | vs. UAB | TBA |
* - Neutral Location