Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
1 | Gabriel Abel | RB | Fr-Fr | 5-9 | 191 | Trenton, New Jersey |
74 | Shane Aberg | OL | So-So | 6-5 | 314 | San Jose, California |
43 | Grant Achterkirch | LB | Fr-Fr | 6-2 | 213 | Owatonna, Minnesota |
77 | Shea Albrecht | OL | So-So | 6-4 | 319 | Orono, Minnesota |
59 | Aaron Arnold | OL | Jr-Jr | 6-7 | 292 | Minneapolis, Minnesota |
15 | David Ayeni | LB | So-So | 6-1 | 223 | Anoka, Minnesota |
37 | Ty Barron | LB | GS-Sr | 5-11 | 217 | Minnetonka, Minnesota |
91 | Seth Bickett | DL | Sr-Sr | 5-10 | 271 | Pewaukee, Wisconsin |
61 | Ben Boorsma | OL | Sr-Sr | 6-6 | 287 | Chanhassen, Minnesota |
90 | Noah Borgeson | DL | Sr-Sr | 6-2 | 261 | Rochester, Minnesota |
35 | Charlie Boucher | LB | Fr-Fr | 6-2 | 231 | Minneapolis, Minnesota |
11 | Bryce Boyd | WR | So-So | 6-4 | 207 | Shakopee, Minnesota |
46 | Seth Bullard | LB | Fr-Fr | 6-0 | 220 | Castroville, Texas |
41 | Jonathan Bunce | LB | Jr-Jr | 6-3 | 239 | Edina, Minnesota |
22 | Ryan Calcagno | DB | Fr-Fr | 6-3 | 190 | St. Charles, Illinois |
13 | Quinllion Canada | DB | So-So | 6-0 | 172 | McAllen, Texas |
62 | Lucas Cannon | OL | Fr-Fr | 6-5 | 286 | Green Bay, Wisconsin |
36 | Nate Carlin | DB | Jr-Jr | 5-8 | 168 | Oshkosh, Wisconsin |
88 | Aiden Carlson | TE | So-So | 6-5 | 241 | Fargo, North Dakota |
2 | Logan Cassady | DB | Fr-Fr | 6-1 | 183 | Truro, Iowa |
7 | Mason Cassady | DB | So-So | 5-11 | 193 | Truro, Iowa |
24 | Colin Chase | WR | Fr-Fr | 6-1 | 184 | Orange County, California |
99 | Jake Coleman | DL | Jr-Jr | 6-2 | 250 | West Des Moines, Iowa |
29 | Michael D'Angelo | WR | Sr-Sr | 6-2 | 201 | Buffalo Grove, Illinois |
70 | Dane Demuth | OL | Jr-Jr | 6-5 | 285 | Hudson, Wisconsin |
68 | Grahm Dixon | OL | Fr-Fr | 6-4 | 309 | Wooster, Ohio |
21 | Colin Dussault | WR | Fr-Fr | 6-5 | 188 | Chaska, Minnesota |
75 | Gavin Falk | OL | Fr-Fr | 6-5 | 301 | Edina, Minnesota |
5 | Johnson Fallah | DB | Sr-Sr | 6-2 | 182 | Brooklyn Park, Minnesota |
8 | Rod Finley | DB | Fr-Fr | 5-10 | 192 | Farmington, Minnesota |
92 | Joey Fitzgerald | DL | Sr-Sr | 6-2 | 247 | Chicago, Illinois |
36 | Nick Flaskamp | LB | So-So | 5-11 | 222 | Minneapolis, Minnesota |
45 | Jack Francl | LS | So-So | 6-0 | 207 | Omaha, Nebraska |
42 | Noah Friedt | DL | So-So | 6-2 | 262 | Lakeville, Minnesota |
1 | Tyree Gardner | DB | Fr-Fr | 6-2 | 195 | Waterloo, Iowa |
30 | Kolby Gartner | P | Jr-Jr | 6-2 | 217 | Saint Michael, Minnesota |
47 | Grant Gerber | LB | So-So | 6-2 | 226 | Eau Claire, Wisconsin |
23 | Luke Glenna | DB | Sr-Sr | 5-11 | 189 | Edina, Minnesota |
34 | Nolan Goetz | WR | Jr-Jr | 6-4 | 215 | Woodbury, Minnesota |
79 | Ethan Goodrich | OL | Fr-Fr | 6-6 | 284 | Iowa City, Iowa |
25 | Matt Guggemos | DB | Jr-Jr | 6-0 | 207 | Eden Prairie, Minnesota |
29 | Nick Hand | DB | So-So | 6-3 | 204 | Rogers, Minnesota |
35 | Gabe Hanninen | LB | Jr-Jr | 6-0 | 207 | Detroit Lakes, Minnesota |
19 | Luke Herzog | LB | So-So | 6-2 | 232 | Mendota Heights, Minnesota |
65 | Seth Hopkins | DL | Jr-Jr | 6-0 | 277 | Elk River, Minnesota |
48 | Louis Hyde | K | Jr-Jr | 5-11 | 186 | St. Louis Park, Minnesota |
18 | Kam In | DB | Sr-Sr | 6-1 | 196 | Arlington, Minnesota |
33 | Malaki-Milton Jackson | LB | Jr-Jr | 6-2 | 222 | Plymouth, Minnesota |
14 | Malik Jackson | DB | Sr-Sr | 6-1 | 179 | Pacoima, California |
Savion Johnson | WR | So-So | 5-5 | 156 | Minneapolis, Minnesota | |
12 | Connor Jordan | QB | So-So | 6-4 | 212 | Raleigh, North Carolina |
11 | Den Juette | DB | Fr-Fr | 6-2 | 186 | Bellwood, Illinois |
8 | Wesley Juszczak | WR | Sr-Sr | 6-4 | 217 | Mukwonago, Wisconsin |
93 | Brody Kallman | DL | Fr-Fr | 6-5 | 259 | Tucson, Arizona |
21 | Owen Kanzler | WR | Fr-Fr | 6-5 | 188 | Chaska, Minnesota |
80 | Jack Kinsey | TE | Fr-Fr | 6-5 | 238 | Plymouth, Minnesota |
17 | James Klecker | TE | Sr-Sr | 6-3 | 232 | Minnetonka, Minnesota |
5 | Joshua Komis | RB | Sr-Sr | 5-10 | 239 | Green Bay, Wisconsin |
11 | Kristoff Kowalkowski | QB | So-So | 6-1 | 203 | St. Cloud, Minnesota |
50 | Alex Kuntz | OL | Sr-Sr | 5-11 | 272 | St. Paul, Minnesota |
67 | Jason Laliberte | OL | So-So | 6-8 | 303 | Maple Grove, Minnesota |
6 | Yusef Leak | DB | So-So | 6-0 | 178 | Orlando, Florida |
34 | Brandon Liston | RB | Jr-Jr | 5-10 | 231 | Lombard, Illinois |
96 | Ethan Lott | DL | Jr-Jr | 6-3 | 244 | Grand Rapids, Michigan |
28 | Ibk Mafe | LB | So-So | 6-2 | 227 | Blaine, Minnesota |
9 | Ryan Magel | DB | Jr-Jr | 5-6 | 155 | Naples, Florida |
89 | John McBride | TE | So-So | 6-5 | 244 | White Bear Lake, Minnesota |
17 | Andrew McElroy | WR | So-So | 6-3 | 184 | Bolingbrook, Illinois |
27 | Kellan McKeag | LB | Sr-Sr | 6-0 | 229 | Apple Valley, Minnesota |
12 | Trent Meyer | LB | GS-Sr | 6-0 | 228 | Sartell, Minnesota |
6 | Jacob Miller | WR | Sr-Sr | 5-11 | 202 | Chanhassen, Minnesota |
90 | Luis Miranda | DL | Fr-Fr | 6-3 | 254 | San Antonio, Texas |
40 | Jack Mohler | LB | Sr-Sr | 6-1 | 223 | Woodbury, Minnesota |
78 | James Morrison | OL | Fr-Fr | 6-6 | 323 | West Saint Paul, Minnesota |
85 | Aidan Nasser | TE | Fr-Fr | 6-5 | 223 | Whittier, California |
31 | Caden Nelson | LB | So-So | 6-2 | 220 | Waunakee, Wisconsin |
17 | Jordan Pendleton | DB | Fr-Fr | 6-3 | 201 | Memphis, Tennessee |
10 | Travis Plugge | QB | Fr-Fr | 6-5 | 217 | Bakersfield, California |
7 | Amari Powell | QB | Fr-Fr | 6-1 | 183 | Valencia, California |
73 | Brandon Prentis | OL | Sr-Sr | 6-4 | 308 | Andover, Minnesota |
72 | Alec Rasmussen | OL | So-So | 6-7 | 299 | Wayzata, Minnesota |
9 | Sanjay Redd | DB | Fr-Fr | 5-10 | 162 | St. Paul, Minnesota |
32 | Landon Reed | RB | So-So | 6-0 | 228 | Naples, Florida |
Pat Ricciardi | RB | So-So | 5-10 | 231 | Huntley, Illinois | |
98 | Matthew Rink | DL | Fr-Fr | 6-5 | 257 | Lincoln, Nebraska |
66 | Langston Robinson | OL | So-So | 6-2 | 291 | Milwaukee, Wisconsin |
49 | Brent Robley | DL | Sr-Sr | 5-9 | 262 | Brownsville, Minnesota |
16 | Mitchell Schares | DB | Fr-Fr | 6-4 | 191 | Cedar Rapids, Iowa |
71 | Mark Schmitz | OL | Sr-Sr | 6-1 | 270 | Minnetonka, Minnesota |
85 | Nic Seifert | TE | Jr-Jr | 6-0 | 233 | Glen Ellyn, Illinois |
10 | Ryan Sever | LB | Fr-Fr | 6-1 | 217 | Edina, Minnesota |
14 | Cade Sexauer | QB | Sr-Sr | 6-4 | 222 | South Saint Paul, Minnesota |
27 | Stephen Shagen | K | Fr-Fr | 6-0 | 176 | Park City, Utah |
34 | Tommy Shelstad | LB | Sr-Sr | 5-10 | 229 | Bloomington, Minnesota |
26 | Shawn Shipman | RB | So-So | 6-0 | 204 | Champlin, Minnesota |
4 | Joshua Slaughter | DB | Jr-Jr | 5-6 | 159 | Baton Rouge, Louisiana |
15 | Branden Smith | QB | So-So | 6-3 | 186 | Las Vegas, Nevada |
2 | Nic Snuggerud | WR | So-So | 5-10 | 161 | Victoria, Minnesota |
76 | Brock Stanek | OL | So-So | 6-5 | 282 | Callender, Iowa |
43 | Nick Stanger | LB | Jr-Jr | 6-3 | 221 | Chaska, Minnesota |
26 | Simon Stark | DB | Sr-Sr | 5-10 | 186 | Woodbury, Minnesota |
3 | Alex Sweetland | WR | So-So | 5-9 | 184 | Springfield, Illinois |
31 | Parker Theis | RB | Jr-Jr | 5-10 | 221 | Woodbury, Minnesota |
19 | Andrew Thomas | WR | Jr-Jr | 6-2 | 191 | Green Bay, Wisconsin |
60 | Zac Thomas | OL | So-So | 6-6 | 240 | Woodbury, Minnesota |
97 | Jordan Titus | DL | So-So | 6-1 | 308 | Hutchinson, Minnesota |
16 | Lucas Torgerson | WR | Jr-Jr | 6-2 | 201 | Turtle Lake, Wisconsin |
42 | Evan Tyler | DL | Fr-Fr | 6-3 | 240 | Hudson, Wisconsin |
Patrick Wagner | TE | Fr-Fr | 6-3 | 232 | Crofton, Maryland | |
95 | C.J. Warren | DL | Sr-Sr | 6-3 | 277 | Circle Pines, Minnesota |
53 | Matt Weimann | OL | Sr-Sr | 6-4 | 319 | Oakdale, Minnesota |
9 | Jacob Wildermuth | WR | Jr-Jr | 6-4 | 208 | Plymouth, Minnesota |
3 | Grif Wurtz | DB | Jr-Jr | 5-11 | 193 | Chaska, Minnesota |
86 | Max Zimmerman | TE | Sr-Sr | 6-2 | 238 | Brainerd, Minnesota |
24 | Colin Zinn | DB | Jr-Jr | 6-0 | 177 | Wonder Lake, Illinois |
Last updated Jan. 29, 1:29 A.M. ET