Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Schedule
Day | Date | Opponent | Time | TV | Result |
Sat. | 9/37:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 AM GMT10:30 AM 北京时间7:30 PM MST8:30 PM CST9:30 PM EST | vs. Kent State | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 AM GMT10:30 AM 北京时间7:30 PM MST8:30 PM CST9:30 PM EST | FS1 | W 45 - 20 |
Sat. | 9/101:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET8:00 PM GMT4:00 AM 北京时间1:00 PM MST2:00 PM CST3:00 PM EST | vs. Portland State | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET8:00 PM GMT4:00 AM 北京时间1:00 PM MST2:00 PM CST3:00 PM EST | PACN | W 52 - 6 |
Sat. | 9/174:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET11:30 PM GMT7:30 AM 北京时间4:30 PM MST5:30 PM CST6:30 PM EST | vs. 11 Michigan State | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET11:30 PM GMT7:30 AM 北京时间4:30 PM MST5:30 PM CST6:30 PM EST | ABC | W 39 - 28 |
Sat. | 9/247:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 AM GMT10:30 AM 北京时间7:30 PM MST8:30 PM CST9:30 PM EST | vs. Stanford | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 AM GMT10:30 AM 北京时间7:30 PM MST8:30 PM CST9:30 PM EST | FS1 | W 40 - 22 |
Fri. | 9/307:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 AM GMT10:30 AM 北京时间7:30 PM MST8:30 PM CST9:30 PM EST | at UCLA | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 AM GMT10:30 AM 北京时间7:30 PM MST8:30 PM CST9:30 PM EST | ESPN | L 32 - 40 |
Sat. | 10/81:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET8:00 PM GMT4:00 AM 北京时间1:00 PM MST2:00 PM CST3:00 PM EST | at Arizona State | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET8:00 PM GMT4:00 AM 北京时间1:00 PM MST2:00 PM CST3:00 PM EST | PACN | L 38 - 45 |
Sat. | 10/152:30 PM PT3:30 PM MT4:30 PM CT5:30 PM ET9:30 PM GMT5:30 AM 北京时间2:30 PM MST3:30 PM CST4:30 PM EST | vs. Arizona | 2:30 PM PT3:30 PM MT4:30 PM CT5:30 PM ET9:30 PM GMT5:30 AM 北京时间2:30 PM MST3:30 PM CST4:30 PM EST | PACN | W 49 - 39 |
Sat. | 10/227:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 AM GMT10:30 AM 北京时间7:30 PM MST8:30 PM CST9:30 PM EST | at California | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 AM GMT10:30 AM 北京时间7:30 PM MST8:30 PM CST9:30 PM EST | ESPN | W 28 - 21 |
Fri. | 11/47:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 AM GMT10:30 AM 北京时间7:30 PM MST8:30 PM CST9:30 PM EST | vs. 23 Oregon State | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 AM GMT10:30 AM 北京时间7:30 PM MST8:30 PM CST9:30 PM EST | ESPN2 | W 24 - 21 |
Sat. | 11/124:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间5:00 PM MST6:00 PM CST7:00 PM EST | at 6 Oregon | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间5:00 PM MST6:00 PM CST7:00 PM EST | FOX | W 37 - 34 |
Sat. | 11/196:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 AM GMT10:00 AM 北京时间7:00 PM MST8:00 PM CST9:00 PM EST | vs. Colorado | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 AM GMT10:00 AM 北京时间7:00 PM MST8:00 PM CST9:00 PM EST | PACN | W 54 - 7 |
Sat. | 11/267:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET3:30 AM GMT11:30 AM 北京时间8:30 PM MST9:30 PM CST10:30 PM EST | at Washington State | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET3:30 AM GMT11:30 AM 北京时间8:30 PM MST9:30 PM CST10:30 PM EST | ESPN | W 51 - 33 |
Thu. | 12/296:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 AM GMT10:00 AM 北京时间7:00 PM MST8:00 PM CST9:00 PM EST | vs. 20 Texas* | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 AM GMT10:00 AM 北京时间7:00 PM MST8:00 PM CST9:00 PM EST | ESPN | W 27 - 20 |
* - Neutral Location