Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Bryce Young | Jr | 12 | 380 | 245 | 64.5 | 5 | 3328 | 8.8 | 32 | 163.2 |
Jalen Milroe | Fr | 8 | 53 | 31 | 58.5 | 3 | 297 | 5.6 | 5 | 125.4 |
Ty Simpson | Fr | 3 | 5 | 4 | 80.0 | 0 | 35 | 7.0 | 0 | 138.8 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Jahmyr Gibbs | Jr | 12 | 151 | 926 | 6.1 | 7 | 77.2 |
Jase McClellan | Jr | 13 | 112 | 655 | 5.8 | 7 | 50.4 |
Jalen Milroe | Fr | 8 | 31 | 265 | 8.5 | 1 | 33.1 |
Roydell Williams | Jr | 13 | 56 | 250 | 4.5 | 4 | 19.2 |
Jamarion Miller | Fr | 5 | 33 | 223 | 6.8 | 2 | 44.6 |
Bryce Young | Jr | 12 | 49 | 185 | 3.8 | 4 | 15.4 |
Trey Sanders | Jr | 5 | 14 | 80 | 5.7 | 1 | 16.0 |
Jonathan Bennett | Jr | 1 | 2 | 12 | 6.0 | 0 | 12.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Jermaine Burton | Jr | 13 | 40 | 677 | 7 | 3.1 | 52.1 |
Ja'Corey Brooks | So | 13 | 39 | 674 | 8 | 3.0 | 51.8 |
Jahmyr Gibbs | Jr | 12 | 44 | 444 | 3 | 3.7 | 37.0 |
Cameron Latu | Sr | 11 | 30 | 377 | 4 | 2.7 | 34.3 |
Kobe Prentice | Fr | 11 | 31 | 337 | 2 | 2.8 | 30.6 |
Traeshon Holden | Jr | 10 | 25 | 331 | 6 | 2.5 | 33.1 |
Isaiah Bond | Fr | 12 | 17 | 220 | 1 | 1.4 | 18.3 |
Jase McClellan | Jr | 13 | 14 | 174 | 3 | 1.1 | 13.4 |
JoJo Earle | So | 7 | 12 | 155 | 2 | 1.7 | 22.1 |
Kendrick Law | Fr | 9 | 8 | 103 | 0 | .9 | 11.4 |
Robbie Ouzts | So | 4 | 4 | 43 | 0 | 1.0 | 10.8 |
Roydell Williams | Jr | 13 | 5 | 37 | 0 | .4 | 2.8 |
Tyler Harrell | Jr | 2 | 2 | 18 | 0 | 1.0 | 9.0 |
Miles Kitselman | So | 1 | 2 | 18 | 0 | 2.0 | 18.0 |
Amari Niblack | Fr | 2 | 1 | 15 | 1 | .5 | 7.5 |
Emmanuel Henderson Jr. | Fr | 3 | 1 | 14 | 0 | .3 | 4.7 |
Trey Sanders | Jr | 5 | 2 | 13 | 0 | .4 | 2.6 |
Christian Leary | So | 3 | 1 | 6 | 0 | .3 | 2.0 |
Thaiu Jones-Bell | Jr | 1 | 1 | 5 | 0 | 1.0 | 5.0 |
Jamarion Miller | Fr | 5 | 1 | -1 | 0 | .2 | -0.2 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Will Reichard | Sr | 13 | 0 | 64 | 22 | 130 |
Jahmyr Gibbs | Jr | 12 | 10 | 0 | 0 | 60 |
Jase McClellan | Jr | 13 | 10 | 0 | 0 | 60 |
Ja'Corey Brooks | So | 13 | 8 | 0 | 0 | 50 |
Jermaine Burton | Jr | 13 | 7 | 0 | 0 | 42 |
Traeshon Holden | Jr | 10 | 6 | 0 | 0 | 36 |
Cameron Latu | Sr | 11 | 4 | 0 | 0 | 24 |
Roydell Williams | Jr | 13 | 4 | 0 | 0 | 24 |
Bryce Young | Jr | 12 | 4 | 0 | 0 | 24 |
JoJo Earle | So | 7 | 2 | 0 | 0 | 12 |
Jamarion Miller | Fr | 5 | 2 | 0 | 0 | 12 |
Kobe Prentice | Fr | 11 | 2 | 0 | 0 | 12 |
Will Anderson Jr. | Jr | 12 | 1 | 0 | 0 | 6 |
Isaiah Bond | Fr | 12 | 1 | 0 | 0 | 6 |
Brian Branch | Jr | 13 | 1 | 0 | 0 | 6 |
Jalen Milroe | Fr | 8 | 1 | 0 | 0 | 6 |
Malachi Moore | Jr | 11 | 1 | 0 | 0 | 6 |
Amari Niblack | Fr | 2 | 1 | 0 | 0 | 6 |
Trey Sanders | Jr | 5 | 1 | 0 | 0 | 6 |
Dallas Turner | So | 13 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Jahmyr Gibbs | Jr | 12 | 12 | 254 | 0 | 21.2 |
Ja'Corey Brooks | So | 13 | 7 | 106 | 0 | 15.1 |
Emmanuel Henderson Jr. | Fr | 3 | 1 | 8 | 0 | 8.0 |
Kool-Aid McKinstry | So | 12 | 1 | 4 | 0 | 4.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Kool-Aid McKinstry | So | 12 | 21 | 332 | 0 | 15.8 |
Brian Branch | Jr | 13 | 2 | 65 | 1 | 32.5 |
Isaiah Bond | Fr | 12 | 1 | 34 | 0 | 34.0 |
Ja'Corey Brooks | So | 13 | 1 | 21 | 0 | 21.0 |
Quandarrius Robinson | So | 6 | 1 | 3 | 0 | 3.0 |
Kendrick Law | Fr | 9 | 1 | -2 | 0 | -2.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Will Anderson Jr. | Jr | 12 | 1 | 25 | 1 | 25.00 |
Terrion Arnold | Fr | 10 | 1 | 21 | 0 | 21.00 |
Jordan Battle | Sr | 13 | 1 | 0 | 0 | .00 |
Brian Branch | Jr | 13 | 2 | 2 | 0 | 1.00 |
DeMarcco Hellams | Sr | 13 | 1 | 0 | 0 | .00 |
Kool-Aid McKinstry | So | 12 | 1 | 26 | 0 | 26.00 |
Dallas Turner | So | 13 | 0 | 0 | 0 | - |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Will Reichard | Sr | 13 | 22 | 26 | 84.6 |
Punting
Player | Cl | G | No. | Avg |
James Burnip | So | 13 | 44 | 42.3 |