Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
10 | David Abiara | DE | Fr-Fr | 6-5 | 264 | Mansfield, Texas |
20 | Chris Adimora | S | Sr-Sr | 6-2 | 212 | Long Beach, California |
33 | Junior Aho | DT | Sr-Sr | 6-4 | 272 | Nice, France |
83 | Kam Allen | TE | Fr-Fr | 6-5 | 230 | Forney, Texas |
95 | Matt Baer | DE | Fr-Fr | 6-0 | 238 | Aurora, Colorado |
12 | Jake Bailey | WR | Sr-Sr | 5-10 | 183 | San Clemente, California |
9 | Beau Barker | WR | Jr-Jr | 6-1 | 181 | Amarillo, Texas |
79 | Nate Bennett | OL | Fr-Fr | 6-3 | 265 | Mansfield, Texas |
48 | Will Benton IV | LS | Jr-Jr | 6-1 | 219 | Atlanta, Georgia |
54 | Joe Bissinger | OL | Sr-Sr | 6-5 | 311 | Houston, Texas |
49 | Jovoni Borbon | LS | So-So | 5-10 | 203 | Sierra Vista, Arizona |
32 | Joey Bruszer | WR | Fr-Fr | 6-3 | 225 | Sunnyvale, Texas |
52 | Marcus Bryant | OL | Jr-Jr | 6-8 | 315 | Round Rock, Texas |
92 | Ryan Bujcevski | P | Sr-Sr | 6-0 | 177 | Sydney, Australia |
8 | Jaqwondis Burns | LB | So-So | 6-2 | 231 | Terrell, Texas |
15 | Keke Burns | LB | Jr-Jr | 6-4 | 224 | Pittsburg, Texas |
30 | Carter Campbell | WR | So-So | 6-0 | 188 | San Antonio, Texas |
45 | Sam Caspino | TE | Fr-Fr | 6-2 | 225 | Santa Margarita, California |
50 | Marcus Chan | LS | Fr-Fr | |||
34 | Parker Chappell | WR | Fr-Fr | 6-3 | 206 | Jacksonville, Florida |
40 | Elijah Chatman | DT | Sr-Sr | 6-0 | 291 | Shreveport, Louisiana |
39 | Keaton Cheves | WR | Fr-Fr | 5-11 | 188 | Dallas, Texas |
21 | Donald Clay | S | Jr-Jr | 6-0 | 185 | New Orleans, Louisiana |
52 | Ricky Cole III | DL | Jr-Jr | 6-1 | 286 | Baltimore, Maryland |
74 | Owen Condon | OL | Sr-Sr | 6-8 | 318 | Oklahoma City, Oklahoma |
67 | Dylan Cordell | OL | So-So | 6-3 | 277 | Houston, Texas |
3 | Beau Corrales | WR | Sr-Sr | 6-4 | 211 | Georgetown, Texas |
1 | Brandon Crossley | S | Sr-Sr | 6-0 | 186 | Dallas, Texas |
13 | Roderick Daniels Jr. | WR | So-So | 5-9 | 182 | Duncanville, Texas |
14 | AJ Davis | CB | Fr-Fr | 5-10 | 179 | Dallas, Texas |
29 | Daylon Dickerson | WR | Fr-Fr | 6-6 | 185 | Kaufman, Texas |
5 | Moochie Dixon | WR | So-So | 6-0 | 185 | Carthage, Texas |
16 | Owen Easley | QB | Jr-Jr | 6-1 | 208 | El Cajon, California |
47 | Stone Eby | DT | Fr-Fr | 6-5 | 270 | Flower Mound, Texas |
22 | Brandon Epton Jr. | RB | So-So | 6-0 | 193 | Dallas, Texas |
64 | Cameron Ervin | OL | Jr-Jr | 6-3 | 287 | Fayetteville, Arkansas |
44 | Kamryn Farrar | LB | Jr-Jr | 6-0 | 214 | Dallas, Texas |
28 | Charlie Fiser | QB | Fr-Fr | |||
49 | Parker Forque | DE | Fr-Fr | 6-5 | 240 | Bellaire, Texas |
55 | Dylan Frazier | DT | Fr-Fr | 6-5 | 248 | Celina, Texas |
27 | Ben Furgal | CB | Jr-Jr | 5-11 | 183 | Southlake, Texas |
24 | Velton Gardner | RB | Jr-Jr | 5-9 | 197 | Dallas, Texas |
10 | Dylan Goffney | WR | So-So | 6-1 | 213 | Cypress, Texas |
35 | Will Goldberg | S | Jr-Jr | 5-11 | 197 | Santa Monica, California |
88 | Simon Gonzalez | TE | Jr-Jr | 6-4 | 235 | Magnolia, Texas |
29 | Pierre Goree | LB | Fr-Fr | 6-0 | 217 | Duncanville, Texas |
43 | Andrew Hale | S | Fr-Fr | 6-0 | 182 | Denver, Colorado |
93 | Brendan Hall | K | So-So | 6-9 | 231 | Springtown, Texas |
25 | Kevaris Hall | CB | So-So | 6-3 | 196 | Red Oak, Texas |
89 | Gage Haskin | TE | So-So | 6-4 | 229 | North Richland Hills, Texas |
86 | Davis Hawkins | TE | So-So | 6-7 | 239 | Little Rock, Arkansas |
47 | Nic Heck | WR | Jr-Jr | 5-8 | 140 | Katy, Texas |
56 | Branson Hickman | OL | So-So | 6-3 | 284 | McKinney, Texas |
99 | Braylen Jackson | DT | Fr-Fr | 6-4 | 281 | Mansfield, Texas |
7 | Kevin Jennings | QB | Fr-Fr | 6-1 | 179 | Oak Cliff, Texas |
5 | Ar'mani Johnson | CB | Sr-Sr | 6-0 | 180 | Missouri City, Texas |
45 | Jayden Jones | DE | Fr-Fr | 6-4 | 255 | Dallas, Texas |
1 | Jordan Kerley | WR | Jr-Jr | 6-2 | 189 | Austin, Texas |
18 | Teddy Knox | WR | Fr-Fr | 5-11 | 167 | Baton Rouge, Louisiana |
21 | Will Kuehne | QB | Jr-Jr | 6-1 | 204 | Owasso, Oklahoma |
72 | Rhett Larson | OL | Fr-Fr | 6-5 | 281 | College Station, Texas |
31 | Tyler Lavine | RB | Sr-Sr | 5-11 | 212 | Cedar Park, Texas |
96 | DeVere Levelston | DT | Sr-Sr | 6-5 | 275 | DeSoto, Texas |
38 | Carter Link | S | So-So | 6-0 | 218 | Pasadena, California |
28 | Luke Mabe | S | So-So | 5-11 | 175 | Colleyville, Texas |
53 | Garrett Madison | LB | Jr-Jr | 6-0 | 218 | Katy, Texas |
82 | RJ Maryland | TE | Fr-Fr | 6-4 | 217 | Southlake, Texas |
0 | Bryan Massey | S | Jr-Jr | 5-11 | 188 | Katy, Texas |
14 | Nolan Matthews-Harris | TE | Jr-Jr | 6-6 | 250 | Frisco, Texas |
25 | TJ McDaniel | RB | So-So | 6-0 | 197 | Southlake, Texas |
7 | Bryce McMorris | CB | So-So | 6-1 | 174 | Cypress, Texas |
48 | Thomas Mercer | LB | Fr-Fr | 5-10 | 198 | Bradenton, Florida |
27 | Zane Minors | RB | Fr-Fr | 5-11 | 183 | Austin, Texas |
43 | Conner Moore | WR | Fr-Fr | 6-2 | 201 | Nashville, Tennessee |
8 | Tanner Mordecai | QB | Sr-Sr | 6-3 | 214 | Waco, Texas |
44 | Sam Morse | TE | Fr-Fr | 6-1 | 265 | Dallas, Texas |
16 | Ahmaad Moses | S | Fr-Fr | 5-10 | 202 | Arlington, Texas |
91 | Terrance Newman | DT | Sr-Sr | 6-0 | 315 | Duncanville, Texas |
2 | Isaiah Nwokobia | S | So-So | 6-0 | 193 | Dallas, Texas |
51 | Justin Osborne | OL | Jr-Jr | 6-5 | 309 | Flower Mound, Texas |
42 | Deuce Palmer | LB | Jr-Jr | 6-2 | 216 | Danville, California |
31 | Ford Parker | CB | Jr-Jr | 6-1 | 177 | Dallas, Texas |
9 | Nelson Paul | DE | Sr-Sr | 6-2 | 230 | Bunnell, Florida |
78 | Dalton Perdue | OL | So-So | 6-8 | 306 | El Dorado, Arkansas |
6 | Jimmy Phillips Jr. | LB | Sr-Sr | 6-3 | 236 | Mesquite, Texas |
34 | John Porter | S | Sr-Sr | 6-0 | 218 | Little Elm, Texas |
20 | Jayleen Record | WR | So-So | 5-8 | 157 | Dallas, Texas |
81 | Ben Redding | TE | Sr-Sr | 6-5 | 233 | Friendswood, Texas |
12 | Shanon Reid | LB | Sr-Sr | 6-1 | 233 | Fort Myers, Florida |
11 | Rashee Rice | WR | Sr-Sr | 6-2 | 203 | North Richland Hills, Texas |
32 | Carson Richards | S | Fr-Fr | 6-1 | 180 | Tyler, Texas |
68 | Jackson Ritz | OL | So-So | 6-3 | 306 | Austin, Texas |
13 | Roderick Roberson Jr. | S | Jr-Jr | 6-0 | 194 | Royse City, Texas |
22 | Nick Roberts | S | Sr-Sr | 5-11 | 175 | Jacksonville, Florida |
70 | Thalen Robinson | OL | Jr-Jr | 6-6 | 322 | Arlington, Texas |
41 | Collin Rogers | K | Fr-Fr | 6-4 | 190 | Prattville, Alabama |
4 | Jahari Rogers | CB | So-So | 6-0 | 188 | Arlington, Texas |
11 | Je'lin Samuels | DE | Fr-Fr | 6-7 | 240 | Pasadena, Texas |
98 | Mike Yoan Sandjo-Njiki | DT | So-So | 6-2 | 290 | Keller, Texas |
76 | Keaton Schultz | OL | Fr-Fr | 6-1 | 293 | Houston, Texas |
46 | Markus Schumacher | TE | Fr-Fr | 6-2 | 216 | Dallas, Texas |
33 | Hudson Shrum | WR | Sr-Sr | 6-0 | 201 | Southlake, Texas |
90 | Alex Sickafoose | DE | Jr-Jr | 6-3 | 235 | Katy, Texas |
4 | Tre Siggers | RB | Sr-Sr | 5-9 | 204 | Duncanville, Texas |
41 | Isaac Slade-Matautia | LB | Sr-Sr | 6-1 | 236 | Honolulu, Hawaii |
57 | Erin Smith | OL | So-So | 6-5 | 262 | Little Rock, Arkansas |
58 | Isaiah Smith | DE | Fr-Fr | 6-4 | 213 | Washington, District of Columbia |
85 | Thomas Southey | WR | Fr-Fr | 6-0 | 180 | Manhattan Beach, California |
75 | Ben Sparks | OL | So-So | 6-4 | 298 | Norman, Oklahoma |
2 | Preston Stone | QB | Fr-Fr | 6-1 | 209 | Dallas, Texas |
46 | Trent Strong | LB | So-So | 6-1 | 220 | Tucson, Arizona |
94 | Michael Tadros | P | Fr-Fr | 6-1 | 185 | |
51 | Harrison Thomas | LB | So-So | 6-0 | 223 | Clearwater, Florida |
71 | Jaylon Thomas | OL | Sr-Sr | 6-5 | 311 | Lubbock, Texas |
23 | Austin Upshaw | WR | Sr-Sr | 6-1 | 192 | La Porte, Texas |
69 | Jacob Waller | OL | Fr-Fr | 6-5 | 278 | Arlington, Texas |
26 | Sam Westfall | CB | Sr-Sr | 5-10 | 188 | Saint George, Utah |
0 | Camar Wheaton | RB | Fr-Fr | 5-10 | 185 | Garland, Texas |
3 | Gary Wiley | DE | Sr-Sr | 6-3 | 239 | Longview, Texas |
92 | Stephon Wright | DT | Jr-Jr | 6-5 | 285 | Los Angeles, California |
77 | Max Yao | OL | So-So | 6-4 | 298 | Zhangjiagang, China |
Last updated Feb. 4, 1:29 A.M. ET