Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Tanner Mordecai | Sr | 12 | 443 | 288 | 65.0 | 10 | 3524 | 8.0 | 33 | 151.9 |
Preston Stone | Fr | 5 | 48 | 28 | 58.3 | 1 | 388 | 8.1 | 2 | 135.8 |
Kevin Jennings | Fr | 4 | 22 | 17 | 77.3 | 0 | 205 | 9.3 | 1 | 170.6 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Tyler Lavine | Sr | 12 | 142 | 642 | 4.5 | 10 | 53.5 |
Velton Gardner | Jr | 8 | 70 | 368 | 5.3 | 1 | 46.0 |
Camar Wheaton | Fr | 10 | 62 | 322 | 5.2 | 2 | 32.2 |
Tre Siggers | Sr | 4 | 60 | 229 | 3.8 | 4 | 57.3 |
TJ McDaniel | So | 9 | 43 | 208 | 4.8 | 4 | 23.1 |
Roderick Daniels Jr. | So | 10 | 16 | 102 | 6.4 | 1 | 10.2 |
Tanner Mordecai | Sr | 12 | 59 | 100 | 1.7 | 2 | 8.3 |
Preston Stone | Fr | 5 | 14 | 63 | 4.5 | 2 | 12.6 |
Brandon Epton Jr. | So | 4 | 5 | 11 | 2.2 | 0 | 2.8 |
Kevin Jennings | Fr | 4 | 5 | 8 | 1.6 | 0 | 2.0 |
Ben Redding | Sr | 9 | 1 | 4 | 4.0 | 0 | 0.4 |
Teddy Knox | Fr | 9 | 1 | -1 | -1.0 | 0 | -0.1 |
Austin Upshaw | Sr | 11 | 5 | -3 | -0.6 | 0 | -0.3 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Rashee Rice | Sr | 12 | 96 | 1355 | 10 | 8.0 | 112.9 |
Jordan Kerley | Jr | 10 | 37 | 588 | 6 | 3.7 | 58.8 |
Moochie Dixon | So | 12 | 28 | 378 | 3 | 2.3 | 31.5 |
Dylan Goffney | So | 9 | 18 | 369 | 2 | 2.0 | 41.0 |
RJ Maryland | Fr | 12 | 28 | 296 | 6 | 2.3 | 24.7 |
Roderick Daniels Jr. | So | 10 | 22 | 243 | 3 | 2.2 | 24.3 |
Jake Bailey | Sr | 2 | 12 | 205 | 1 | 6.0 | 102.5 |
Austin Upshaw | Sr | 11 | 18 | 180 | 1 | 1.6 | 16.4 |
Tyler Lavine | Sr | 12 | 16 | 122 | 0 | 1.3 | 10.2 |
Ben Redding | Sr | 9 | 13 | 107 | 4 | 1.4 | 11.9 |
Beau Corrales | Sr | 2 | 6 | 71 | 0 | 3.0 | 35.5 |
Gage Haskin | So | 7 | 4 | 65 | 0 | .6 | 9.3 |
Camar Wheaton | Fr | 10 | 7 | 36 | 0 | .7 | 3.6 |
Nolan Matthews-Harris | Jr | 2 | 2 | 28 | 0 | 1.0 | 14.0 |
TJ McDaniel | So | 9 | 8 | 23 | 0 | .9 | 2.6 |
Velton Gardner | Jr | 8 | 8 | 22 | 0 | 1.0 | 2.8 |
Tre Siggers | Sr | 4 | 5 | 22 | 0 | 1.3 | 5.5 |
Carter Campbell | So | 2 | 1 | 4 | 0 | .5 | 2.0 |
Teddy Knox | Fr | 9 | 4 | 3 | 0 | .4 | 0.3 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Collin Rogers | Fr | 13 | 0 | 58 | 16 | 106 |
Tyler Lavine | Sr | 12 | 10 | 0 | 0 | 60 |
Rashee Rice | Sr | 12 | 10 | 0 | 0 | 60 |
Jordan Kerley | Jr | 10 | 6 | 0 | 0 | 36 |
RJ Maryland | Fr | 12 | 6 | 0 | 0 | 36 |
Roderick Daniels Jr. | So | 10 | 4 | 0 | 0 | 24 |
TJ McDaniel | So | 9 | 4 | 0 | 0 | 24 |
Ben Redding | Sr | 9 | 4 | 0 | 0 | 24 |
Tre Siggers | Sr | 4 | 4 | 0 | 0 | 24 |
Moochie Dixon | So | 12 | 3 | 0 | 0 | 18 |
Dylan Goffney | So | 9 | 2 | 0 | 0 | 12 |
Tanner Mordecai | Sr | 12 | 2 | 0 | 0 | 12 |
Preston Stone | Fr | 5 | 2 | 0 | 0 | 12 |
Camar Wheaton | Fr | 10 | 2 | 0 | 0 | 12 |
Jake Bailey | Sr | 2 | 1 | 0 | 0 | 6 |
Elijah Chatman | Sr | 13 | 1 | 0 | 0 | 6 |
Velton Gardner | Jr | 8 | 1 | 0 | 0 | 6 |
Austin Upshaw | Sr | 11 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Bryan Massey | Jr | 10 | 9 | 205 | 0 | 22.8 |
Jayleen Record | So | 2 | 2 | 63 | 0 | 31.5 |
Roderick Daniels Jr. | So | 10 | 1 | 24 | 0 | 24.0 |
Brandon Epton Jr. | So | 4 | 1 | 21 | 0 | 21.0 |
Dylan Goffney | So | 9 | 2 | 15 | 0 | 7.5 |
Gage Haskin | So | 7 | 1 | 13 | 0 | 13.0 |
Ben Redding | Sr | 9 | 1 | 12 | 0 | 12.0 |
Tyler Lavine | Sr | 12 | 1 | 9 | 0 | 9.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Roderick Daniels Jr. | So | 10 | 9 | 104 | 0 | 11.6 |
Moochie Dixon | So | 12 | 2 | 39 | 0 | 19.5 |
Jordan Kerley | Jr | 10 | 4 | -1 | 0 | -0.3 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Elijah Chatman | Sr | 13 | 0 | 0 | 0 | - |
Brandon Crossley | Sr | 12 | 1 | 0 | 0 | .00 |
Shanon Reid | Sr | 13 | 2 | 7 | 0 | 3.50 |
Nick Roberts | Sr | 13 | 3 | 88 | 0 | 29.33 |
Jahari Rogers | So | 10 | 2 | 20 | 0 | 10.00 |
Isaac Slade-Matautia | Sr | 12 | 1 | -3 | 0 | -3.00 |
Stephon Wright | Jr | 5 | 1 | 1 | 0 | 1.00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Collin Rogers | Fr | 13 | 16 | 20 | 80.0 |
Punting
Player | Cl | G | No. | Avg |
Ryan Bujcevski | Sr | 12 | 40 | 43.7 |