Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
67 | Malik Agbo | OL | Fr-Fr | 6-6 | 337 | Federal Way, Washington |
13 | Jaden Alexis | WR | So-Fr | 6-0 | 187 | Pompano Beach, Florida |
87 | Parker Alford | WR | Sr-Sr | 5-10 | 177 | Dripping Springs, Texas |
7 | B.J. Allen Jr. | DB | Fr-Fr | 6-0 | 205 | Aledo, Texas |
86 | Paxton Anderson | WR | Jr-Jr | 6-4 | 215 | Dallas, Texas |
75 | Junior Angilau | OL | Sr-Sr | 6-6 | 320 | Salt Lake City, Utah |
40 | Ben Armstrong | LB | Fr-Fr | 6-4 | 258 | Leander, Texas |
82 | Gus Asel | WR | Jr-Jr | 6-2 | 211 | Frisco, Texas |
45 | Bert Auburn | K | So-Fr | 6-0 | 177 | Flower Mound, Texas |
64 | Michael Balis | OL | Sr-Sr | 6-5 | 278 | Plano, Texas |
16 | Ben Ballard | QB | Sr-Sr | 5-11 | 202 | Austin, Texas |
78 | Kelvin Banks Jr. | OL | Fr-Fr | 6-5 | 318 | Humble, Texas |
23 | Jahdae Barron | DB | Jr-Jr | 5-11 | 188 | Pflugerville, Texas |
48 | Patrick Bayouth | TE | Sr-Sr | 6-4 | 276 | Bellaire, Texas |
84 | Reece Beauchamp | WR | Fr-Fr | 6-2 | 190 | Austin, Texas |
9 | Jahleel Billingsley | TE | Sr-Sr | 6-4 | 219 | Chicago, Illinois |
37 | Morice Blackwell Jr. | DB | So-So | 6-1 | 203 | Arlington, Texas |
94 | Jaray Bledsoe | DL | Fr-Fr | 6-4 | 261 | Marlin, Texas |
23 | Jaydon Blue | RB | Fr-Fr | 6-0 | 190 | Houston, Texas |
14 | X'Avion Brice | DB | Fr-Fr | 6-1 | 176 | Arlington, Texas |
47 | Luke Brockermeyer | LB | Sr-Sr | 6-3 | 226 | Fort Worth, Texas |
24 | Jonathon Brooks | RB | So-Fr | 6-0 | 204 | Hallettsville, Texas |
8 | Terrance Brooks | DB | Fr-Fr | 5-11 | 198 | Little Elm, Texas |
45 | Vernon Broughton | DL | So-So | 6-4 | 292 | Houston, Texas |
9 | Derrick Brown | LB | Fr-Fr | 6-4 | 206 | Texarkana, Texas |
53 | Aaron Bryant | DL | Fr-Fr | 6-4 | 307 | Southaven, Mississippi |
91 | Ethan Burke | LB | Fr-Fr | 6-7 | 234 | Austin, Texas |
43 | Jett Bush | LB | Sr-Sr | 6-2 | 245 | Houston, Texas |
88 | Casey Cain | WR | So-Fr | 6-3 | 195 | New Orleans, Louisiana |
52 | DJ Campbell | OL | Fr-Fr | 6-3 | 321 | Arlington, Texas |
1 | Hudson Card | QB | So-So | 6-2 | 201 | Austin, Texas |
99 | Keondre Coburn | DL | Sr-Sr | 6-2 | 343 | Houston, Texas |
27 | JD Coffey III | DB | So-So | 6-0 | 188 | Kennedale, Texas |
95 | Alfred Collins | DL | Jr-Jr | 6-5 | 288 | Bastrop, Texas |
76 | Hayden Conner | OL | So-So | 6-5 | 318 | Katy, Texas |
11 | Anthony Cook | DB | Sr-Sr | 6-1 | 195 | Houston, Texas |
21 | Kitan Crawford | DB | Jr-Jr | 5-11 | 198 | Tyler, Texas |
81 | Juan Davis | TE | So-So | 6-4 | 219 | Fort Worth, Texas |
32 | Prince Dorbah | LB | So-So | 6-3 | 243 | Dallas, Texas |
29 | Zach Edwards | LS | Sr-Sr | 5-11 | 213 | Azle, Texas |
46 | Joshua Egbuna | LB | Fr-Fr | 6-4 | 248 | Mansfield, Texas |
3 | Quinn Ewers | QB | So-Fr | 6-2 | 206 | Southlake, Texas |
47 | Charles Feris | K | Fr-Fr | 6-2 | 214 | Houston, Texas |
1 | Justice Finkley | LB | Fr-Fr | 6-2 | 245 | Trussville, Alabama |
50 | Michael Flanagan | LB | Fr-Fr | 6-3 | 228 | Frisco, Texas |
41 | Jaylan Ford | LB | Jr-Jr | 6-2 | 238 | Frisco, Texas |
33 | David Gbenda | LB | Jr-Jr | 6-0 | 235 | Katy, Texas |
38 | Graham Gillespie | DB | Fr-Fr | 6-2 | 190 | Cypress, Texas |
61 | Sawyer Goram-Welch | OL | So-So | 6-4 | 294 | Longview, Texas |
13 | Jaylon Guilbeau | DB | Fr-Fr | 6-0 | 182 | Port Arthur, Texas |
15 | Agiye Hall | WR | So-So | 6-3 | 194 | Valrico, Florida |
52 | Chris Hannon | LB | Sr-Sr | 6-2 | 219 | Houston, Texas |
42 | D.J. Harris Jr. | LB | So-Fr | 6-2 | 234 | New Caney, Texas |
30 | Dajon Harrison | WR | So-Fr | 5-10 | 176 | Hutto, Texas |
42 | Nathan Hatter | TE | Sr-Sr | 6-2 | 241 | Leander, Texas |
85 | Gunnar Helm | TE | So-So | 6-5 | 254 | Englewood, Colorado |
80 | Myles Hill | TE | Fr-Fr | 6-4 | 204 | Arlington, Texas |
54 | Cole Hutson | OL | Fr-Fr | 6-5 | 303 | Frisco, Texas |
19 | Ishmael Ibraheem | DB | So-Fr | 6-1 | 162 | Dallas, Texas |
5 | D'Shawn Jamison | DB | Sr-Sr | 5-10 | 187 | Houston, Texas |
31 | Jamier Johnson | DB | So-So | 6-0 | 174 | Pasadena, California |
2 | Roschon Johnson | RB | Sr-Sr | 6-2 | 223 | Port Neches, Texas |
25 | Trevell Johnson | LB | Fr-Fr | 6-1 | 186 | Arlington, Texas |
70 | Christian Jones | OL | Sr-Sr | 6-6 | 328 | Cypress, Texas |
9 | Austin Jordan | DB | Fr-Fr | 6-0 | 197 | Denton, Texas |
69 | Andrej Karic | OL | So-So | 6-4 | 305 | Southlake, Texas |
35 | Koby Kidd | LB | Fr-Fr | 6-2 | 215 | Weatherford, Texas |
51 | Marshall Landwehr | LB | So-So | 6-0 | 223 | Dallas, Texas |
89 | Brayden Liebrock | TE | Jr-Jr | 6-4 | 232 | Chandler, Arizona |
19 | Cole Lourd | QB | So-So | 6-2 | 220 | Los Angeles, California |
44 | Tannahill Love | DB | Jr-Jr | 5-11 | 229 | Fort Worth, Texas |
96 | Gabriel Lozano | K | So-So | 6-0 | 179 | Austin, Texas |
65 | Jake Majors | OL | So-So | 6-3 | 315 | Prosper, Texas |
29 | Carson Marshall | DB | Fr-Fr | 6-0 | 189 | Katy, Texas |
63 | Patrick McBroom | OL | Fr-Fr | 6-2 | 296 | Fort Worth, Texas |
39 | Hamilton McMartin | WR | Fr-Fr | 5-11 | 179 | Katy, Texas |
79 | Max Merril | OL | So-Fr | 6-4 | 295 | Houston, Texas |
35 | Quinn Merritt | WR | Fr-Fr | 6-1 | 190 | Los Gatos, California |
16 | Tarique Milton | WR | Sr-Sr | 5-10 | 192 | Bradenton, Florida |
49 | Thatcher Milton | WR | So-So | 5-10 | 182 | Cypress, Texas |
90 | Byron Murphy II | DL | So-So | 6-1 | 309 | DeSoto, Texas |
6 | Maalik Murphy | QB | Fr-Fr | 6-5 | 227 | Inglewood, California |
18 | Isaiah Neyor | WR | Jr-Jr | 6-3 | 216 | Fort Worth, Texas |
18 | Ovie Oghoufo | LB | Sr-Sr | 6-3 | 242 | Lathrup Village, Michigan |
98 | Moro Ojomo | DL | Sr-Sr | 6-3 | 281 | Katy, Texas |
21 | Troy Omeire | WR | So-So | 6-3 | 221 | Sugar Land, Texas |
0 | DeMarvion Overshown | LB | Sr-Sr | 6-4 | 224 | Arp, Texas |
27 | Colin Page | RB | Fr-Fr | 5-11 | 210 | Austin, Texas |
71 | Logan Parr | OL | So-Fr | 6-4 | 309 | Helotes, Texas |
38 | Remy Patson | WR | Fr-Fr | 5-9 | 164 | Austin, Texas |
49 | Isaac Pearson | P | So-Fr | 6-2 | 221 | Newcastle, Australia |
59 | Will Pliska | OL | Sr-Sr | 6-5 | 295 | Kirkland, Washington |
17 | Savion Red | WR | Fr-Fr | 5-11 | 206 | Grand Prairie, Texas |
30 | Devin Richardson | LB | Sr-Sr | 6-3 | 235 | Klein, Texas |
57 | Christian Rizzi | LS | So-So | 5-11 | 224 | Metairie, Louisiana |
62 | Connor Robertson | OL | Fr-Fr | 6-4 | 298 | Austin, Texas |
5 | Bijan Robinson | RB | Jr-Jr | 6-0 | 220 | Tucson, Arizona |
7 | Keilan Robinson | RB | Jr-Jr | 5-9 | 185 | Washington, District of Columbia |
97 | Kristopher Ross | DL | Fr-Fr | 6-3 | 265 | Houston, Texas |
0 | Ja'Tavion Sanders | TE | So-So | 6-4 | 249 | Denton, Texas |
55 | Winston Smith | LB | Fr-Fr | 6-1 | 208 | Houston, Texas |
88 | Barryn Sorrell | LB | So-So | 6-3 | 256 | New Orleans, Louisiana |
58 | Lance St. Louis | LS | Fr-Fr | 6-1 | 213 | Gilbert, Arizona |
15 | Will Stone | K | Fr-Fr | 6-0 | 186 | Austin, Texas |
83 | Gabe Sulser | WR | Sr-Sr | 5-9 | 167 | Billings, Montana |
86 | Zac Swanson | DL | Fr-Fr | 6-4 | 250 | Phoenix, Arizona |
93 | T'Vondre Sweat | DL | Sr-Sr | 6-4 | 340 | Huntsville, Texas |
36 | Michael Taaffe | DB | So-So | 6-0 | 186 | Austin, Texas |
17 | J'Mond Tapp | LB | Fr-Fr | 6-3 | 247 | Donaldsonville, Louisiana |
25 | Joe Tatum | QB | Fr-Fr | 5-11 | 174 | Los Angeles, California |
11 | Brenen Thompson | WR | Fr-Fr | 5-11 | 162 | Spearman, Texas |
28 | Jerrin Thompson | DB | Jr-Jr | 6-0 | 190 | Lufkin, Texas |
35 | Daniel Trejo | P | Sr-Sr | 6-2 | 195 | Fort Worth, Texas |
2 | Diamonte Tucker-Dorsey | LB | Sr-Sr | 5-10 | 219 | Norfolk, Virginia |
3 | Larry Turner-Gooden | DB | Fr-Fr | 6-0 | 196 | South Los Angeles, California |
72 | Neto Umeozulu | OL | Fr-Fr | 6-5 | 314 | Allen, Texas |
6 | Ryan Watts | DB | Jr-Jr | 6-3 | 206 | Little Elm, Texas |
4 | Jordan Whittington | WR | Jr-Jr | 6-1 | 203 | Cuero, Texas |
56 | Cameron Williams | OL | Fr-Fr | 6-7 | 374 | Duncanville, Texas |
37 | Doak Wilson | DB | Sr-Sr | 6-0 | 192 | Austin, Texas |
66 | Chad Wolf | OL | Sr-Sr | 6-3 | 271 | Austin, Texas |
26 | Ky Woods | RB | Fr-Fr | 5-10 | 169 | League City, Texas |
1 | Xavier Worthy | WR | So-So | 6-1 | 163 | Fresno, California |
14 | Charles Wright | QB | So-Fr | 6-1 | 202 | Austin, Texas |
Last updated Jan. 29, 1:29 A.M. ET