Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Schedule
Day | Date | Opponent | Time | TV | Result |
Sat. | 9/35:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET12:00 AM GMT8:00 AM 北京时间5:00 PM MST6:00 PM CST7:00 PM EST | vs. Murray State | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET12:00 AM GMT8:00 AM 北京时间5:00 PM MST6:00 PM CST7:00 PM EST | ESP+ | |
Sat. | 9/101:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET8:00 PM GMT4:00 AM 北京时间1:00 PM MST2:00 PM CST3:00 PM EST | vs. Houston | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET8:00 PM GMT4:00 AM 北京时间1:00 PM MST2:00 PM CST3:00 PM EST | FS1 | |
Sat. | 9/174:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT7:00 AM 北京时间4:00 PM MST5:00 PM CST6:00 PM EST | at North Carolina State | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT7:00 AM 北京时间4:00 PM MST5:00 PM CST6:00 PM EST | ESPN2 | |
Sat. | 9/24TBA | vs. Texas | TBA | ||
Sat. | 10/1TBA | at Kansas State | TBA | ||
Sat. | 10/8TBA | at Oklahoma State | TBA | ||
Sat. | 10/22TBA | vs. West Virginia | TBA | ||
Sat. | 10/29TBA | vs. Baylor | TBA | ||
Sat. | 11/5TBA | at TCU | TBA | ||
Sat. | 11/12TBA | vs. Kansas | TBA | ||
Sat. | 11/19TBA | at Iowa State | TBA | ||
Sat. | 11/26TBA | vs. Oklahoma | TBA |
* - Neutral Location